Dattenberg
Dattenberg | ||
---|---|---|
| ||
Dattenberg | ||
Location of Dattenberg within Neuwied district | ||
Coordinates: 50°33′18″N 7°17′39″E / 50.55500°N 7.29417°ECoordinates: 50°33′18″N 7°17′39″E / 50.55500°N 7.29417°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Neuwied | |
Municipal assoc. | Linz am Rhein | |
Government | ||
• Mayor | Dieter Runkel (SPD) | |
Area | ||
• Total | 9.33 km2 (3.60 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,514 | |
• Density | 160/km2 (420/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 53547 | |
Dialling codes | 02644 | |
Vehicle registration | NR |
Dattenberg is a municipality in the district of Neuwied, in Rhineland-Palatinate, Germany.
See also
Wikimedia Commons has media related to Dattenberg. |
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
External links
- http://www.vg-linz.de/vg_linz/Stadt%20&%20Gemeinden/Dattenberg/
- http://gemeinde-dattenberg.entire-networx.net/
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.