Daskroi Taluka
Daskroi | |
---|---|
Taluka | |
Country | India |
State | Gujarat |
District | Ahmedabad |
Government | |
• Body | Ahmedabad Municipal Corporation |
Languages | |
• Official | Gujarati, Hindi |
Time zone | IST (UTC+5:30) |
Telephone code | +91-079 |
Vehicle registration | GJ |
Lok Sabha constituency | Ahmedabad |
Civic agency | Ahmedabad Municipal Corporation |
Website |
gujaratindia |
Daskroi is a taluka of Ahmedabad District, India.[1]
Towns and Villages
S.No. | Villages | Administrative Division | Population |
---|---|---|---|
1 | Aslali | Daskroi | 8,214 |
2 | Badodara | Daskroi | 3,176 |
3 | Bakrol Bujrang | Daskroi | 3,538 |
4 | Barejadi | Daskroi | 1,602 |
5 | Bharkunda | Daskroi | 1,160 |
6 | Bhat | Daskroi | 5,858 |
7 | Bhavda | Daskroi | 2,904 |
8 | Bhuval | Daskroi | 3,094 |
9 | Bhuvaldi | Daskroi | 7,279 |
10 | Bibipur | Daskroi | 1,160 |
11 | Chandial | Daskroi | 2,838 |
12 | Chavlaj | Daskroi | 3,390 |
13 | Chosar | Daskroi | 2,328 |
14 | Devdi | Daskroi | 2,830 |
15 | Dhamatvan | Daskroi | 5,782 |
16 | Gamdi | Daskroi | 1,533 |
17 | Gatrad | Daskroi | 5,560 |
18 | Geratnagar | Daskroi | 867 |
19 | Geratpur | Daskroi | 2,021 |
20 | Giramtha | Daskroi | 4,151 |
21 | Govindada | Daskroi | 642 |
22 | Harnivav | Daskroi | 5,088 |
23 | Hirapur | Daskroi | 4,559 |
24 | Huka | Daskroi | 1,444 |
25 | Istolabad | Daskroi | 1,237 |
26 | Jetalpur | Daskroi | 6,516 |
27 | Kaniyel | Daskroi | 3,134 |
28 | Kasindra | Daskroi | 8,003 |
29 | Khodiyar | Daskroi | 3,327 |
30 | Kubadthal | Daskroi | 3,691 |
31 | Kuha | Daskroi | 10,102 |
32 | Lalpur | Daskroi | 558 |
33 | Lapkaman | Daskroi | 2,194 |
34 | Lilapur | Daskroi | 1,567 |
35 | Mahijda | Daskroi | 2,748 |
36 | Memadpur | Daskroi | 1,520 |
37 | Miroli | Daskroi | 3,257 |
38 | Navapura | Daskroi | 2,475 |
39 | Navarangpura | Daskroi | 770 |
40 | Naz | Daskroi | 2,387 |
41 | Ode | Daskroi | 2,197 |
42 | Paldi Kankaj | Daskroi | 4,751 |
43 | Pardhol | Daskroi | 3,946 |
44 | Pasunj | Daskroi | 5,145 |
45 | Ranodara | Daskroi | 4,131 |
46 | Ropda | Daskroi | 1,228 |
47 | Timba | Daskroi | 1,502 |
48 | Undrel | Daskroi | 4,361 |
49 | Vadod | Daskroi | 4,374 |
50 | Vahelal | Daskroi | 3,074 |
51 | Vanch | Daskroi | 6,674 |
52 | Vasai | Daskroi | 2,119 |
53 | Visalpur | Daskroi | 4,508 |
54 | Zanu | Daskroi | 4,268 |
- The table lists the "Towns and Villages" in Daskroi Taluka from census 2011 [2]
References
- ↑ "Taluka". Government of Gujarat. Retrieved 3 May 2012.
- ↑ "List of all towns and Villages in Daskroi Taluka". census2011. Retrieved 9 October 2015.
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.