Danny Amos
This article is about Israeli professional football goalkeeper. For other uses, see Daniel Amos (disambiguation).
Amos playing for Hapoel Acre in 2015 | |||
Personal information | |||
---|---|---|---|
Full name |
Daniel Amos דניאל עמוס | ||
Date of birth | 2 February 1987 | ||
Place of birth | Vanderbijlpark,[1] South Africa | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Maccabi Petah Tikva | ||
Youth career | |||
2001–2006 | Ironi Kiryat Shmona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2013 | Ironi Kiryat Shmona | 152 | (0) |
2013–2015 | Hapoel Tel Aviv | 23 | (0) |
2015–2016 | Hapoel Acre | 33 | (0) |
2016– | Maccabi Petah Tikva | 0 | (0) |
National team‡ | |||
2008 | Israel U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2016. |
Daniel "Danny" Amos (Hebrew: דניאל "דני" עמוס; born 2 February 1987) is an Israeli-English[2] professional footballer who plays as a goalkeeper for Maccabi Petah Tikva.
His brother Nathan Amos is a notable Israeli rugby union player.
International
Amos' sole call-up was to the Israel under-21 side for a friendly against Belarus at Winter Stadium in Ramat Gan on 20 August 2008. Amos was called to the international friendly versus Ukraine on 22 February 2012 and remained in several international squads during 2012 and 2013 without gaining a full cap.
Honours
Club
- Liga Leumit: 2006/07
- Toto Cup Leumit: 2006/07, 2009
- Israeli Premier League: 2011–12
Individual
Career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Israel | League | Israel State Cup | Toto Cup | Europe | Total | |||||||
2006–2007 | Ironi Kiryat Shmona | Liga Leumit | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 13 | 0 |
2007–2008 | Liga Al | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | |
2008–2009 | 33 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 38 | 0 | ||
2009–2010 | Liga Leumit | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 38 | 0 | |
2010– | Liga Al | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |
Career total | 79 | 0 | 3 | 0 | 21 | 0 | 3 | 0 | 106 | 0 |
References
- ↑ Kickoff Magazine November 2012, p.12
- ↑ Asayag, Ophira (2015-01-06). "עמוס ביקש לעזוב באופן מיידי את הפועל ת"א" [Amos Requests To Immediately Leave Hapoel Tel Aviv]. One.co.il (in Hebrew). Retrieved 2015-01-06.
- ↑ "The Israel Football Association". Football.org.il. 17 August 2012. Retrieved 17 May 2013.
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.