Daniel Gomez (footballer)
Personal information | |||
---|---|---|---|
Date of birth | 16 March 1979 | ||
Place of birth | Thionville, France | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | F91 Dudelange | ||
Youth career | |||
FC Thionville | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2001 | Metz B | 40 | (6) |
2001–2003 | Virton | 63 | (42) |
2003–2005 | Alemannia Aachen | 41 | (8) |
2005–2006 | FC Energie Cottbus | 17 | (1) |
2006 | FC Metz | 4 | (0) |
2006–2010 | MVV | 104 | (27) |
2010–2011 | Doxa Katokopias | 17 | (1) |
2011–2012 | Jeunesse d'Esch | 24 | (12) |
2012– | F91 Dudelange | 13 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:25, 31 May 2013 (UTC). |
Daniel Gomez (born 16 March 1979 in Thionville, Moselle) is a French footballer.[1] He currently plays for Luxembourg National Division side F91 Dudelange.[2]
Honours
References
- ↑ "Gomez, Daniel" (in German). kicker.de. Retrieved 8 June 2012.
- ↑ "Daniel Gomez career statistics". FootballDatabase.eu. Retrieved 4 July 2012.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.