Louth (Parliament of Ireland constituency)
For other parliamentary constituencies called Louth, see Louth (disambiguation).
Louth | |
---|---|
Former County constituency for the Irish House of Commons | |
Former constituency | |
Created | |
Abolished | 1801 |
Replaced by | County Louth |
Louth was a constituency represented in the Irish House of Commons to 1801.
Members of Parliament
- 1639: Patrick Bellew
- 1639 : Oliver Cashell
- 1659: John Ruxton
- 1661: Henry Bellingham
1692–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1692 | Thomas Bellingham | Sir William Tichborne | ||||
1695 | Sir Henry Tichborne [1] | |||||
1703 | Henry Tenison | |||||
1710 | Sir Henry Tichborne, 1st Bt | |||||
1713 | Richard Tisdall | Stephen Ludlow | ||||
1715 | Robert Moore | |||||
1727 | Faithful Fortescue | William Aston | ||||
1741 | Henry Bellingham | |||||
1745 | William Henry Fortescue[2] | |||||
1755 | Thomas Tipping | |||||
1761 | Anthony Foster | James Fortescue | ||||
1767 | Stephen Sibthorpe | |||||
1768 | John Foster | |||||
1782 | Thomas James Fortescue | |||||
1796 | William Charles Fortescue | |||||
1801 | Replaced by Westminster constituency of County Louth |
Notes
References
- Leigh Rayment's historical List of Members of the Irish House of Commonscites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.