Columbia Mets
Located in Columbia, South Carolina, the Columbia Mets were affiliated with the New York Mets from 1983 to 1992. A member of the South Atlantic League, they became the Capital City Bombers in 1993. They played in Capital City Stadium.
Year by Year Record
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1983 | 88-54 | 1st | John Tamargo | Lost League Finals |
1984 | 82-57 | 1st | Rich Miller | |
1985 | 79-57 | 2nd | Bud Harrelson / Rich Miller | Lost in 1st round |
1986 | 90-42 | 1st | Tucker Ashford | League Champs |
1987 | 64-75 | 10th | Butch Hobson | |
1988 | 74-63 | 5th | Butch Hobson | |
1989 | 73-67 | 4th | Bill Stein | |
1990 | 83-60 | 1st | Bill Stein | Lost in 1st round |
1991 | 86-54 | 2nd | Tim Blackwell | League Champs |
1992 | 79-59 | 1st | Tim Blackwell | |
This article is issued from Wikipedia - version of the 3/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.