Colombian Open (squash) 2014
Colombian Open 2014 | |||
---|---|---|---|
17th Colombian Open | |||
Details | |||
Event name | XVII Abierto Colombiano de Squash Club El Nogal 2014 | ||
Location | Bogota Colombia | ||
Venue | Club El Nogal | ||
Website www | |||
PSA World Tour | |||
Category | International 50 | ||
Prize money | $50,000 | ||
Year | World Tour 2014 | ||
|
The Colombian Open 2014 is the men's edition of the 2014 Colombian Open, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place in Bogota in Colombia from 6 to 9 August. Miguel Ángel Rodríguez won his third Colombian Open trophy, beating Omar Mosaad in the final.
Prize money and ranking points
For 2014, the prize purse was $ 50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $ 8,550 | $ 5,850 | $ 3,825 | $ 2,360 | $ 1,350 |
Seeds
- Simon Rösner (Semifinals)
- Omar Mosaad (Final)
- Miguel Ángel Rodríguez (Champion)
- Marwan El Shorbagy (Semifinals)
- Nicolas Mueller (Quarterfinals)
- Omar Abdel Meguid (Quarterfinals)
- Mazen Hesham Ga Sabry (Quarterfinals)
- Henrik Mustonen (Quarterfinals)
Draw & Results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||
1 | Simon Rösner | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Q | Muhd Asyraf Azan | 3 | 6 | 2 | 1 | Simon Rösner | 8 | 11 | 11 | 3 | 11 | ||||||||||||||||||||||
WC | Juan Alej. Cardona | 4 | 3 | 1 | 7 | Mazen Hesham | 11 | 6 | 8 | 11 | 6 | ||||||||||||||||||||||
7 | Mazen Hesham | 11 | 11 | 11 | 1 | Simon Rösner | 8 | 6 | 5 | ||||||||||||||||||||||||
6 | Omar Abdel Meguid | 11 | 12 | 7 | 11 | 3 | Miguel Á. Rodríguez | 11 | 11 | 11 | |||||||||||||||||||||||
Q | Raphael Kandra | 9 | 10 | 11 | 9 | 6 | Omar Abdel Meguid | 10 | 8 | 7 | |||||||||||||||||||||||
César Salazar | 13 | 7 | 9 | 3 | Miguel Á. Rodríguez | 12 | 11 | 11 | |||||||||||||||||||||||||
3 | Miguel Á. Rodríguez | 11 | 11 | 11 | 11 | 3 | Miguel Á. Rodríguez | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
4 | Marwan El Shorbagy | 11 | 11 | 11 | 2 | Omar Mosaad | 11 | 7 | 7 | 1 | |||||||||||||||||||||||
Jaymie Haycocks | 7 | 5 | 4 | 4 | Marwan El Shorbagy | 11 | 11 | 11 | |||||||||||||||||||||||||
Q | Christopher Gordon | 11 | 6 | 5 | 8 | 5 | Nicolas Mueller | 7 | 4 | 8 | |||||||||||||||||||||||
5 | Nicolas Mueller | 9 | 11 | 11 | 11 | 4 | Marwan El Shorbagy | 4 | 11 | 11 | 5 | 7 | |||||||||||||||||||||
8 | Henrik Mustonen | 11 | 11 | 11 | 2 | Omar Mosaad | 11 | 7 | 6 | 11 | 11 | ||||||||||||||||||||||
Q | Jonathan Maloney | 7 | 5 | 8 | 8 | Henrik Mustonen | 7 | 6 | 2 | ||||||||||||||||||||||||
Mohamed Abouelghar | 6 | 11 | 11 | 7 | 7 | 2 | Omar Mosaad | 11 | 11 | 11 | |||||||||||||||||||||||
2 | Omar Mosaad | 11 | 6 | 4 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 2013-01-27.
- ↑ http://www.psaworldtour.com/page/TournamentDetails/0,,13121~2585,00.html
External links
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.