Colombia men's national ice hockey team
Head coach | Carolina Fierro |
---|---|
Most points | Daniel Echeverri (35) |
Team colors | |
IIHF code | COL |
First international | |
Colombia 11 – 1 Argentina (Mexico City, Mexico; 2 March 2014) | |
Biggest win | |
Colombia 14 – 0 Brazil (Mexico City, Mexico; 8 March 2014) | |
Biggest defeat | |
Mexico 11 – 2 Colombia (Mexico City, Mexico; 7 March 2014) | |
Pan American Ice Hockey Tournament | |
Appearances | 3 (first in 2014) |
Best result | (2015, 2016) |
International record (W–L–T) | |
10–2–0 |
The Colombia men's national ice hockey team is the national ice hockey team of Colombia.
History
The Colombia men's national ice hockey team played its first game in March 2014 against Argentina at the 2014 Pan American Ice Hockey Tournament being held in Mexico City.[1] Colombia was one of five teams participate in the tournament which included Argentina, Brazil, Mexico and a select team from Canada.[1] After winning their opening game of the tournament against Argentina, Colombia had two straight losses against Canada and Mexico.[2] The team completed the round robin off with a 14–0 win against Brazil and finished in fourth place.[3] Colombia was drawn against Argentina for the bronze medal match which they went on to win 9–1.[2][4]
International competitions
- 2014 Pan American Tournament; Mexico City, Mexico. Finish: 3rd
- 2015 Pan American Tournament; Mexico City, Mexico. Finish: 1st
- 2016 Pan American Tournament; Mexico City, Mexico. Finish: 1st
Matches
March 2, 2014 16:00 | Argentina | 1 – 11 (1–3, 0–1, 0–7) | Colombia | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
March 3, 2014 17:00 | Canada | 9 – 3 (3–1, 3–1, 3–1) | Colombia | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
March 7, 2014 20:30 | Mexico | 11 – 2 (4–0, 6–2, 1–0) | Colombia | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
March 8, 2014 15:30 | Brazil | 0 – 14 (?–?, ?–?, ?–?,) | Colombia | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
March 9, 2014 13:30 | Colombia | 9 – 1 (2–0, 4–0, 3–1) | Argentina | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
June 3, 2015 11:00 | Argentina | 0 – 8 | Colombia | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
June 5, 2015 19:15 | Colombia | 3 – 0 | Brazil | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
June 7, 2015 16:30 | Colombia | 4 – 3 (SO) | Mexico | Icedome, Mexico City |
Game reference | ||||
---|---|---|---|---|
Roster
From the 2016 Pan American Ice Hockey Tournament[5]
# | Name | Pos |
---|---|---|
Zack Frost Grisalez | GK | |
Juan David Vinueza | GK | |
Daniel Fierro | DEF | |
Kevin Jaimes | DEF | |
Julio Lemoine | DEF | |
Daniel Matheo | DEF | |
Micheal Nijjar | DEF | |
Juan Vargas | DEF | |
Daniel Echeverri | FW | |
Juan David Diaz | FW | |
Juan Diego Fierro | FW | |
Nicolas Fierro | FW | |
Sebastian Higuera | FW | |
Nathan Jones | FW | |
Cristian Leon | FW | |
Julian Leon | FW | |
Pablo Llines | FW | |
Andreas Marquez | FW | |
Kesley Murkin | FW | |
Juan Pablo Trevino | FW | |
Sergio Vargas | FW |
All-time record against other teams
As of June 12, 2016[6]
Team | GP | W | T | L | GF | GA | +/– | Win % |
---|---|---|---|---|---|---|---|---|
Argentina | 4 | 4 | 0 | 0 | 31 | 3 | +28 | 100.00% |
Brazil | 3 | 3 | 0 | 0 | 28 | 1 | +27 | 100.00% |
Canada | 1 | 0 | 0 | 1 | 3 | 9 | –6 | 00.00% |
Mexico | 4 | 3 | 0 | 1 | 20 | 13 | +7 | 75.00% |
Total | 12 | 10 | 0 | 2 | 80 | 26 | +54 | 83.33% |
References
- 1 2 Tuniz, Davide (2014-03-03). "Mexico and Colombia won in Pan-American Tournament open". European Ice Hockey Online. Archived from the original on 2014-05-03. Retrieved 2014-05-03.
- 1 2 "Games from Pan-American Tournament". European Ice Hockey Online. Archived from the original on 2014-05-03. Retrieved 2014-05-03.
- ↑ "Pan-American Tournament". European Ice Hockey Online. Archived from the original on 2014-05-03. Retrieved 2014-05-03.
- ↑ Tuniz, Davide (2014-03-10). "Canada wins Pan-American Tournament". European Ice Hockey Online. Archived from the original on 2014-05-03. Retrieved 2014-05-03.
- ↑ "Columbia - National Teams of Hockey". National Teams of Hockey]. Retrieved 2016-06-07.
- ↑ "Colombia Men All Time Results" (PDF). National Teams of Ice Hockey. Archived (PDF) from the original on 2014-05-03. Retrieved 2016-06-07.