Chazot
Chazot | |
---|---|
Chazot | |
Location within Bourgogne-Franche-Comté region Chazot | |
Coordinates: 47°19′37″N 6°32′38″E / 47.3269°N 6.5439°ECoordinates: 47°19′37″N 6°32′38″E / 47.3269°N 6.5439°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Clerval |
Intercommunality | Vallon de Sancey |
Government | |
• Mayor (2008–2014) | Bernard Chopard |
Area1 | 5.35 km2 (2.07 sq mi) |
Population (2012)2 | 123 |
• Density | 23/km2 (60/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 25145 / 25430 |
Elevation | 428–641 m (1,404–2,103 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Chazot is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 134 | — |
1968 | 160 | +19.4% |
1975 | 135 | −15.6% |
1982 | 146 | +8.1% |
1990 | 141 | −3.4% |
1999 | 124 | −12.1% |
2008 | 130 | +4.8% |
2012 | 123 | −5.4% |
See also
References
Wikimedia Commons has media related to Chazot. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.