Catalonia Government 1999–2003 term of office
Nov 29, 99 | Jordi Pujol (CDC) President |
Dec 20, 03 |
Ministers | ||||||||||||||
Nov 29, 99 | Xavier Trias (CDC) Minister of Presidency |
Feb 3, 00 | Joaquim Triadú i Vila-Abadal (CDC) Minister of Presidency |
Jan 17, 01 | Artur Mas (CDC) First Minister and Minister of Presidency |
Dec 20, 03 | ||||||||
Nov 29, 99 | Josep Antoni Duran (UDC) Minister of Governance and Institutional Relations |
Feb 5, 01 | Núria de Gispert (UDC) Minister of GIR |
Nov 4, 02 | Josep Maria Pelegrí i Aixut (UDC) Minister of GIR |
Dec 20, 03 | ||||||||
Nov 29, 99 | Núria de Gispert (UDC) Minister of Justice |
Feb 5, 01 | Josep-Delfí Guàrdia i Canela (UDC) Minister of Justice |
Nov 4, 02 | Núria de Gispert (UDC) Minister of Justice and Home Affairs |
Dec 20, 03 | ||||||||
Nov 29, 99 | Xavier Pomés i Abella (CDC) Minister of Home Affairs | |||||||||||||
Nov 29, 99 | Eduard Rius i Pey (CDC) Minister of Health and Social Security |
Nov 4, 02 | Xavier Pomés i Abella (CDC) Minister of Health and Social Security |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Artur Mas (CDC) Minister of Economy, Finance and Planification |
Jan 17, 01 | Francesc Homs i Ferret (CDC) Minister of Economy, Finance and Planification |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Antoni Subirà i Claus (CDC) Minister of Industry, Trade and Tourism |
Nov 4, 02 | Antoni Fernández Teixidó (CDC) Minister of Employment, Industry, Trade and Tourism |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Lluís Franco i Sala (UDC) Minister of Employment | |||||||||||||
Nov 29, 99 | Carme Laura Gil (CDC) Minister of Education |
Dec 20, 03 | ||||||||||||
Nov 29, 99 | Jordi Vilajoana i Rovira (CDC) Minister of Culture |
Dec 20, 03 | ||||||||||||
Nov 29, 99 | Irene Rigau (CDC) Minister of Social Welfare |
Nov 4, 02 | Irene Rigau (CDC) Minister of Social Welfare and Family Affairs |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Pere Macias (CDC) Minister of Town and Country Town and Public Works |
Nov 20, 01 | Felip Puig (CDC) Minister of Town and Country Town and Public Works |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Felip Puig (CDC) Minister of the Environment and Housing |
Nov 20, 01 | Ramon Espadaler i Parcerisas (UDC) Minister of the Environment and Housing |
Dec 20, 03 | ||||||||||
Nov 29, 99 | Josep Grau i Seris (CDC) Minister of Agriculture, Livestock and Fisheries |
Dec 20, 03 | ||||||||||||
Apr 3, 00 | Andreu Mas-Colell (CDC) Minister of Universities, Research and the Information Society |
Dec 20, 03 |
? | Dec 20, 03 | Artur Mas (CDC) Government Spokesperson |
Dec 28, 06 |
The colors indicate the political party affiliation of each member:
Party Color Key |
---|
CDC |
UDC |
So the statistics of the Government composition are:
Parliamentary group | CiU | PSC-CpC | ERC | ICV-EUiA | PP |
Ministries | 13 | 0 | 0 | 0 | 0 |
Preceded by Catalonia Government 1995-1999 term of office |
Catalonia Government 1999–2003 |
Succeeded by Catalonia Government 2003-2006 term of office |
This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.