Burnaby—Kingsway
British Columbia electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1987 |
District abolished | 1996 |
First contested | 1988 |
Last contested | 1993 |
Burnaby—Kingsway was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1988 to 1997.
This riding was created in 1987 from parts of Burnaby, North Vancouver—Burnaby and Vancouver Kingsway ridings.
It was abolished in 1996 when it was merged into Burnaby—Douglas riding.
For its entire history it was represented by New Democratic Party Member of Parliament (MP) Svend Robinson.
Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Burnaby, North Vancouver—Burnaby and Vancouver Kingsway |
||||
34th | 1988–1993 | Svend Robinson | New Democratic | |
35th | 1993–1997 | |||
Riding dissolved into Burnaby—Douglas |
Election results
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Svend Robinson | 18,287 | 33.94 | -9.28 | ||||
Liberal | Kwangyul Peck | 14,130 | 26.23 | +4.01 | ||||
Reform | John Carpay | 13,463 | 24.99 | +22.32 | ||||
Progressive Conservative | Adele Haines | 5,353 | 9.94 | -20.06 | ||||
National | Daniel Fontaine | 1,562 | 2.90 | – | ||||
Natural Law | Deborah Rubin | 375 | 0.70 | – | ||||
Libertarian | Carlo Nigro | 373 | 0.69 | -0.30 | ||||
Independent | Poldi Meindl | 130 | 0.24 | +0.08 | ||||
Commonwealth of Canada | Mike Milkovich | 117 | 0.22 | – | ||||
Independent | Byrun F. Tylor | 50 | 0.09 | – | ||||
Marxist–Leninist | Joseph Theriault | 39 | 0.07 | – | ||||
Total valid votes | 53,879 | 100.0 | ||||||
New Democratic hold | Swing | -6.64 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Svend Robinson | 25,150 | 43.22 | |||||
Progressive Conservative | John Bitonti | 17,455 | 30.00 | |||||
Liberal | Samuel Stevens | 12,933 | 22.22 | |||||
Reform | John L. Soanes | 1,552 | 2.67 | |||||
Libertarian | Mark J.T. Lane | 575 | 0.99 | |||||
Green | Sunee Yuuho | 231 | 0.40 | |||||
Independent | David John Bader | 203 | 0.35 | |||||
Independent | Poldi Meindl | 93 | 0.16 | |||||
Total valid votes | 58,192 | 100.0 | ||||||
This riding was created from parts of Burnaby, North Vancouver—Burnaby and Vancouver Kingsway, which elected two New Democrats and one Progressive Conservative (North Vancouver—Burnaby) in the previous election. Svend Robinson was the incumbent from Burnaby. |
See also
External links
This article is issued from Wikipedia - version of the 2/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.