British National Team Sprint Championships
The British National Team Sprint Championships are held annually as part of the British National Track Championships organized by British Cycling. A women's championship was held for the first time in 2008.
Results
Men
Year | Gold | Silver | Bronze |
1995[1] | City of Edinburgh RC Chris Hoy, Peter Jacques & Steve Paulding | ||
1996[1] | City of Edinburgh RC Chris Hoy, Peter Jacques & Craig MacLean | ||
1997[1] | City of Edinburgh RC Chris Hoy, Peter Jacques & Craig MacLean | ||
1998[1] | City of Edinburgh RC Chris Hoy, Peter Jacques & Craig MacLean | ||
1999 | City of Edinburgh RC Peter Jacques, Craig MacLean & James Taylor | Andrew Slater, Mark Whittaker & David Heald | Brian Fudge, Mark Pearce & Robin Thompson |
2000 | City of Edinburgh RC Chris Hoy, Craig MacLean & James Taylor | Andrew Slater, Neil Campbell & David Heald | Ross Edgar, David Heaven & Dave Le Grys |
2001 | City of Edinburgh RC Chris Hoy, James Taylor & Jason Queally | David Heald, Anton Quist & Barney Storey | Ross Edgar, Robin Thompson & Christian Lyte |
2002 | Team Athena Craig MacLean, Chris Hoy & Jason Queally | VC St Raphael A Anton Quist, Andy Slater & Barney Storey | City of Edinburgh RC Matthew Haynes, Marco Librizzi & James Taylor |
2003 | Team Athena Chris Hoy, Craig MacLean & Jason Queally | Dataphonics RT Ross Edgar, David Le Grys & Robin Thompson | City of Edinburgh RC Matthew Haynes, Marco Librizzi & James Taylor |
2004 | VC St Raphael David Heald, Barney Storey & Ross Edgar | City of Edinburgh Marco Librizzi, Graeme Steen & Matthew Haynes | Yasumitsu-Schlapp Jay Hollingsworth, Ian Sharpe & Joby Ingram-Dodd |
2005 | Sportcity Velo Joshua Hargreaves, Matthew Crampton & Jason Kenny | VC St Raphael A Benedict Elliott, David Heald & Richard Storey | City of Edinburgh RC Marco Librizzi, Shane Charlton & Graeme Steen |
2006 | Chris Hoy, Craig MacLean & Jason Queally | Matthew Crampton, Jamie Staff & Ross Edgar | Jason Kenny, David Daniell & Dave Le Grys |
2007 | Chris Hoy, Marco Librizzi & Ross Edgar | Jason Kenny & 2 (NW Region) | Jonathan Norfolk & 2 (Yatsumitsu Schlapp) |
2008 | Composite - GB teams David Daniell, Christian Lyte & Matthew Crampton | City of Edinburgh RC Bruce Croall, Matthew Haynes & Kevin Stewart | Yatsumitsu Schlapp Anthony Gill, Dan Woolfenden & Gwyn Carless |
2009 | SKY+HD Jamie Staff, Chris Hoy & Ross Edgar 43.759 | North West Region A Christian Lyte, David Daniell & Matthew Crampton 45.170 | City of Edinburgh RC Stewart, Matthew Haynes & Robert Croall 47.462 |
2010 | Sky Track Cycling Chris Hoy, Jason Kenny, Ross Edgar & Matt Crampton 44.563 | City of Edinburgh RC 47.072 | Scienceinsport.com 47.752 |
2011 | North West Region A Jason Kenny, Jason Queally & Chris Hoy 44.262 | North West Region B Ross Edgar, Peter Mitchell & David Daniell 44.678 | North West Region C Kian Emadi, Philip Hindes & Liam Phillips 45.019 |
2012 | North West Region B David Daniell, Peter Mitchell & Lewis Oliva 45.036 | City of Edinburgh RC Bruce Croall, John Paul & Callum Skinner 45.274 | North West Region A Matthew Crampton, Jody Cundy & Craig MacLean 46.566 |
2013 | North West Region A Matthew Crampton, Kian Emadi & Jason Kenny 44.253 | North West Region B Philip Hindes, Matt Rotherham & Callum Skinner 44.803 | Scotland Jonathan Biggin, Bruce Croall & John Paul 45.374 |
Women
Year | Gold | Silver | Bronze |
2008 | Composite - GB teams Anna Blyth & Victoria Pendleton | Halesowen A & CC Helen Scott & Jess Varnish | City of Edinburgh RC Charline Joiner & Jenny Davis |
2009 | Halesowen A & CC Helen Scott & Jess Varnish 34.946 | City of Edinburgh RC Jenny Davis & Charline Joiner 36.174 | XRT - www.elmycycles.co.uk Janet Birkmyre & Cassie Gledhill 37.908 |
2010 | Jess Varnish (Halesowen A & CC) & Becky James (North West Region) 34.095 | City of Edinburgh RC "A" Jenny Davis & Charline Joiner 35.878 | City of Edinburgh RC Emma Baird & Kayleigh Brogan 36.997 |
2011 | North West Region Victoria Pendleton & Jess Varnish 33.541 | City of Edinburgh RC Kayleigh Brogan & Jenny Davis 35.300 | XRT Elmy Cycles Janet Birkmyre & Cassie Gledhill 37.457 |
2012 | Abergavenny RC Rachel James & Becky James 34.424 | Edinburgh RC Eleanor Richardson & Lauryn Therin 36.182 | Sport City Velo Megan Boyd & Jessica Crampton 37.055 |
2013 | West Midlands Region Dannielle Khan & Jess Varnish 33.852 | Eastern Region Katy Marchant & Victoria Williamson 34.394 | Wales Ellie Coster & Rachel James 35.554 |
Notes
- 1 2 3 4 "British National Track Championships: The winners since 1995". Cycling Weekly. 22 September 2010. Retrieved 28 February 2015.
References
- Results 1999
- Results 2000
- Results 2001
- Results 2002
- Team sprint results 2002–2005
- Senior & Disability results 2006
- 2009 Day 4, Evening session
- 2010 Day 1, Men's team sprint results
- 2010 Day 2, Women's team sprint results
- 2011 Day 5, Men's team sprint results
- 2011 Day 4, Women's team sprint results
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.