Blis-et-Born
Blis-et-Born | ||
---|---|---|
| ||
Blis-et-Born | ||
Location within Nouvelle-Aquitaine region Blis-et-Born | ||
Coordinates: 45°10′55″N 0°54′29″E / 45.1819°N 0.9081°E / 45.1819; 0.9081Coordinates: 45°10′55″N 0°54′29″E / 45.1819°N 0.9081°E / 45.1819; 0.9081 | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Dordogne | |
Arrondissement | Périgueux | |
Canton | Saint-Pierre-de-Chignac | |
Intercommunality | Isle Manoire en Périgord | |
Government | ||
• Mayor (2008–2014) | Jean-Claude Desplat | |
Area1 | 20.20 km2 (7.80 sq mi) | |
Population (2008)2 | 409 | |
• Density | 20/km2 (52/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 24044 / 24330 | |
Elevation |
93–257 m (305–843 ft) (avg. 230 m or 750 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Blis-et-Born is a commune in the Dordogne department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 318 | — |
1968 | 251 | −21.1% |
1975 | 235 | −6.4% |
1982 | 273 | +16.2% |
1990 | 305 | +11.7% |
1999 | 332 | +8.9% |
2008 | 409 | +23.2% |
See also
References
Wikimedia Commons has media related to Blis-et-Born. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.