Bisimbre
Bisimbre | |||
---|---|---|---|
| |||
Bisimbre Location in Spain. | |||
Coordinates: ES 41°51′22.85″N 1°26′35.15″W / 41.8563472°N 1.4430972°W | |||
Country | Spain | ||
Autonomous community | Aragon | ||
Province | Zaragoza | ||
Comarca | Campo de Borja | ||
Area | |||
• Total | 11.16 km2 (4.31 sq mi) | ||
Population (2010) | |||
• Total | 109 | ||
• Density | 9.8/km2 (25/sq mi) | ||
Demonym(s) | Bisimbreros | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Website | Official website |
Bisimbre is a municipality located in the province of Zaragoza, Aragon, Spain.
This article is issued from Wikipedia - version of the 3/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.