Bilia
Bilia | ||
---|---|---|
| ||
Bilia | ||
Location within Corsica region Bilia | ||
Coordinates: 41°37′33″N 8°54′28″E / 41.6258°N 8.9078°ECoordinates: 41°37′33″N 8°54′28″E / 41.6258°N 8.9078°E | ||
Country | France | |
Region | Corsica | |
Department | Corse-du-Sud | |
Arrondissement | Sartène | |
Canton | Sartène | |
Intercommunality | Sartenais - Valinco | |
Government | ||
• Mayor (2008–2014) | Gérard Andreani | |
Area1 | 7.43 km2 (2.87 sq mi) | |
Population (2008)2 | 48 | |
• Density | 6.5/km2 (17/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 2A038 / 20100 | |
Elevation |
153–609 m (502–1,998 ft) (avg. 400 m or 1,300 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bilia is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 45 | — |
1968 | 58 | +28.9% |
1975 | 40 | −31.0% |
1982 | 38 | −5.0% |
1990 | 41 | +7.9% |
1999 | 40 | −2.4% |
2008 | 48 | +20.0% |
See also
References
Wikimedia Commons has media related to Bilia. |
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.