Bastar (Lok Sabha constituency)
Bastar Lok Sabha constituency is one of the 11 Lok Sabha (parliamentary) constituencies in Chhattisgarh state in central India. This Lok Sabha constituency is reserved for the Scheduled Tribes (ST) candidates.[1]
Assembly segments
It is composed of the following assembly segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
83 | Kondagaon | ST | Bastar |
84 | Narayanpur | ST | Narayanpur |
85 | Bastar | ST | Bastar |
86 | Jagdalpur | None | Bastar |
87 | Chitrakot | ST | Bastar |
88 | Dantewada | ST | Dantewada |
89 | Bijapur | ST | Bijapur |
90 | Konta | ST | Dantewada |
Members of Parliament
Lok Sabha | Duration | Name of the Member | Party Affiliation |
---|---|---|---|
First | 1952-57 | Muchaki Kosa | Independent |
Second | 1957-62 | Surti Kistaiya | Indian National Congress |
Third | 1962-67 | Lakhmu Bhawani | Independent |
Fourth | 1967-71 | Jhadoo Ram Sunder Lal | Independent |
Fifth | 1971-77 | Lambodar Baliar | Independent |
Sixth | 1977-80 | D. P. Shah | Janata Party |
Seventh | 1980-84 | Laxman Karma | Indian National Congress (Indira) |
Eighth | 1984-89 | Mankuram Sodhi | Indian National Congress |
Ninth | 1989-91 | Mankuram Sodhi | Indian National Congress |
Tenth | 1991-96 | Mankuram Sodhi | Indian National Congress |
Eleventh | 1996-98 | Mahendra Karma | Independent |
Twelfth | 1998-99 | Baliram Kashyap | Bharatiya Janata Party |
Thirteenth | 1999–2004 | Baliram Kashyap | Bharatiya Janata Party |
Fourteenth | 2004-09 | Baliram Kashyap | Bharatiya Janata Party |
Fifteenth | 2009-11 | Baliram Kashyap | Bharatiya Janata Party |
2011- 14 | Dinesh Kashyap | Bharatiya Janata Party | |
Sixteenth | 2014–Incumbent | Dinesh Kashyap | Bharatiya Janata Party |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AAP | Soni Sori | ||||
BJP | Dinesh Kashyap | ||||
INC | Deepak Karma (Bunty) | ||||
BSP | Ad. Manbodh Baghel | ||||
CPI | Bimala Sori | ||||
SP | Shankar Thakur | ||||
API | Arjun Singh Thakur | ||||
CPI(ML) Red Star | Devchand Duruv | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
See also
References
- ↑ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Retrieved 2008-11-23.
- ↑ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Retrieved 2008-11-22.
- ↑ Election Commission of India. List of contesting candidates
This article is issued from Wikipedia - version of the 12/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.