Banffshire and Buchan Coast (Scottish Parliament constituency)
Banffshire and Buchan Coast | |
---|---|
county constituency for the Scottish Parliament | |
Banffshire and Buchan Coast shown within the North East Scotland electoral region and the region shown within Scotland | |
Current constituency | |
Created | 2011 |
Party | Scottish National Party |
MSP | Stewart Stevenson |
Council area |
Aberdeenshire Moray |
Created from |
Banff and Buchan, Moray |
Banffshire and Buchan Coast is a constituency of the Scottish Parliament (Holyrood). It elects one Member of the Scottish Parliament (MSP) by the first past the post method of election. It is one also of ten constituencies in the North East Scotland electoral region, which elects seven additional members, in addition to ten constituency MSPs, to produce a form of proportional representation for the region as a whole.
Electoral region
The other nine constituencies of the North East Scotland region are Aberdeen Central, Aberdeen Donside, Aberdeen South and North Kincardine, Aberdeenshire East, Aberdeenshire West, Angus North and Mearns, Angus South, Dundee City East and Dundee City West.
The region covers all of the Aberdeen City council area, the Aberdeenshire council area, the Angus council area, the Dundee City council area and part of the Moray council area.
Constituency boundaries and council area
Aberdeenshire is represented by four constituencies in the Scottish Parliament: Aberdeenshire East, Aberdeenshire West, Angus North and Mearns and Banffshire and Buchan Coast. The rest of Moray is represented by the Moray constituency.
Following the First Periodic review of constituencies for the Scottish Parliament, Banff and Buchan became the newly drawn seat of Banffshire and Buchan Coast at the 2011 Scottish Parliament election.
The electoral wards used in the creation of Banffshire and Buchan Coast constituency are:
- In full: Banff and District, Troup, Fraserburgh and District, Peterhead North and Rattray, Buckie
- In part: Peterhead South and Cruden (shared with Aberdeenshire East), Keith and Cullen (shared with Moray)
Member of the Scottish Parliament
Election | Member | Party | |
---|---|---|---|
1999 | Rt Hon Alex Salmond | Scottish National Party | |
2001 | Stewart Stevenson | ||
2003 | |||
2007 | |||
As Banffshire and Buchan Coast
Election | Member | Party | |
---|---|---|---|
2011 | Stewart Stevenson | Scottish National Party | |
2016 |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Stewart Stevenson | 15,802 | 55.1 | -12.1 | |
Conservative | Peter Chapman | 9,219 | 32.1 | +13.8 | |
Labour | Nathan Morrison | 2,372 | 8.3 | -2.3 | |
Liberal Democrats | David Evans | 1,290 | 4.5 | +0.7 | |
Majority | 6,683 | 23% | -25.8 | ||
Turnout | 28,822 | 48.5 | +2.4 | ||
SNP hold | Swing | -13% | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Stewart Stevenson | 16,812 | 67.2 | +9.6 | |
Conservative | Michael Watt | 4,592 | 18.4 | -1.1 | |
Labour | Alan Duffill | 2,642 | 10.6 | -1.7 | |
Liberal Democrats | Galen Milne | 958 | 3.8 | -5.7 | |
Majority | 12,220 | 48.8 | +10.2 | ||
Turnout | 25,004 | 46.1 | |||
SNP hold | Swing | +3.5% | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | 18,084 | 58.6 | |||
Conservative | 6,002 | 19.5 | |||
Labour | 3,784 | 12.3 | |||
Liberal Democrats | 2,928 | 9.5 | |||
Others | 52 | 0.2 | |||
Majority | 12,082 | 39.2 | |||
SNP hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Stewart Stevenson | 16,031 | 58.8 | +5.8 | |
Conservative | Geordie Burnett Stuart | 5,501 | 20.2 | -0.7 | |
Labour | Kay Barnett | 3,136 | 11.5 | +0.5 | |
Liberal Democrats | Alison McInnes | 2,617 | 9.6 | +1.1 | |
Majority | 10,530 | 38.6 | +6.6 | ||
Turnout | 27,285 | 48.4 | |||
SNP hold | Swing | +3.3% | |||
See also
References
- ↑ http://www.bbc.co.uk/news/politics/scotland-constituencies/S16000085
- ↑ Statement of Persons Nominated Aberdeenshire Council