Audience of Caminho das Índias

India – A Love Story, also known as There, Where the Love Is in Georgia) is a Brazilian Emmy-winning television telenovela (soap opera) produced by Rede Globo and first broadcast from January 19 to September 11, 2009. It ranked within the top of the most watched shows on Brazilian television.

The telenovela was originally screened as six one-hour chapters per week, from Monday to Saturday. It was one of the Brazil's highest-rated programmes, often appearing at the top of the daily's ratings released by the Brazilian Institute of Public Opinion and Statistics. The average audience share for a chapter reached between 36 and 45 millions, with each point equivalent to sixty thousand households tuned on Rede Globo in the Metropolitan Region of São Paulo.

Audience

São Paulo ratings

WEEK MON TUE WED THU FRI SAT  WEEK AVERAGE   MONTH AVERAGE 
 19/01/2009 to 24/01/2009   39[1] 38 37 38 33 31 36.00 points JANUARY
34.41
POINTS
 26/01/2009 to 31/01/2009   31 35 36 35 32 28 32.80 points
 02/02/2009 to 07/02/2009   36 34 36 35 31 29 33.50 points FEBRUARY
34.22
POINTS
 09/02/2009 to 14/02/2009   37 37 33 39 36 33 35.80 points
 16/02/2009 to 21/02/2009   36 34 34 33 30 28 32.50 points
 23/02/2009 to 28/02/2009   29 34 34 36 34 29 32.60 points
 02/03/2009 to 07/03/2009   34 36 35 35 32 30 33.60 points MARCH
34.85
POINTS
 09/03/2009 to 14/03/2009   35 36 36 36 36 28 34.50 points
 16/03/2009 to 21/03/2009   36 36 34 36 35 32 34.80 points
 23/03/2009 to 28/03/2009   37 37 37 38 37 33 36.50 points
 30/03/2009 to 04/04/2009   39 38 36 39 35 32 36.50 points APRIL
36.88
POINTS
 06/04/2009 to 11/04/2009   39 38 38 33 31 32 35.10 points
 13/04/2009 to 18/04/2009   42 39 38 38 38 30 37.50 points
 20/04/2009 to 25/04/2009   36 39 38 38 38 33 37.00 points
 27/04/2009 to 02/05/2009   40 38 38 41 38 35 38.30 points
 04/05/2009 to 09/05/2009   41 40 38 37 36 35 37.80 points MAY
38.02
POINTS
 11/05/2009 to 16/05/2009   39 38 40 39 37 32 37.50 points
 18/05/2009 to 23/05/2009   42 40 41 39 38 34 39.00 points
 25/05/2009 to 30/05/2009   41 39 38 42 36 31 37.80 points
 01/06/2009 to 06/06/2009   42 43 42 41 38 33 39.80 points JUNE
40.66
POINTS
 08/06/2009 to 13/06/2009   43 42 42 40 39 34 40.00 points
 15/06/2009 to 20/06/2009   42 44 42 42 41 33 40.60 points
 22/06/2009 to 27/06/2009   43 43 42 43 41 36 41.30 points
 29/06/2009 to 04/07/2009   46 42 44 43 41 34 41.60 points
 06/07/2009 to 11/07/2009   42 42 41 38 40 40 40.50 points JULY
40.75
POINTS
 13/07/2009 to 18/07/2009   41 43 42 41 38 35 40.00 points
 20/07/2009 to 25/07/2009   41 41 40 42 42 40 41.00 points
 27/07/2009 to 01/08/2009   42 42 44 45 40 36 41.50 points
 03/08/2009 to 08/08/2009   41 40 39 39 41 35 39.40 points AUGUST
42.60
POINTS
 10/08/2009 to 15/08/2009   44 45 43 45 41 36 42.30 points
 17/08/2009 to 22/08/2009   42 44 42 42 44 39 42.10 points
 24/08/2009 to 29/08/2009   50[2] 50 45 49 45 41 46.60 points
 31/08/2009 to 05/09/2009   50 49 46 52[3] 47 35 46.50 points SEPTEMBER
47.90
POINTS
 07/09/2009 to 12/09/2009   49 53 50 55[4] 55[5] 34 49.30 points
19/01/2009 to 11/09/2009 TOTAL AVERAGE 38.59 POINTS

References

This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.