Athletics at the 2014 Summer Youth Olympics – Girls' 100 metres
Athletics – Girls' 100 metres at the II Summer Youth Olympic Games | ||||||||||
Venue | Nanjing Olympic Sports Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 21–23 | |||||||||
Competitors | 32 from 32 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 2014 Summer Youth Olympics | ||
---|---|---|
Track events | ||
100 m | Boys | Girls |
200 m | Boys | Girls |
400 m | Boys | Girls |
800 m | Boys | Girls |
1,500 m | Boys | Girls |
3,000 m | Boys | Girls |
100 m hurdles | Girls | |
110 m hurdles | Boys | |
400 m hurdles | Boys | Girls |
2,000 m steeplechase |
Boys | Girls |
8×100 m relay | Mixed | |
Road events | ||
5 km walk | Girls | |
10 km walk | Boys | |
Field events | ||
Long jump | Boys | Girls |
Triple jump | Boys | Girls |
High jump | Boys | Girls |
Pole vault | Boys | Girls |
Shot put | Boys | Girls |
Discus throw | Boys | Girls |
Javelin throw | Boys | Girls |
Hammer throw | Boys | Girls |
The Girls’ 100 m competition at the 2014 Summer Youth Olympics was held on 21–23 August 2014. The event took place in Nanjing Olympic Sports Center, Nanjing, China.
Schedule
Date | Time | Round |
---|---|---|
21 August 2014 | 20:05 | Heats |
23 August 2014 | 21:00 | Final |
Results
Heats
Eight fastest athletes advanced to Final A, the others advanced to Final B, C, or D according to their times.
Rank | Heat | Lane | Athlete | Nation | Result | Notes |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ewa Swoboda | Poland | 11.30 | FA, PB |
2 | 1 | 5 | Liang Xiaojing | China | 11.64 | FA, =PB |
3 | 3 | 7 | Paraskevi Andreou | Cyprus | 11.65 | FA, PB |
4 | 1 | 2 | Samantha Geddes | Australia | 11.69 | FA, PB |
5 | 4 | 7 | Bliss Jade Soleyn | Antigua and Barbuda | 11.77 | FA, PB |
6 | 4 | 4 | Tristan Evelyn | Barbados | 11.81 | FA |
6 | 2 | 3 | Nelda Huggins | British Virgin Islands | 11.81 | FA |
8 | 1 | 6 | Jenae Ambrose | Bahamas | 11.84 | FA |
9 | 3 | 5 | Shanice Reid | Jamaica | 11.86 | FB |
10 | 2 | 9 | Cecilia Tamayo | Mexico | 11.88 | FB |
11 | 4 | 9 | Mirna Da Silva | Brazil | 11.95 | FB |
12 | 3 | 3 | Cynthia Leduc | France | 12.01 | FB, PB |
13 | 1 | 7 | Evelyn Rivera | Colombia | 12.20 | FB |
14 | 2 | 4 | Veronika Palicková | Czech Republic | 12.26 | FB |
15 | 2 | 8 | Maboundou Kone | Ivory Coast | 12.50 | FB |
16 | 4 | 3 | Janie O'connor | United States | 12.56 | FB |
17 | 1 | 9 | Mazoon Al Alawi | Oman | 12.61 | FC |
18 | 2 | 5 | Deslorn Lawrence | Saint Vincent and the Grenadines | 12.78 | FC, YC, PB |
19 | 4 | 8 | Elche Brichinelle Limbouanga | Congo | 12.97 | FC |
20 | 1 | 3 | Aritza Nimi | Burkina Faso | 13.10 | Fc |
21 | 4 | 5 | Panha Viriyak Vatey Sokha | Cambodia | 13.11 | FC, PB |
22 | 3 | 4 | Mathepelo Molapo | Lesotho | 13.44 | FC |
23 | 4 | 2 | Prestige Ndarata | Central African Republic | 13.56 | FC |
24 | 3 | 9 | Halime Koura | Chad | 13.59 | FC |
24 | 1 | 4 | Hoka Jenitar | Solomon Islands | 13.59 | FD |
26 | 1 | 8 | María Nzobeya Nzang | Georgia | 13.97 | FD |
27 | 3 | 2 | Rosie Mulipola | Samoa | 14.01 | FD |
28 | 2 | 6 | Phuthon Keothavong | Laos | 14.24 | FD |
29 | 2 | 7 | Inesa Ca | Guinea-Bissau | 14.45 | FD |
30 | 3 | 8 | Margaret Roren Beetaa | Kiribati | 15.04 | FD |
31 | 4 | 6 | Faylani Grundler | Nauru | 15.08 | FD |
32 | 2 | 2 | Kayla Yee | Fiji | DNF | FD |
Finals
Final A
Rank | Lane | Athlete | Nation | Result | Notes | Final Placing |
---|---|---|---|---|---|---|
4 | Liang Xiaojing | China | 11.65 | 1 | ||
7 | Paraskevi Andreou | Cyprus | 11.71 | 2 | ||
6 | Samantha Geddes | Australia | 11.76 | 3 | ||
4 | 9 | Bliss Jade Soleyn | Antigua and Barbuda | 11.77 | =PB | 4 |
5 | 2 | Jenae Ambrose | Bahamas | 11.85 | 5 | |
6 | 8 | Nelda Huggins | British Virgin Islands | 11.87 | 6 | |
7 | 3 | Tristan Evelyn | Barbados | 11.95 | 7 | |
8 | 5 | Ewa Swoboda | Poland | DSQ | 99 |
Final B
Rank | Lane | Athlete | Nation | Result | Notes | Final Placing |
---|---|---|---|---|---|---|
1 | 7 | Cecilia Tamayo | Mexico | 11.83 | 8 | |
2 | 6 | Shanice Reid | Jamaica | 11.97 | 9 | |
3 | 9 | Evelyn Rivera | Colombia | 12.11 | 10 | |
4 | 5 | Mirna Da Silva | Brazil | 12.12 | 11 | |
5 | 4 | Cynthia Leduc | France | 12.15 | 12 | |
6 | 8 | Veronika Palicková | Czech Republic | 12.41 | 13 | |
7 | 2 | Maboundou Kone | Ivory Coast | 12.55 | 14 | |
8 | 3 | Janie O'connor | United States | DNS | 99 |
Final C
Rank | Lane | Athlete | Nation | Result | Notes | Final Placing |
---|---|---|---|---|---|---|
1 | 7 | Mazoon Al Alawi | Oman | 12.50 | PB | 15 |
2 | 6 | Deslorn Lawrence | Saint Vincent and the Grenadines | 12.70 | PB | 16 |
3 | 4 | Elche Brichinelle Limbouanga | Congo | 12.93 | 17 | |
4 | 8 | Panha Viriyak Vatey Sokha | Cambodia | 13.03 | PB | 18 |
5 | 2 | Halime Koura | Chad | 13.49 | 19 | |
6 | 3 | Prestige Ndarata | Central African Republic | 13.49 | 20 | |
7 | 9 | Mathepelo Molapo | Lesotho | DSQ | 99 | |
7 | 5 | Aritza Nimi | Burkina Faso | DNS | 99 |
Final D
Rank | Lane | Athlete | Nation | Result | Notes | Final Placing |
---|---|---|---|---|---|---|
1 | 6 | Hoka Jenitar | Solomon Islands | 13.54 | 21 | |
2 | 7 | Rosie Mulipola | Samoa | 13.90 | 22 | |
3 | 5 | Phuthon Keothavong | Laos | 13.98 | 23 | |
4 | 3 | Faylani Grundler | Nauru | 14.94 | 24 | |
5 | 4 | María Nzobeya Nzang | Georgia | DSQ | 99 | |
5 | 8 | Margaret Roren Beetaa | Kiribati | DNS | 99 | |
5 | 9 | Inesa Ca | Guinea-Bissau | DNS | 99 | |
5 | 2 | Kayla Yee | Fiji | DNS | 99 |
External links
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.