Athletics at the 2014 Asian Games – Women's javelin throw
Women's javelin throw at the 2014 Asian Games | ||||||||||
Venue | Incheon Asiad Main Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | October 1, 2014 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2010 | 2018 → |
Athletics at the 2014 Asian Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m s'chase | men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men |
Main article: Athletics at the 2014 Asian Games
The women's javelin throw event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 1 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 1 October 2014 | 20:10 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | Barbora Špotáková (CZE) | 72.28 m | Stuttgart, Germany | 13 September 2008 |
Asian Record | Lü Huihui (CHN) | 65.62 m | Zhaoqing, China | 27 April 2013 |
Games Record | Yuki Ebihara (JPN) | 61.56 m | Guangzhou, China | 25 November 2010 |
Results
- Legend
- X — Failure
- DNS — Did not start
Rank | Athlete | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Zhang Li (CHN) | 53.76 | 58.84 | 58.51 | 62.42 | 63.98 | 65.47 | 65.47 | GR | |
Li Lingwei (CHN) | 58.74 | 58.89 | 57.14 | 61.07 | 61.43 | 59.10 | 61.43 | ||
Annu Rani (IND) | 59.53 | 52.76 | 53.91 | 53.71 | X | 54.34 | 59.53 | PB | |
4 | Yuki Ebihara (JPN) | 57.13 | 58.72 | 57.71 | 54.58 | X | 55.34 | 58.72 | SB |
5 | Nadeeka Lakmali (SRI) | 55.56 | 54.63 | 55.59 | 57.71 | 52.37 | 54.21 | 57.71 | |
6 | Gim Gyeong-ae (KOR) | 54.91 | 56.07 | 55.43 | 50.74 | 55.91 | 52.03 | 56.07 | |
7 | Natta Nachan (THA) | 50.53 | 49.39 | X | 47.38 | X | 52.16 | 52.16 | SB |
8 | Saowalak Pettong (THA) | 43.80 | X | X | X | 44.71 | 46.45 | 46.45 | |
9 | Anastasiya Svechnikova (UZB) | DNS |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.