Athletics at the 2006 Asian Games – Women's hammer throw
Women's hammer throw at the 2006 Asian Games | ||||||||||
Venue | Khalifa International Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | December 8, 2006 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2002 | 2010 → |
Athletics at the 2006 Asian Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m s'chase | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men |
Main article: Athletics at the 2006 Asian Games
The women's hammer throw competition at the 2006 Asian Games in Doha, Qatar was held on 8 December 2006 at the Khalifa International Stadium.
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Friday, 8 December 2006 | 15:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | Tatyana Lysenko (RUS) | 77.80 | Tallinn, Estonia | 15 August 2006 |
Asian Record | Zhang Wenxiu (CHN) | 73.24 | Changsha, China | 24 June 2005 |
Games Record | Gu Yuan (CHN) | 70.49 | Busan, South Korea | 12 October 2002 |
Results
- Legend
- X — Failure
Rank | Athlete | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Zhang Wenxiu (CHN) | 69.06 | 68.18 | 68.03 | 72.50 | 74.15 | 71.86 | 74.15 | AR | |
Gu Yuan (CHN) | X | 62.95 | 65.13 | X | 60.90 | 63.37 | 65.13 | ||
Masumi Aya (JPN) | 60.82 | 61.81 | 62.67 | X | 61.17 | 60.95 | 62.67 | ||
4 | Yuka Murofushi (JPN) | 58.18 | 59.66 | 59.74 | X | X | 58.08 | 59.74 | |
5 | Chang Bok-shim (KOR) | X | 55.75 | 56.73 | X | X | X | 56.73 | |
6 | Hardeep Kaur (IND) | 55.19 | 56.22 | 55.87 | 55.30 | 56.41 | 53.21 | 56.41 | |
7 | Galina Mityaeva (TJK) | 47.16 | X | 43.36 | 43.67 | X | 44.29 | 47.16 | |
8 | Sarah Al-Shatti (KUW) | X | X | X | X | 23.92 | X | 23.92 |
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.