Athletics at the 1994 Commonwealth Games – Women's long jump
Athletics at the 1994 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's long jump event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Medalists
Gold | Silver | Bronze |
Nicole Boegman Australia |
Oluyinka Idowu England |
Christy Opara-Thompson Nigeria |
Results
Qualification
Rank | Group | Name | Nationality | Result | Notes |
---|---|---|---|---|---|
1 | A | Nicole Boegman | Australia | 6.59 | q |
2 | A | Dionne Rose | Jamaica | 6.57 | q |
3 | A | Oluyinka Idowu | England | 6.40 | q |
4 | A | Joanne Henry | New Zealand | 6.33 | q |
5 | A | Jackie Edwards | Bahamas | 6.29 | q |
6 | B | Christy Opara-Thompson | Nigeria | 6.29 | q |
7 | B | Chantal Brunner | New Zealand | 6.29 | q |
8 | B | Leslie Estwick | Canada | 6.17 | q |
9 | B | Jane Flemming | Australia | 6.14 | q |
10 | B | Denise Lewis | England | 6.14 | q |
11 | B | Dedra Davis | Bahamas | 6.10 | q |
12 | A | Ruth Irving | Scotland | 6.05 | q |
13 | B | Catherine Bond-Mills | Canada | 6.01 | |
14 | A | Tsoseletso Nkala | Botswana | 5.84 | |
15 | A | Eunice Basweti | Kenya | 5.84 | |
16 | B | Suzette Lee | Jamaica | 5.81 | |
17 | A | Ana Liku | Tonga | 5.80 | |
18 | B | Beryl Laramé | Seychelles | 5.74 | |
19 | B | Lei Chun Nei | Hong Kong | 5.60 | |
20 | A | Nicole Devonish | Canada | 5.02 | |
21 | Mirenda Francourt | Seychelles | DNS |
Final
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nicole Boegman | Australia | 6.82 | ||
Oluyinka Idowu | England | 6.73 | ||
Christy Opara-Thompson | Nigeria | 6.72 | ||
4 | Jackie Edwards | Bahamas | 6.68 | |
5 | Joanne Henry | New Zealand | 6.65 | |
6 | Chantal Brunner | New Zealand | 6.63 | |
7 | Dionne Rose | Jamaica | 6.47 | |
8 | Denise Lewis | England | 6.32 | |
9 | Jane Flemming | Australia | 6.21 | |
9 | Leslie Estwick | Canada | 6.21 | |
11 | Dedra Davis | Bahamas | 5.98 | |
12 | Ruth Irving | Scotland | 5.90 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.