Athletics at the 1986 Commonwealth Games – Women's 400 metres hurdles
Athletics at the 1986 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 400 metres hurdles event at the 1986 Commonwealth Games was held on 27 and 28 July at the Meadowbank Stadium in Edinburgh.[1]
Medalists
Gold | Silver | Bronze |
Debbie Flintoff Australia |
Donalda Duprey Canada |
Jenny Laurendet Australia |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest (q) qualified for the final.[2]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Gwen Wall | Canada | 57.38 | Q |
2 | 1 | Debbie Flintoff | Australia | 58.06 | Q |
3 | 2 | Jenny Laurendet | Australia | 58.25 | Q |
4 | 2 | Yvette Wray | England | 58.60 | Q |
5 | 1 | Aileen Mills | England | 58.65 | Q |
6 | 1 | Alyson Vandenbroek-Evans | Wales | 58.83 | q |
7 | 2 | Donalda Duprey | Canada | 58.95 | Q |
8 | 2 | Elaine McLaughlin | Northern Ireland | 59.36 | q |
9 | 1 | Simone Gandy | England | 1:00.36 | |
10 | 2 | Andrea Page | Canada | 1:00.96 | |
10 | 2 | Moira McBeath | Scotland | 1:04.03 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Debbie Flintoff | Australia | 54.94 | GR | |
2 | Donalda Duprey | Canada | 56.55 | ||
5 | Jenny Laurendet | Australia | 56.57 | ||
4 | 6 | Gwen Wall | Canada | 57.49 | |
5 | 3 | Yvette Wray | England | 57.59 | |
6 | 7 | Aileen Mills | England | 58.01 | |
7 | 1 | Elaine McLaughlin | Northern Ireland | 58.28 | |
8 | 8 | Alyson Vandenbroek-Evans | Wales | 58.31 |
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.