Asturias (Spanish Congress electoral district)
Asturias | |
---|---|
Congress of Deputies Electoral Constituency | |
Location of Asturias within Spain. | |
Province | Province of Asturias |
Autonomous community | Principality of Asturias |
Population | 1,051,229 (2016) |
Electorate | 982,837 (2016) |
Major settlements | Gijón, Oviedo, Avilés, Siero, Langreo, Mieres |
Current constituency | |
Created | 1977 |
Seats |
10 (1977–1982) 9 (1986–2000) 8 (2004–) |
Asturias is one of the 52 electoral districts (Spanish: circunscripciones) used for the Congress of Deputies—the lower chamber of the Spanish Parliament, the Cortes Generales. The method of election is the D'Hondt method and a closed-list proportional representation, with a minimum threshold of 3%.
The largest municipalities are Gijón and Oviedo, with a population of over 200,000. The next municipalities in size, with a population over 40,000, are Avilés, Siero, Langreo and Mieres.
Overview
Boundaries and electoral system
Under Article 68 of the Spanish constitution [1] the boundaries must be the same as the province of Asturias and under Article 140 this can only be altered with the approval of congress. Voting is on the basis of universal suffrage in a secret ballot. The electoral system used is closed list proportional representation with seats allocated using the D'Hondt method. Only lists which poll 3% or more of all valid votes cast, including votes "en blanco" i.e. for "none of the above" can be considered for seats. Under article 12 of the constitution, the minimum voting age is 18.
Eligibility
Article 67.3 of the Spanish Constitution prohibits dual membership of the Cortes and regional assemblies, meaning that candidates must resign from Regional Assemblies if elected. Article 70 also makes active judges, magistrates, public defenders, serving military personnel, active police officers and members of constitutional and electoral tribunals ineligible.[1]
Number of members
In the general elections of 1977, 1979 and 1982 Asturias returned 10 members. That figure was reduced to 9 members for the 1986 General Election. It lost a further seat for the 2004 election and now elects 8 members, although at the 2004 election its electorate was larger than Vizcaya which elected nine members.[2]
Under Spanish electoral law, all provinces are entitled to a minimum of 2 seats with a remaining 248 seats apportioned according to population.[3] These laws are laid out in detail in the 1985 electoral law. (Ley Orgánica del Régimen Electoral General) The practical effect of this law has been to overrepresent smaller provinces at the expense of larger provinces like Asturias.
In 2008 for example Spain had 35,073,179 voters giving an average of 100,209 voters per deputy.[4] In Asturias however the number of voters per deputy was 122,779[5] one of the largest ratios. In contrast the ratio was 38,685 and 38,071 respectively in the smallest provinces of Soria[6] and Teruel.[7]
Seat summary (1977–2016)
1977 | 1979 | 1982 | 1986 | 1989 | 1993 | 1996 | 2000 | 2004 | 2008 | 2011 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
AP/CD/CP/PP | 1 | 1 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 |
FAC | 1 | ||||||||||||
PSOE | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 |
Podemos/UP | 2 | 2 | |||||||||||
PCE/IU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
C's | 1 | 1 | |||||||||||
CDS | 1 | 1 | |||||||||||
UCD | 4 | 4 | |||||||||||
General elections
2016
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party–Asturias Forum (PP–FAC) | 209,632 | 35.25 | +5.14 | 3 | ±0 | |
Spanish Socialist Workers' Party (PSOE) | 147,920 | 24.87 | +1.58 | 2 | ±0 | |
United We Can (Podemos–IU–eQuo–IAS–CLIAS)[lower-alpha 1] | 141,845 | 23.85 | –5.94 | 2 | ±0 | |
Citizens–Party of the Citizenry (C's) | 74,961 | 12.60 | –0.96 | 1 | ±0 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 6,398 | 1.08 | +0.35 | 0 | ±0 |
Parties with less than 1.0% of the vote | 8,569 | 1.44 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Blank Seats (EB) | 2,517 | 0.42 | +0.12 | 0 | ±0 | |
Vox (Vox) | 1,442 | 0.24 | –0.04 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 1,391 | 0.23 | –0.39 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 1,383 | 0.23 | +0.03 | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 1,086 | 0.18 | +0.01 | 0 | ±0 | |
Humanist Party (PH) | 414 | 0.07 | +0.01 | 0 | ±0 | |
State of Spain Unionist Party (PUEDE) | 336 | 0.06 | New | 0 | ±0 |
Blank ballots | 5,374 | 0.90 | ±0.00 | |||
Total | 594,699 | 100.00 | 8 | ±0 | ||
Valid votes | 594,699 | 99.04 | –0.13 | |||
Invalid votes | 5,764 | 0.96 | +0.13 | |||
Votes cast / turnout | 600,463 | 61.09 | –2.68 | |||
Abstentions | 382,374 | 38.91 | +2.68 | |||
Registered voters | 982,837 | |||||
Source: Ministry of the Interior | ||||||
|
2015
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party–Asturias Forum (PP–FAC)[lower-alpha 1] | 187,568 | 30.11 | –19.97 | 3 | –1 | |
Spanish Socialist Workers' Party (PSOE) | 145,113 | 23.29 | –6.05 | 2 | –1 | |
We Can (Podemos) | 132,984 | 21.35 | New | 2 | +2 | |
Citizens–Party of the Citizenry (C's) | 84,464 | 13.56 | New | 1 | +1 | |
United Left–Popular Unity in Common–Asturian Left (IU–UPeC–IAS) | 52,583 | 8.44 | –4.80 | 0 | –1 | |
Parties with less than 1.0% of the vote | 14,664 | 2.35 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Animalist Party Against Mistreatment of Animals (PACMA) | 4,555 | 0.73 | +0.39 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 3,855 | 0.62 | –3.29 | 0 | ±0 | |
Blank Seats (EB) | 1,869 | 0.30 | –0.10 | 0 | ±0 | |
Vox (Vox) | 1,715 | 0.28 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 1,240 | 0.20 | +0.01 | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 1,038 | 0.17 | New | 0 | ±0 | |
Humanist Party (PH) | 392 | 0.06 | +0.02 | 0 | ±0 |
Blank ballots | 5,591 | 0.90 | –0.43 | |||
Total | 622,967 | 100.00 | 8 | ±0 | ||
Valid votes | 622,967 | 99.17 | +0.14 | |||
Invalid votes | 5,233 | 0.83 | –0.14 | |||
Votes cast / turnout | 628,200 | 63.77 | –0.80 | |||
Abstentions | 356,887 | 36.23 | +0.80 | |||
Registered voters | 985,087 | |||||
Source: Ministry of the Interior | ||||||
2011
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 223,906 | 35.40 | –6.18 | 3 | –1 | |
Spanish Socialist Workers' Party (PSOE) | 185,526 | 29.34 | –17.59 | 3 | –1 | |
Asturias Forum (FAC) | 92,828 | 14.68 | New | 1 | +1 | |
United Left of Asturias: Plural Left (IU–IX) | 83,755 | 13.24 | +6.06 | 1 | +1 | |
Union, Progress and Democracy (UPyD) | 24,721 | 3.91 | +2.55 | 0 | ±0 | |
Parties with less than 1.0% of the vote | 13,308 | 2.10 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Equo (eQuo) | 4,033 | 0.64 | New | 0 | ±0 | |
Blank Seats (EB) | 2,532 | 0.40 | New | 0 | ±0 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 2,125 | 0.34 | +0.17 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 1,202 | 0.19 | +0.05 | 0 | ±0 | |
Andecha Astur (AA) | 1,087 | 0.17 | –0.02 | 0 | ±0 | |
Jaded.org (Hartos.org) | 867 | 0.14 | +0.05 | 0 | ±0 | |
For a Fairer World (PUM+J) | 383 | 0.06 | ±0.00 | 0 | ±0 | |
Democratic and Constitutional Party (PDyC) | 304 | 0.05 | New | 0 | ±0 | |
Humanist Party (PH) | 284 | 0.04 | +0.02 | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 282 | 0.04 | ±0.00 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 209 | 0.03 | New | 0 | ±0 |
Blank ballots | 8,392 | 1.33 | +0.09 | |||
Total | 632,436 | 100.00 | 8 | ±0 | ||
Valid votes | 632,436 | 99.03 | –0.32 | |||
Invalid votes | 6,193 | 0.97 | +0.32 | |||
Votes cast / turnout | 638,629 | 64.57 | –6.72 | |||
Abstentions | 350,416 | 35.43 | +6.72 | |||
Registered voters | 989,045 | |||||
Source: Ministry of the Interior |
2008
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 326,477 | 46.93 | +3.55 | 4 | ±0 | |
People's Party (PP) | 289,305 | 41.58 | –2.19 | 4 | ±0 | |
United Left–Bloc for Asturias–The Greens (IU–BA–LV) | 49,936 | 7.18 | –1.24 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 9,485 | 1.36 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 11,902 | 1.71 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens–Green Group (LV–GV) | 1,906 | 0.27 | New | 0 | ±0 | |
Andecha Astur (AA) | 1,299 | 0.19 | –0.09 | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 1,193 | 0.17 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 946 | 0.14 | +0.03 | 0 | ±0 | |
Unity (Unidá) | 848 | 0.12 | New | 0 | ±0 | |
Social Democratic Party (PSD) | 778 | 0.11 | New | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 617 | 0.09 | –0.10 | 0 | ±0 | |
Citizens-Party of the Citizenry (C's) | 575 | 0.08 | New | 0 | ±0 | |
National Democracy (DN) | 549 | 0.08 | +0.04 | 0 | ±0 | |
Republican Left (IR) | 529 | 0.08 | +0.03 | 0 | ±0 | |
For a Fairer World (PUM+J) | 446 | 0.06 | New | 0 | ±0 | |
Engine and Sports Alternative (AMD) | 369 | 0.05 | New | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 262 | 0.04 | New | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 250 | 0.04 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 237 | 0.03 | –0.01 | 0 | ±0 | |
Asturian Democratic Convergence (CDAS) | 216 | 0.03 | –0.05 | 0 | ±0 | |
Family and Life Party (PFyV) | 159 | 0.02 | New | 0 | ±0 | |
Humanist Party (PH) | 151 | 0.02 | –0.04 | 0 | ±0 | |
State of Spain Unionist Party (PUEDE) | 117 | 0.02 | New | 0 | ±0 | |
Spanish Alternative (AES) | 98 | 0.01 | New | 0 | ±0 | |
Authentic Falange (FA) | 90 | 0.01 | –0.02 | 0 | ±0 | |
Spanish Front (Frente) | 75 | 0.01 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 68 | 0.01 | New | 0 | ±0 | |
National Alliance (AN) | 67 | 0.01 | New | 0 | ±0 | |
Carlist Party (PC) | 57 | 0.01 | New | 0 | ±0 |
Blank ballots | 8,630 | 1.24 | –0.81 | |||
Total | 695,735 | 100.00 | 8 | ±0 | ||
Valid votes | 695,735 | 99.35 | –0.10 | |||
Invalid votes | 4,533 | 0.65 | +0.10 | |||
Votes cast / turnout | 700,268 | 71.29 | –0.44 | |||
Abstentions | 281,962 | 28.71 | +0.44 | |||
Registered voters | 982,230 | |||||
Source: Ministry of the Interior |
2004
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 307,977 | 43.77 | –2.56 | 4 | –1 | |
Spanish Socialist Workers' Party (PSOE) | 305,240 | 43.38 | +6.36 | 4 | +1 | |
United Left–Bloc for Asturias (IU–BA) | 59,253 | 8.42 | –1.84 | 0 | –1 | |
Parties with less than 1.0% of the vote | 16,732 | 2.38 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens of Asturias (LV) | 5,013 | 0.71 | –0.03 | 0 | ±0 | |
Asturianist Party (PAS) | 4,292 | 0.61 | –0.29 | 0 | ±0 | |
Andecha Astur (AA) | 1,970 | 0.28 | –0.03 | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 1,348 | 0.19 | New | 0 | ±0 | |
Asturian Left (IAS) | 854 | 0.12 | –0.05 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 798 | 0.11 | New | 0 | ±0 | |
Asturian Democratic Convergence–CDS (CDAS–CDS) | 582 | 0.08 | –0.02 | 0 | ±0 | |
Humanist Party (PH) | 415 | 0.06 | +0.01 | 0 | ±0 | |
Republican Left (IR) | 377 | 0.05 | New | 0 | ±0 | |
National Democracy (DN) | 254 | 0.04 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 253 | 0.04 | +0.01 | 0 | ±0 | |
Republican Social Movement (MSR) | 216 | 0.03 | New | 0 | ±0 | |
The Falange (FE) | 181 | 0.03 | –0.02 | 0 | ±0 | |
Authentic Falange (FA) | 179 | 0.03 | New | 0 | ±0 |
Blank ballots | 14,453 | 2.05 | +0.37 | |||
Total | 703,655 | 100.00 | 8 | –1 | ||
Valid votes | 703,655 | 99.45 | +0.11 | |||
Invalid votes | 3,902 | 0.55 | –0.11 | |||
Votes cast / turnout | 707,557 | 71.73 | +4.74 | |||
Abstentions | 278,795 | 28.27 | –4.74 | |||
Registered voters | 986,352 | |||||
Source: Ministry of the Interior |
2000
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 302,626 | 46.33 | +5.30 | 5 | +1 | |
Spanish Socialist Workers' Party–Progressives (PSOE) | 241,830 | 37.02 | –2.83 | 3 | –1 | |
United Left (IU) | 67,024 | 10.26 | –5.25 | 1 | ±0 | |
Asturian Renewal Union (URAS) | 13,360 | 2.05 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 17,409 | 2.67 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Asturianist Party (PAS) | 5,876 | 0.90 | –0.79 | 0 | ±0 | |
The Greens of Asturias (LV) | 4,874 | 0.75 | +0.26 | 0 | ±0 | |
Andecha Astur (AA) | 2,036 | 0.31 | +0.20 | 0 | ±0 | |
Asturian Left Bloc (BIA) | 1,085 | 0.17 | New | 0 | ±0 | |
Party of Self-employed and Professionals (AUTONOMO) | 1,036 | 0.16 | New | 0 | ±0 | |
Centrist Union–Democratic and Social Centre (UC–CDS) | 658 | 0.10 | –0.14 | 0 | ±0 | |
Spain 2000 Platform (ES2000) | 607 | 0.09 | New | 0 | ±0 | |
Humanist Party (PH) | 329 | 0.05 | New | 0 | ±0 | |
The Falange (FE) | 295 | 0.05 | New | 0 | ±0 | |
Natural Law Party (PLN) | 280 | 0.04 | New | 0 | ±0 | |
Independent Spanish Falange–Falange 2000 (FEI–FE 2000) | 173 | 0.03 | New | 0 | ±0 | |
Spanish Democratic Party (PADE) | 160 | 0.02 | New | 0 | ±0 |
Blank ballots | 10,985 | 1.68 | +0.74 | |||
Total | 653,234 | 100.00 | 9 | ±0 | ||
Valid votes | 653,234 | 99.34 | –0.18 | |||
Invalid votes | 4,319 | 0.66 | +0.18 | |||
Votes cast / turnout | 657,553 | 66.99 | –8.92 | |||
Abstentions | 323,951 | 33.01 | +8.92 | |||
Registered voters | 981,504 | |||||
Source: Ministry of the Interior |
1996
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
People's Party (PP) | 297,079 | 41.03 | +3.66 | 4 | ±0 | |
Spanish Socialist Workers' Party (PSOE) | 288,558 | 39.85 | +0.53 | 4 | ±0 | |
United Left (IU) | 112,339 | 15.51 | +0.07 | 1 | ±0 | |
Asturianist Party (PAS) | 12,213 | 1.69 | +0.09 | 0 | ±0 |
Parties with less than 1.0% of the vote | 7,081 | 0.98 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens of Asturias (LV) | 3,575 | 0.49 | –0.17 | 0 | ±0 | |
Centrist Union (UC) | 1,709 | 0.24 | –3.43 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 813 | 0.11 | –0.15 | 0 | ±0 | |
Workers' Revolutionary Party (PRT) | 497 | 0.07 | –0.26 | 0 | ±0 | |
Authentic Spanish Falange (FEA) | 487 | 0.07 | New | 0 | ±0 |
Blank ballots | 6,805 | 0.94 | +0.03 | |||
Total | 724,075 | 100.00 | 9 | ±0 | ||
Valid votes | 724,075 | 99.52 | –0.07 | |||
Invalid votes | 3,492 | 0.48 | +0.07 | |||
Votes cast / turnout | 727,567 | 75.91 | +0.48 | |||
Abstentions | 230,845 | 24.09 | –0.48 | |||
Registered voters | 958,412 | |||||
Source: Ministry of the Interior |
1993
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 271,877 | 39.32 | –1.24 | 4 | ±0 | |
People's Party (PP) | 258,355 | 37.37 | +10.84 | 4 | +1 | |
United Left (IU) | 106,757 | 15.44 | –0.14 | 1 | ±0 | |
Democratic and Social Centre (CDS) | 25,351 | 3.67 | –8.84 | 0 | –1 | |
Asturianist Party (PAS) | 11,088 | 1.60 | +1.02 | 0 | ±0 |
Parties with less than 1.0% of the vote | 11,647 | 1.68 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens (LV) | 4,532 | 0.66 | –0.05 | 0 | ±0 | |
Workers' Socialist Party (PST) | 2,249 | 0.33 | –0.14 | 0 | ±0 | |
The Ecologists (LE) | 1,408 | 0.20 | –0.35 | 0 | ±0 | |
Ruiz-Mateos Group–European Democratic Alliance (ARM–ADE) | 920 | 0.13 | –0.43 | 0 | ±0 | |
Andecha Astur (AA) | 787 | 0.11 | New | 0 | ±0 | |
Independent Council of Asturias (Conceyu) | 528 | 0.08 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 355 | 0.05 | –0.07 | 0 | ±0 | |
Natural Law Party (PLN) | 261 | 0.04 | New | 0 | ±0 | |
Leonese People's Union (UPL) | 243 | 0.04 | New | 0 | ±0 | |
New Socialist Party (NPS) | 186 | 0.03 | New | 0 | ±0 | |
Humanist Party (PH) | 178 | 0.03 | –0.04 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 6,306 | 0.91 | +0.30 | |||
Total | 691,381 | 100.00 | 9 | ±0 | ||
Valid votes | 691,381 | 99.59 | +0.38 | |||
Invalid votes | 2,862 | 0.41 | –0.38 | |||
Votes cast / turnout | 694,243 | 75.43 | +6.53 | |||
Abstentions | 226,147 | 24.57 | –6.53 | |||
Registered voters | 920,390 | |||||
Source: Ministry of the Interior |
1989
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 248,584 | 40.56 | –5.43 | 4 | –1 | |
People's Party (PP)[lower-alpha 1] | 162,590 | 26.53 | –0.69 | 3 | +1 | |
United Left (IU) | 95,494 | 15.58 | +6.37 | 1 | ±0 | |
Democratic and Social Centre (CDS) | 76,643 | 12.51 | –0.65 | 1 | ±0 | |
Parties with less than 1.0% of the vote | 25,805 | 4.21 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
The Greens–Green List (LV–LV) | 4,352 | 0.71 | New | 0 | ±0 | |
Asturianist Party (PAS) | 3,526 | 0.58 | New | 0 | ±0 | |
Ruiz-Mateos Group (Ruiz-Mateos) | 3,424 | 0.56 | New | 0 | ±0 | |
The Ecologist Greens (LVE) | 3,340 | 0.55 | New | 0 | ±0 | |
Asturian Nationalist Unity (UNA) | 3,218 | 0.53 | New | 0 | ±0 | |
Workers' Socialist Party (PST) | 2,861 | 0.47 | –0.14 | 0 | ±0 | |
Workers' Party of Spain–Communist Unity (PTE–UC)[lower-alpha 2] | 1,854 | 0.30 | –1.28 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 1,604 | 0.26 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 751 | 0.12 | –0.13 | 0 | ±0 | |
Alliance for the Republic (AR) | 469 | 0.08 | New | 0 | ±0 | |
Humanist Party (PH) | 406 | 0.07 | New | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 0 | 0.00 | –0.12 | 0 | ±0 |
Blank ballots | 3,728 | 0.61 | +0.04 | |||
Total | 612,844 | 100.00 | 9 | ±0 | ||
Valid votes | 612,844 | 99.21 | +0.98 | |||
Invalid votes | 4,853 | 0.79 | –0.98 | |||
Votes cast / turnout | 617,697 | 68.90 | +1.08 | |||
Abstentions | 278,788 | 31.10 | –1.08 | |||
Registered voters | 896,485 | |||||
Source: Ministry of the Interior | ||||||
|
1986
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 278,946 | 45.99 | –6.14 | 5 | –1 | |
People's Coalition (AP–PDP–PL)[lower-alpha 1] | 165,071 | 27.22 | –0.72 | 2 | –1 | |
Democratic and Social Centre (CDS) | 79,788 | 13.16 | +8.85 | 1 | +1 | |
United Left (IU)[lower-alpha 2] | 55,881 | 9.21 | +1.07 | 1 | ±0 | |
Communists' Unity Board (MUC) | 9,607 | 1.58 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 13,744 | 2.27 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Democratic Reformist Party (PRD) | 5,105 | 0.84 | New | 0 | ±0 | |
Workers' Socialist Party (PST) | 3,688 | 0.61 | +0.06 | 0 | ±0 | |
Communist Unification of Spain (UCE) | 1,821 | 0.30 | +0.19 | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 1,497 | 0.25 | +0.25 | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 889 | 0.15 | New | 0 | ±0 | |
Republican People's Unity (UPR) | 744 | 0.12 | +0.03 | 0 | ±0 | |
Communists' Party of Catalonia (PCC) | 0 | 0.00 | New | 0 | ±0 |
Blank ballots | 3,477 | 0.57 | +0.14 | |||
Total | 606,514 | 100.00 | 9 | –1 | ||
Valid votes | 606,514 | 98.23 | –0.06 | |||
Invalid votes | 10,930 | 1.77 | +0.06 | |||
Votes cast / turnout | 617,444 | 67.82 | –9.78 | |||
Abstentions | 293,003 | 32.18 | +9.78 | |||
Registered voters | 910,447 | |||||
Source: Ministry of the Interior | ||||||
|
1982
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 339,575 | 52.13 | +14.85 | 6 | +2 | |
People's Alliance–People's Democratic Party (AP–PDP)[lower-alpha 1] | 181,965 | 27.94 | +19.31 | 3 | +2 | |
Communist Party of Spain (PCE) | 53,017 | 8.14 | –5.58 | 1 | ±0 | |
Union of the Democratic Centre (UCD) | 31,763 | 4.88 | –28.14 | 0 | –4 | |
Democratic and Social Centre (CDS) | 28,048 | 4.31 | New | 0 | ±0 | |
Parties with less than 1.0% of the vote | 14,211 | 2.18 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Socialist Party (PST) | 3,570 | 0.55 | New | 0 | ±0 | |
Liberal Democratic Asturian Party (PADL) | 2,493 | 0.38 | New | 0 | ±0 | |
New Force (FN)[lower-alpha 2] | 2,056 | 0.32 | –1.76 | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 1,713 | 0.26 | New | 0 | ±0 | |
Communist Unity Candidacy (CUC) | 1,223 | 0.19 | New | 0 | ±0 | |
Spanish Solidarity (SE) | 897 | 0.14 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 712 | 0.11 | –0.10 | 0 | ±0 | |
Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) | 567 | 0.09 | New | 0 | ±0 | |
Asturian Falange (FA) | 532 | 0.08 | New | 0 | ±0 | |
Communist League–Internationalist Socialist Workers' Coalition (LC (COSI)) | 448 | 0.07 | New | 0 | ±0 | |
Asturian Left Bloc (BIA) | 0 | 0.00 | New | 0 | ±0 | |
Spanish Falange of the JONS (FE–JONS) | 0 | 0.00 | –0.30 | 0 | ±0 | |
Socialist Party (PS) | 0 | 0.00 | –0.58 | 0 | ±0 |
Blank ballots | 2,799 | 0.43 | +0.21 | |||
Total | 651,378 | 100.00 | 10 | ±0 | ||
Valid votes | 651,378 | 98.29 | –0.28 | |||
Invalid votes | 11,332 | 1.71 | +0.28 | |||
Votes cast / turnout | 662,710 | 77.60 | +14.86 | |||
Abstentions | 191,271 | 22.40 | –14.86 | |||
Registered voters | 853,981 | |||||
Source: Ministry of the Interior | ||||||
|
1979
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE)[lower-alpha 1] | 200,346 | 37.28 | –1.54 | 4 | ±0 | |
Union of the Democratic Centre (UCD) | 177,459 | 33.02 | +2.15 | 4 | ±0 | |
Communist Party of Spain (PCE) | 73,744 | 13.72 | +3.25 | 1 | ±0 | |
Democratic Coalition (CD)[lower-alpha 2] | 46,365 | 8.63 | –4.90 | 1 | ±0 | |
National Union (UN)[lower-alpha 3] | 11,178 | 2.08 | +1.74 | 0 | ±0 | |
Communist Movement–Communist Left Organization (MC–OIC) | 6,003 | 1.12 | New | 0 | ±0 |
Parties with less than 1.0% of the vote | 21,073 | 3.92 | — | 0 | ±0 | |
---|---|---|---|---|---|---|
Workers' Communist Party (PCT) | 3,102 | 0.58 | New | 0 | ±0 | |
Spanish Socialist Workers' Party (historical) (PSOEh)[lower-alpha 4] | 3,101 | 0.58 | –0.45 | 0 | ±0 | |
Asturian Nationalist Council (CNA) | 3,049 | 0.57 | New | 0 | ±0 | |
Workers' Revolutionary Organization (ORT) | 2,518 | 0.47 | –0.01 | 0 | ±0 | |
Republican Left (IR) | 1,740 | 0.32 | New | 0 | ±0 | |
Authentic Spanish Falange of the JONS (FE–JONS(A)) | 1,623 | 0.30 | –0.15 | 0 | ±0 | |
Party of Labour of Spain (PTE) | 1,489 | 0.28 | New | 0 | ±0 | |
Revolutionary Communist League (LCR) | 1,312 | 0.24 | –0.02 | 0 | ±0 | |
Falangist Unity–Independent Spanish Falange (UF–FI–AT) | 1,188 | 0.22 | New | 0 | ±0 | |
Communist Unification of Spain (UCE) | 1,149 | 0.21 | New | 0 | ±0 | |
Union for the Freedom of Speech (ULE) | 802 | 0.15 | New | 0 | ±0 |
Blank ballots | 1,196 | 0.22 | +0.04 | |||
Total | 537,364 | 100.00 | 10 | ±0 | ||
Valid votes | 537,364 | 98.57 | –0.07 | |||
Invalid votes | 7,815 | 1.43 | +0.07 | |||
Votes cast / turnout | 545,179 | 62.74 | –11.83 | |||
Abstentions | 323,714 | 37.26 | +11.83 | |||
Registered voters | 868,893 | |||||
Source: Ministry of the Interior | ||||||
|
1977
Party | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 182,850 | 31.74 | — | 4 | — | |
Union of the Democratic Centre (UCD) | 177,843 | 30.87 | — | 4 | — | |
People's Alliance (AP) | 77,932 | 13.53 | — | 1 | — | |
Communist Party of Spain (PCE) | 60,297 | 10.47 | — | 1 | — | |
People's Socialist Party–Socialist Unity (PSP–US) | 40,807 | 7.08 | — | 0 | — | |
Regionalist Unity (UR) | 10,821 | 1.88 | — | 0 | — | |
National Alliance July 18 (AN18) | 8,245 | 1.43 | — | 0 | — | |
Democratic Socialist Alliance (ASDCI) | 5,947 | 1.03 | — | 0 | — |
