Arab Volleyball Championship
Current season, competition or edition: 2016 Men's Arab Volleyball Championship | |
Sport | Volleyball |
---|---|
Founded | 1977 |
Inaugural season | 1977 |
Country | AVA members |
Most recent champion(s) | Egypt (2014) |
Most titles | Tunisia (7 titles) |
The Arab Volleyball Championship is a sport competition for national teams, currently held biannually and organized by the AVA, the Arab volleyball association.
The first Arab Championships were held in 1977 in Kuwait.
Results
Summary
MEN'S ARAB VOLLEYBALL CHAMPIONSHIP | ||||
---|---|---|---|---|
Year | Host | Gold | Silver | Bronze |
1977 Details |
Kuwait |
Kuwait |
Morocco |
Saudi Arabia |
1980 Details |
Syria |
Tunisia |
Syria |
Saudi Arabia |
1982 | Not held | |||
1984 Details |
Tunisia |
Tunisia |
Algeria |
Kuwait |
1986 Details |
Jordan |
Egypt |
Iraq |
Kuwait |
1988 Details |
Saudi Arabia |
Tunisia |
Kuwait |
|
1990 | Not held | |||
1992 Details |
Syria |
Bahrain |
Syria |
Kuwait |
1994 Details |
Bahrain |
Algeria |
Kuwait |
Tunisia |
1996 Details |
Egypt |
Tunisia |
Qatar |
Algeria |
1998 Details |
Bahrain |
Algeria |
Tunisia |
Bahrain |
2000 Details |
Jordan |
Algeria |
Tunisia |
Qatar |
2002 Details |
Jordan |
Tunisia |
Algeria |
Egypt |
2004 | Not held | |||
2006 Details |
Bahrain |
Tunisia |
Saudi Arabia |
Algeria |
2008 Details |
Bahrain |
Bahrain |
Tunisia |
Qatar |
2010 | Not held | |||
2012 Details |
Bahrain |
Tunisia |
Bahrain |
Libya |
2014 Details |
Kuwait |
Egypt |
Qatar |
Algeria |
2016 Details |
Jordan |
Total Hosts
Hosts | Nations (Year(s)) |
---|---|
5 | Bahrain (1994, 1998, 2006, 2008, 2012) |
3 | Jordan (1986, 2000, 2002) |
2 | Syria (1980, 1992) Kuwait (1977, 2014) |
1 | Tunisia (1984) Saudi Arabia (1988) Egypt (1996) Lebanon (2014) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Tunisia | 7 | 3 | 1 | 11 |
2 | Algeria | 3 | 2 | 3 | 8 |
3 | Bahrain | 2 | 1 | 1 | 4 |
4 | Egypt | 2 | 0 | 1 | 3 |
5 | Kuwait | 1 | 2 | 3 | 6 |
6 | Syria | 0 | 2 | 0 | 2 |
7 | Qatar | 0 | 2 | 2 | 4 |
8 | Saudi Arabia | 0 | 1 | 2 | 3 |
9 | Iraq | 0 | 1 | 0 | 1 |
Morocco | 0 | 1 | 0 | 1 | |
11 | Libya | 0 | 0 | 1 | 1 |
Total | 15 | 15 | 14 | 44 |
Participating nations
Nation | 1977 | 1980 | 1984 | 1986 | 1988 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2006 | 2008 | 2012 | 2014 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 2nd | 1st | 3rd | 1st | 1st | 2nd | 3rd | 4th | 3rd | 9 | ||||||
Bahrain | 1st | 3rd | 4th | 1st | 2nd | 5th | 6 | |||||||||
Egypt | 1st | 3rd | 1st | 4 | ||||||||||||
Iraq | 2nd | 10th | 5th | 8th | 4 | |||||||||||
Jordan | 4th | 7th | ||||||||||||||
Kuwait | 1st | 3rd | 3rd | 2nd | 3rd | 2nd | 9th | 6th | 4th | 9 | ||||||
Lebanon | 7th | |||||||||||||||
Libya | 3rd | 7th | 3 | |||||||||||||
Morocco | 2nd | 1 | ||||||||||||||
Oman | 6th | 6th | ||||||||||||||
Qatar | 2nd | 3rd | 5th | 3rd | 2nd | 5 | ||||||||||
Saudi Arabia | 3rd | 3rd | 2nd | 4th | 6th | 5 | ||||||||||
Somalia | 11th | 1 | ||||||||||||||
Sudan | 8th | |||||||||||||||
Syria | 2nd | 2nd | 2 | |||||||||||||
Tunisia | 1st | 1st | 1st | 3rd | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 11 | ||||
United Arab Emirates | 5th | 8th | ||||||||||||||
Yemen | 9th | |||||||||||||||
Total | 12 | 10 | 8 | 6 | 6 | 6 | 10 | 10 | 6 | 8 | 9 |
References
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.