Anything Goes Tour
Tour by Florida Georgia Line | |
Promotional poster for the tour | |
Associated album | Anything Goes |
---|---|
Start date | January 15, 2015 |
End date | October 17, 2015 |
Legs | 1 |
No. of shows | 48 |
Florida Georgia Line concert chronology |
The Anything Goes Tour was the current second headlining tour from American country music duo, Florida Georgia Line. The tour is in support of their sophomore studio album Anything Goes and began on January 15, 2015, in Toledo, Ohio. Thomas Rhett and Frankie Ballard serve as opening act. For Pollstar's Year End Top 200 North American Tours of 2015, it ranked thirty-first and grossed $29.5 million.[1]
Background
On October 8, 2014, the duo appeared on the Today Show to announce the tour. [2] Additional dates were announced in January 2015.[3] Their February 25, 2015, sold out show at Madison Square Garden led Brian Kelley to thank fans, "We've waited a long time for this", "I've gotta give you guys props. You guys sold out Madison Square Garden on a Wednesday night."[4]
Concert synopsis
The show begins with the duo shooting straight up in the air from apparatuses at each ends of the stage which has a sci-fi look to it. Hubbard and Kelley kicks off the show with "Every Night" and "Smile", two non-singles off their current album, and end the night with their smash hit "Cruise". During the show they went into an acoustic setup for "Dirt". Tyler Hubbard says he thinks about his father in heaven when they sing that song, so towards the end of it during the New York City show he called out, "From MSG to Heaven." Opening acts Thomas Rhett and Frankie join Florida Georgia Line for "Party People". They have a covers medley which includes songs such as Meghan Trainor's "All About That Bass" and Garth Brooks's "Friends in Low Places".[4]
Opening acts
Setlist
- "Every Night"
- "It'z Just What We Do"
- "Round Here"
- "Anything Goes"
- "Get Your Shine On"
- "Bumpin' the Night"
- "Sippin' On Fire"
- "Dayum Baby"
- "Dirt"
- "Like You Ain't Even Gone
- "Stay" (Black Stone Cherry cover)
- "This Is How We Roll"
- "Sun Daze"
- "Party People" (/Thomas Rhett & Frankie Ballard)
- Covers medley: "All About That Bass"/"Forgot About Dre"/"We Dem Boyz"/"Treasure"/"Friends in Low Places"
(Meghan Trainor/Dr. Dre & Eminem/Whiz Khalifa/Bruno Mars/Garth Brooks cover) - "Cruise"
- "Smile"
- "Good Good"
Tour dates
Date | City | Country | Venue | Opening acts | Attendance | Gross revenue |
---|---|---|---|---|---|---|
North America [2][6] | ||||||
January 15, 2015 | Toledo | United States | Huntington Center | Thomas Rhett Frankie Ballard |
7,451 / 7,451 | $391,594 |
January 16, 2015 | Dayton | Nutter Center | 10,201 / 10,201 | $510,074 | ||
January 17, 2015 | Charlottesville | John Paul Jones Arena | 11,844 / 11,844 | $519,720 | ||
January 22, 2015 | Biloxi | Mississippi Coast Coliseum | 8,425 / 9,089 | $411,719 | ||
January 23, 2015 | Lafayette | Cajundome | 9,543 / 9,543 | $477,636 | ||
January 24, 2015 | North Little Rock | Verizon Arena | 12,846 / 14,020 | $611,823 | ||
February 12, 2015 | Sioux City | Tyson Events Center | 7,308 / 7,308 | $372,906 | ||
February 13, 2015 | Lincoln | Pinnacle Bank Arena | 13,326 / 13,326 | $675,947 | ||
February 14, 2015 | Moline | i Wireless Center | 10,716 / 10,716 | $551,974 | ||
February 18, 2015 | Manchester | Verizon Wireless Arena | 8,719 / 8,719 | $444,128 | ||
February 19, 2015 | Ottawa | Canada | Canadian Tire Centre | 11,626 / 11,626 | $572,782 | |
February 20, 2015 | Kingston | K-Rock Centre | 4,995 / 4,995 | $274,685 | ||
February 21, 2015 | Uncasville | United States | Mohegan Sun Arena | 7,159 / 7,159 | $381,510 | |
February 25, 2015 | New York City | Madison Square Garden | 12,955 / 12,955 | $908,339 | ||
March 21, 2015 | Orange Beach | Amphitheatre at the Warf | 9,648 / 9,648 | $499,302 | ||
April 30, 2015 | Columbia | Colonial Life Arena | 10,771 / 11,889 | $486,242 | ||
May 1, 2015 | Charleston | Charleston Civic Center | 8,824 / 8,824 | $433,423 | ||
May 2, 2015 | Hershey | Giant Center | 9,551 / 9,551 | $487,473 | ||
May 3, 2015 | Wilkes-Barre | Mohegan Sun Arena at Casey Plaza | 7,379 / 7,379 | $373,735 | ||
May 7, 2015 | Providence | Dunkin' Donuts Center | 9,819 / 9,819 | $497,453 | ||
May 8, 2015 | Atlantic City | Boardwalk Hall | 12,147 / 12,147 | $608,505 | ||
May 9, 2015 | Columbia | Merriweather Post Pavilion | 17,426 / 17,426 | $909,470 | ||
May 28, 2015 | West Palm Beach | Perfect Vodka Amphitheatre | 14,300 / 19,440 | $459,487 | ||
May 29, 2015 | Tampa | MidFlorida Credit Union Amphitheatre | 18,135 / 19,239 | $693,231 | ||
May 30, 2015 | Pelham | Oak Mountain Amphitheatre | 9,972 / 9,972 | $428,667 | ||
June 24, 2015 [A] | Milwaukee | Marcus Amphitheatre | 20,558 / 22,522 | $841,120 | ||
June 27, 2015 | North Platte | Wild West Arena | Colt Ford | 11,246 / 11,246 | $688,395 | |
July 24, 2015 | Camden | Susquehanna Bank Center | Thomas Rhett Frankie Ballard |
24,967 / 24,967 | $885,651 | |
July 25, 2015 | Bristow | Jiffy Lube Live | 20,301 / 22,543 | $712,340 | ||
July 26, 2015 | Virginia Beach | Farm Bureau Live | 18,024 / 20,049 | $563,530 | ||
August 7, 2015 | Bethel | Bethel Woods Center for the Arts | 15,647 / 15,647 | $592,917 | ||
August 8, 2105 | Darien | Darien Lake Performing Arts Center | 21,216 / 21,216 | $812,688 | ||
August 13, 2015 | Raleigh | Walnut Creek Amphitheatre | 18,787 / 19,980 | $600,029 | ||
August 14, 2015 | Charlotte | PNC Music Pavilion | 18,105 / 18,801 | $614,568 | ||
August 15, 2015 | Burgettstown | First Niagara Pavilion | 21,558 / 22,943 | $665,621 | ||
August 20, 2015 | Beaumont | Ford Park | N/A | N/A | ||
August 21, 2015 | Austin | Austin360 Amphitheatre | N/A | N/A | ||
August 22, 2015 | Dallas | Gexa Energy Pavilion | 15,011 / 20,011 | $457,731 | ||
August 27, 2015 | Bakersfield | Rabobank Arena | 6,615 / 8,523 | $328,181 | ||
August 28, 2015 | Wheatland | Toyota Amphitheatre | 15,405 / 18,500 | $457,744 | ||
September 10, 2015 | Holmdel | PNC Bank Arts Center | 16,542 / 16,542 | $693,691 | ||
September 11, 2015 | Hartford | Xfinity Theatre | 24,031 / 24,031 | $778,225 | ||
September 12, 2015 | Mansfield | Xfinity Center | 19,923 /19,923 | $702,924 | ||
September 24, 2015 | Wichita | Intrust Bank Arena | 7,844 / 10,613[7] | $329,409 | ||
September 25, 2015 | Tulsa | BOK Center | 9,716 / 11,624[7] | $431,134 | ||
September 26, 2015 | Maryland Heights | Hollywood Casino Amphitheatre | 19,283 / 19,283[7] | $643,376 | ||
October 3, 2015 | Chula Vista | Sleep Train Amphitheatre | 18,285 / 19,603 | $653,955 | ||
October 9, 2015 | Albuquerque | Isleta Amphitheater | 13,592 / 15,267 | $425,825 | ||
October 10, 2015 | Phoenix | Ak-Chin Pavilion | 16,144 / 20,261 | $525,060 | ||
October 15, 2015 | Southaven | BancorpSouth Arena | 10,129 / 12,385 | $323,799 | ||
October 16, 2015 | New Orleans | Smoothie King Center | 11,590 / 12,617 | $524,921 | ||
October 17, 2015 | Atlanta | Aaron's Amphitheatre | 18,717 / 18,717 | $625,783 | ||
Total | 678,322 / 722,100 | $27,860,442 |
- Festivals
- A This concert is apart of Summerfest
Critical reception
Jim Allen of CMT.com said about their sold out show at Madison Square Garden, "Instead of hitting the crowd over the head with the hits from the start, they kicked off with a pair of nonsingles from their 2014 No. 1 album, Anything Goes — "Every Night" and "Smile". By the second song, Kelley had stripped down to a muscle shirt, giving a spotlight to both his gym-rat physique and his tattoos. This move garnered no audible dissent from the strikingly high percentage of giddy young girls in the audience." [4]
References
- ↑ "2015 Pollstar Year End Top 200 North American Tours" (PDF). Pollstarpro.com. POLLSTAR. Retrieved January 8, 2015.
- 1 2 Dunklerey, Beville. "Florida Georgia Line Announces 2015 Headlining Tour". Rolling Stone. Retrieved February 10, 2015.
- ↑ Whitaker, Sterling. "Florida Georgia Line Announce Additional 2015 Anything Goes Tour Dates". Taste of Country.com. Taste of Country Networks. Retrieved February 11, 2015.
- 1 2 3 4 Allen, Jim. "Florida Georgia Line Brings Their Groove to New York City". CMT.com. viacom. Retrieved February 27, 2015.
- ↑ "Florida Georgia Line Setlist at Merriweather Post Pavilion, Columbia, MD, USA". setlistfm. Retrieved May 18, 2015.
- ↑ http://floridageorgialine.com/tour-dates/
- 1 2 3 "Current Boxscore". Billboard. October 7, 2015. Archived from the original on October 7, 2015. Retrieved October 7, 2015.