Anne Sophie Mathis
Anne Sophie Mathis | |
---|---|
Statistics | |
Real name | Anne-Sophie Mathis |
Rated at | Lightweight |
Height | 5 ft 11 in (180 cm) |
Nationality | French |
Born |
Nancy, France | July 23, 1977
Stance | Orthodox |
Boxing record | |
Total fights | 32 |
Wins | 27 |
Wins by KO | 23 |
Losses | 4 |
Draws | 1 |
Anne Sophie Mathis is a French female boxer who is best known for defeating Holly Holm for a boxing world title. She is also considered one of the biggest punchers in the history of women's boxing. [1][2][3][4]
Career
Beating her compatriot Myriam Lamare on December 2, 2006 at Palais Omnisports de Paris-Bercy, she became the women's WBA super Lightweight Champion. On June 29, 2007, she successfully defended her title against Myriam Lamare.
On December 2, 2011 she beat Holly Holm by seventh round KO in Albuquerque.[5] However, she lost her belts in a rematch against Holm in a unanimous decision on June 15, 2012 and against Cecilia Brækhus for the WBA, WBC and WBO championship belts.
Anne Sophie Mathis has also tried her hand at Muay Thai.[6]
Boxing record
27 Wins (23 knockouts), 4 Losses (2 decisions, 1 retirement), 1 Draws, 1 No Contest | |||||||
Result | Record | Opponent | Type | Rd, Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 27-4-1 | Cecilia Braekhus | TKO | 2 (10), 0:58 | 2016-10-01 | Oslo, Norway | Fought for WBA, WBC and WBO Welterweight titles. |
Draw | 27-3-1 | Oxandia Castillo | Decision(unanimous) | 2015-02-27 | Espace Venise, Sarcelles, Val-d'Oise, France | ||
No contest | 27-3-0 | Christina Hammer | Decision(unanimous) | 2014-07-26 | Anhalt Arena, Dessau, Sachsen-Anhalt, Germany | Fought for WBA, WBC and WBO Welterweight titles. | |
Win | 27-3-0 | Yahaira Hernandez | TKO | 2013-06-01 | Salle Roger Boileau, Dombasle-sur-Meurthe, Meurthe-et-Moselle, France | vacant World Boxing Federation female super welterweight title | |
Loss | 26-3-0 | Cecilia Braekhus | Decision(unanimous) | 10 | 2012-09-22 | Frederikshavn, Denmark | Fought for WBA, WBC and WBO Welterweight titles. |
Loss | 26-2-0 | Holly Holm | Unanimous Decision | 8 | 2012-06-15 | Route 66 Casino, Albuquerque, New Mexico | Lost WBF Female, IBA Female, & WBAN Welterweight titles; Female Fight of the Year (2012). |
Win | 26-1-0 | Holly Holm | KO | 6 | 2011-12-02 | Route 66 Casino, Albuquerque, New Mexico | Won vacant IBA Female & WBAN Welterweight titles; Female Fight of the Year (2011). |
Win | 25-1-0 | Cindy Serrano | UD | 2011-10-01 | Salle Mermoz, Yutz, Moselle, France | Women's International Boxing Association World welterweight title
vacant Women's International Boxing Federation World welterweight title World Boxing Federation female welterweight title | |
Win | 24-1-0 | Olivia Boudouma | TKO | 2011-06-23 | Salle Jean Roure, Les Pennes-Mirabeau, Bouches-du-Rhône, France | vacant Women's International Boxing Association World welterweight title
vacant World Boxing Federation female welterweight title | |
Win | 23-1-0 | Duda Yankovich | TKO | 2011-04-22 | Espace Roger Boisrame, Pontault Combault, Seine-et-Marne, France | ||
Win | 22-1-0 | Diane Schwachhofer | TKO | 2011-02-11 | Palais des Sports, Saint-Quentin, Aisne, France | ||
Win | 21-1-0 | Angel McKenzie | TKO | 2010-12-04 | Salle Roger Boileau, Dombasle-sur-Meurthe, Meurthe-et-Moselle, France | ||
Win | 20-1-0 | Mihaela Dragan | TKO | 2010-11-26 | Gymnase du Clos de l'Arche, Noisy-le-Grand, Seine-Saint-Denis, France | ||
Win | 19-1-0 | Belinda Laracuente | UD | 2008-11-26 | Les Vielles Forges, Les Mazures, Ardennes, France | WBA World female super lightweight title | |
Win | 18-1-0 | Ana Pascal | TKO | 2008-03-08 | Palais des sports St Symphorien, Metz, Moselle, France | vacant Women's International Boxing Federation World super lightweight title
WBA World female super lightweight title WBC World female super lightweight title | |
Win | 17-1-0 | Jane Couch | TKO | 2007-12-08 | La Palestre, Le Cannet, Alpes-Maritimes, France | vacant Women's International Boxing Federation World super lightweight title
WBA World female super lightweight title WBC World female super lightweight title | |
Win | 16-1-0 | Myriam Lamare | MD | 2007-06-29 | Palais des Sports, Marseille, Bouches-du-Rhône, France | WBA World female super lightweight title | |
Win | 15-1-0 | Borislava Goranova | KO | 2007-05-26 | Salle Roger Boileau, Dombasle-sur-Meurthe, Meurthe-et-Moselle, France | ||
Win | 14-1-0 | Olga Bojare | TKO | 2007-04-28 | Salle de l'Hotel de Ville, Villerupt, Meurthe-et-Moselle, France | ||
Win | 13-1-0 | Myriam Lamare | TKO | 2006-12-02 | Palais Omnisports Paris Bercy, Paris, Paris, France | vacant EBU female super lightweight title
WBA World female super lightweight title | |
Win | 12-1-0 | Borislava Goranova | TKO | 2006-10-14 | Dombasle-sur-Meurthe, Meurthe-et-Moselle, France | ||
Win | 11-1-0 | Oksana Cernikova | TKO | 2006-02-04 | Longuyon, Meurthe-et-Moselle, France | ||
Win | 10-1-0 | Nathalie Toro | TKO | 2005-10-29 | Metz, Moselle, France | EBU female super lightweight title | |
Win | 9-1-0 | Larysa Berezenko | TKO | 2005-03-19 | Metz, Moselle, France | ||
Win | 8-1-0 | Borislava Goranova | TKO | 6 | 2004-06-11 | France | |
Win | 7-1-0 | Daniela David | TKO | 3 | 2004-09-24 | France | |
Win | 6-1-0 | Alexandra Vajdova | TKO | 1 | 2004-06-11 | France | |
Win | 5-1-0 | Daniela David | TKO | 6 | 2004-05-26 | France | |
Win | 4-1-0 | Daniela David | TKO | 6 | 2004-04-14 | France | |
Win | 3-1-0 | Larysa Berezenko | Decision | 6 | 2004-02-27 | France | |
Win | 2-1-0 | Katalin Csehi | TKO | 2 | 2003-12-06 | France | |
Loss | 1-1-0 | Marischa Sjauw | TKO | 5 | 1995-11-18 | Landgraaf, Netherlands | |
Win | 1-0-0 | Erika Szegedi | TKO | 1 | 1995-10-21 | Eger, Hungary |
References
- ↑ "The Betrayal of Holly Holm". Boxing.com. Retrieved 2014-07-20.
- ↑ "Video: Holly Holm Brutally Knocked Out by Anne Sophie Mathis". Bloody Elbow. Retrieved 2014-07-20.
- ↑ "Anne Sophie Mathis". Awakening Fighters. Retrieved 2015-01-31.
- ↑ "Le sourire de la boxeuse de Dombasle Anne-Sophie Mathis pour son jubilé". Francebleu.fr. 2015-12-19. Retrieved 2016-02-07.
- ↑ "Stop à la misogynie journalistique : bravo à la boxeuse Anne-Sophie Mathis" (in French). L'Obs. Retrieved 2015-01-31.
- ↑ "CHANAJON intraitable à l'Emperor Chok Dee". Muaythaitv.com. Retrieved 2016-11-03.