Angola national basketball team
Angola | |||
---|---|---|---|
| |||
FIBA ranking | 23 8 | ||
Joined FIBA | 1979 | ||
FIBA zone | FIBA Africa | ||
National federation | FAB Portuguese: Federação Angolana de Basquetebol | ||
Coach | Carlos Dinis | ||
Olympic Games | |||
Appearances | 5 | ||
Medals | None | ||
FIBA World Cup | |||
Appearances | 7 | ||
Medals | None | ||
FIBA Africa Championship | |||
Appearances | 19 | ||
Medals |
Gold: 1989, 1992, 1993, 1995, 1999, 2001, 2003, 2005, 2007, 2009, 2013 Silver: 1983, 1985, 2011, 2015 Bronze: 1987, 1997 | ||
Uniforms | |||
|
The Angolan national basketball team represents Angola in international basketball matches, and is controlled by the Federação Angolana de Basquetebol. Angola has been a member of FIBA since 1979. Ranking 23rd in the FIBA World Rankings, Angola is the top team of FIBA Africa, and a regular competitor at the Summer Olympic Games and the FIBA World Cup.
History
Angola made its first official match against Nigeria, under coach Victorino Cunha on February 1st 1976, having lost 62-71. [1]
International competitions
Angola has competed in many international competitions, including the 1992 Summer Olympics, 1996 Summer Olympics, 2000 Summer Olympics, 2002 FIBA World Championship, 2004 Summer Olympics, the 2006 FIBA World Championship, and the 2010 FIBA World Championship, as well as the FIBA Africa Championship, where the team has won 11 of the last 14 championships, with the first coming in 1989, and the most recent in 2013. In addition, they won the tournament at the 1987 All-Africa Games, 2003 All-Africa Games and 2007 All-Africa Games.
2006 FIBA World Championship
Angola competed at the 2006 FIBA World Championship in Group B, alongside Germany, Japan, New Zealand, Panama, and Spain. In group play, they finished with 3 wins (versus Panama, New Zealand, and Japan), and 2 losses (versus Spain and Germany). They lost in the knockout stage to France, for a total record of 3 wins and 3 loses, good for 10th place overall, ahead of traditional basketball powerhouse Serbia and Montenegro.
Roster
Team for the 2016 Olympics qualifier.[2]
Angola National Basketball Team - 2016 Olympics qualifier roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Olympic Games record
|
FIBA World Cup record
|
FIBA Africa Championship record
|
African Games record
|
Angola all-time record against all nations
Against | Pld | Wn | Lst | GF | GA | GD | Details | ||
---|---|---|---|---|---|---|---|---|---|
Algeria | 4 | 2 | 2 | 377 | 354 | +23 |
| ||
Argentina | 3 | 0 | 3 | 191 | 224 | −33 |
| ||
Australia | 5 | 2 | 3 | 354 | 397 | −43 |
| ||
Brazil | 3 | 1 | 2 | 228 | 240 | −12 |
| ||
Cameroon | 4 | 4 | 0 | 316 | 284 | +32 |
| ||
Canada | 4 | 1 | 3 | 270 | 338 | −68 |
| ||
Cape Verde | 5 | 5 | 0 | 402 | 259 | +143 |
| ||
Central African Republic | 9 | 8 | 1 | 708 | 584 | +124 |
| ||
Chad | 1 | 1 | 0 | 115 | 56 | +59 |
| ||
China | 5 | 3 | 2 | 422 | 404 | +18 |
| ||
Congo | 3 | 2 | 1 | 235 | 215 | +20 |
| ||
Brazil | 3 | 1 | 2 | 228 | 240 | −12 |
| ||
Croatia | 2 | 0 | 2 | 112 | 144 | −32 |
| ||
DR Congo | 2 | 1 | 1 | 130 | 132 | −2 |
| ||
Egypt | 21 | 16 | 5 | 1560 | 1392 | +168 |
| ||
France | 1 | 0 | 1 | 62 | 68 | −6 |
| ||
Gabon | 2 | 2 | 0 | 188 | 96 | +92 |
| ||
Germany | 5 | 0 | 5 | 396 | 445 | −49 |
| ||
Greece | 2 | 0 | 2 | 117 | 190 | −73 |
| ||
Guinea | 1 | 1 | 0 | 102 | 88 | +14 |
| ||
Israel | 1 | 0 | 1 | 75 | 95 | −20 |
| ||
Italy | 1 | 0 | 1 | 78 | 86 | −8 |
| ||
Ivory Coast | 11 | 7 | 4 | 814 | 761 | +53 |
| ||
Japan | 1 | 1 | 0 | 87 | 62 | +25 |
| ||
Jordan | 1 | 1 | 0 | 79 | 65 | +25 |
| ||
Kenya | 3 | 3 | 0 | 270 | 157 | +113 |
| ||
Liberia | 2 | 2 | 0 | 184 | 127 | +57 |
| ||
Libya | 1 | 1 | 0 | 91 | 58 | +33 |
| ||
Lithuania | 3 | 0 | 3 | 184 | 238 | –54 |
| ||
Macedonia | 1 | 1 | 0 | 88 | 84 | +4 |
| ||
Madagascar | 2 | 2 | 0 | 103 | 64 | +39 |
| ||
Mali | 14 | 13 | 1 | 1092 | 834 | +258 |
| ||
Morocco | 9 | 8 | 1 | 766 | 559 | +207 |
| ||
Mexico | 1 | 0 | 1 | 55 | 79 | –24 |
| ||
Mozambique | 8 | 8 | 0 | 739 | 433 | +306 |
| ||
Panama | 1 | 1 | 0 | 83 | 70 | +13 |
| ||
Nigeria | 16 | 12 | 4 | 1068 | 1004 | +64 |
| ||
New Zealand | 3 | 1 | 2 | 219 | 211 | +8 |
| ||
Puerto Rico | 5 | 0 | 5 | 390 | 417 | −27 |
| ||
Russia | 4 | 0 | 4 | 253 | 339 | −86 |
| ||
Rwanda | 2 | 2 | 0 | 173 | 125 | +48 |
| ||
Senegal | 17 | 14 | 3 | 1136 | 1019 | +117 |
| ||
Serbia | 3 | 0 | 3 | 166 | 262 | −96 |
| ||
Seychelles | 1 | 1 | 0 | 93 | 47 | +46 |
| ||
Slovenia | 1 | 0 | 1 | 87 | 93 | –6 |
| ||
Somalia | 1 | 0 | 1 | 71 | 81 | −10 |
| ||
South Africa | 7 | 7 | 0 | 610 | 347 | +263 |
| ||
South Korea | 4 | 3 | 1 | 354 | 298 | +56 |
| ||
Soviet Union | 1 | 0 | 1 | 51 | 89 | −38 |
| ||
Spain | 6 | 1 | 5 | 391 | 484 | −93 |
| ||
Tunisia | 11 | 9 | 2 | 837 | 662 | +175 |
| ||
Turkey | 1 | 0 | 1 | 66 | 86 | −20 |
| ||
Uruguay | 1 | 1 | 0 | 83 | 81 | +2 |
| ||
United States | 5 | 0 | 5 | 297 | 510 | −213 |
| ||
Venezuela | 1 | 0 | 1 | 77 | 83 | −6 |
| ||
Yugoslavia | 3 | 0 | 3 | 206 | 278 | −72 |
| ||
Zimbabwe | 1 | 1 | 0 | 82 | 76 | +6 |
|
Notable players
Head coach position [3][4][5]
|
Players
AfroBasket rosters [6][7][8][9]
Angola national basketball team - 2013 FIBA Africa Championship - Gold Medal roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team - 2011 FIBA Africa Championship - Silver Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team - 2009 FIBA Africa Championship - Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team - 2007 FIBA Africa Championship - Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team - 2005 FIBA Africa Championship - Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team – 2003 FIBA Africa Championship – Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team – 2001 FIBA Africa Championship – Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Angola national basketball team – 1999 FIBA Africa Championship – Gold Medal roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
See also
- Angola national basketball team Under-18
- Angola national basketball team Under-16
- List of Angola national basketball team players
Notes
References
- ↑ "Trajectória Seleção nacional sénior masculino no Afrobasket" (in Portuguese). Nexus.ao. 16 Aug 2005. Retrieved 11 Jun 2016.
- ↑ "Angola". fiba.com. Retrieved 7 Jul 2016.
- ↑ Head coaches, fiba.com, accessed 8 May 2013.
- ↑ "Basketball: Spanish Moncho Lopez appointed new coach of Angola". ANGOP.com. 9 Feb 2015. Retrieved 10 Feb 2015.
- ↑ "Basketball: Carlos Dinis named new national head coach". ANGOP.com. 2 Feb 2016. Retrieved 1 Feb 2016.
- ↑ "Angola roster - 2013 FIBA Africa Championship for Men". FIBA.com. Retrieved 2013-12-12.
- ↑ "Angola roster - 2011 FIBA Africa Championship for Men". FIBA.com. Retrieved 2013-12-12.
- ↑ "Angola roster - 2009 FIBA Africa Championship for Men". FIBA.com. Retrieved 2013-12-12.
- ↑ "Angola roster - 2007 FIBA Africa Championship for Men". FIBA.com. Retrieved 2013-12-12.