Alpine skiing at the 1976 Winter Olympics – Women's giant slalom
Women's giant slalom at the XII Olympic Winter Games | ||||||||||
Venue | Axamer Lizum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | February 13 | |||||||||
Competitors | 45 from 17 nations | |||||||||
Winning time | 1:29.13 | |||||||||
Medalists | ||||||||||
|
Alpine skiing at the 1976 Winter Olympics | ||||
---|---|---|---|---|
Downhill | men | women | ||
Giant slalom | men | women | ||
Slalom | men | women |
Women's Giant Slalom | |
---|---|
Location | Axamer Lizum |
Vertical | 385 m (1,263 ft) |
Top elevation | 1,925 m (6,316 ft) |
Base elevation | 1,610 m (5,282 ft) |
The Women's giant slalom competition of the Innsbruck 1976 Olympics was held at Axamer Lizum.[1]
The defending world champion was Fabienne Serrat of France, while Austria's Annemarie Moser-Pröll was the defending World Cup giant slalom champion and Switzerland's Lise-Marie Morerod led the 1976 World Cup.[2][3]
Results
Rank | Name | Country | Time | Difference |
---|---|---|---|---|
1 | Kathy Kreiner | Canada | 1:29.13 | - |
2 | Rosi Mittermaier | West Germany | 1:29.25 | +0.12 |
3 | Danièle Debernard | France | 1:29.95 | +0.82 |
4 | Lise-Marie Morerod | Switzerland | 1:30.40 | +1.27 |
5 | Marie-Theres Nadig | Switzerland | 1:30.44 | +1.31 |
6 | Monika Kaserer | Austria | 1:30.49 | +1.36 |
7 | Wilma Gatta | Italy | 1:30.51 | +1.38 |
8 | Evi Mittermaier | West Germany | 1:30.64 | +1.51 |
9 | Dagmar Kuzmanová | Czechoslovakia | 1:30.69 | +1.56 |
10 | Jacqueline Rouvier | France | 1:30.79 | +1.66 |
11 | Patricia Emonet | France | 1:31.21 | +2.08 |
12 | Lindy Cochran | United States | 1:31.33 | +2.20 |
13 | Claudia Giordani | Italy | 1:31.44 | +2.31 |
Michèle Jacot | France | |||
15 | Irene Epple | West Germany | 1:31.46 | +2.33 |
16 | Brigitte Totschnig | Austria | 1:31.48 | +2.35 |
17 | Mary Seaton | United States | 1:31.58 | +2.45 |
18 | Ursula Konzett | Liechtenstein | 1:31.59 | +2.46 |
19 | Regina Sackl | Austria | 1:31.78 | +2.65 |
20 | Hanni Wenzel | Liechtenstein | 1:31.83 | +2.70 |
21 | Cindy Nelson | United States | 1:32.02 | +2.89 |
22 | Betsy Clifford | Canada | 1:32.61 | +3.48 |
23 | Paola Hofer | Italy | 1:32.67 | +3.54 |
24 | Maria Epple | West Germany | 1:33.02 | +3.89 |
25 | Jana Gantnerová-Šoltýsová | Czechoslovakia | 1:34.00 | +4.87 |
26 | Marlies Oberholzer | Switzerland | 1:34.09 | +4.96 |
27 | Laurie Kreiner | Canada | 1:34.53 | +5.40 |
28 | Leslie Smith | United States | 1:34.54 | +5.41 |
29 | Irmgard Lukasser | Austria | 1:35.38 | +6.25 |
30 | Valentina Iliffe | Great Britain | 1:35.48 | +6.35 |
31 | Torill Fjeldstad | Norway | 1:36.00 | +6.87 |
32 | Alla Askarova | Soviet Union | 1:36.86 | +7.73 |
33 | Sally Rodd | Australia | 1:37.52 | +8.39 |
34 | Riitta Ollikka | Finland | 1:40.15 | +11.02 |
35 | Jórunn Viggósdóttir | Iceland | 1:40.81 | +11.68 |
36 | Steinunn Sæmundsdóttir | Iceland | 1:41.07 | +11.94 |
37 | Fiona Easdale | Great Britain | 1:41.09 | +11.96 |
38 | Theresa Wallis | Great Britain | 1:41.66 | +12.53 |
39 | Serena Iliffe | Great Britain | 1:45.09 | +15.96 |
40 | Joanne Henke | Australia | 1:45.40 | +16.27 |
41 | Janet Wells | New Zealand | 1:48.42 | +19.29 |
42 | Sue Gibson | New Zealand | 1:49.30 | +20.17 |
43 | Farida Rahmed | Lebanon | 2:11.08 | +41.95 |
- | Wanda Bieler | Italy | DNF | - |
- | Bernadette Zurbriggen | Switzerland | DNF | - |
References
- 1 2 "Final Report - XII. Olympische Winterspiele Innsbruck 1976" (PDF). Organizing Committee for the XIIth Winter Olympic Games 1976. LA84 Foundation. 1976. Retrieved January 3, 2014.
- ↑ "1975 World Cup standings". FIS. Retrieved January 3, 2014.
- ↑ "1974 World Championships results". FIS. Retrieved January 3, 2014.
External links
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.