AMF Futsal World Cup
Founded |
Men: 1982 Women: 2008 |
---|---|
Region | International (AMF) |
Number of teams | 16 |
Current champions |
Men: Colombia (3rd title) Women: Colombia (1st title) |
Most successful team(s) |
Men: Colombia Paraguay (3 titles each) Women: Catalonia Colombia (1 title each) |
Website | Official website |
The AMF Futsal World Championships (previously called the FIFUSA Futsal World Championships) is the international championships for futsal, the indoor version of football organized by FIFUSA (1971–2002) and AMF (2003–present).
The world championship tournament was held every three years until 2003, and now is played every four years. The first event was held in 1982 in Brazil. The South American teams have won most of the championships, with Colombia and Paraguay as the most successful teams with 3 titles each.
Since 2008, a women's tournament is also held. As of 2016, only two tournaments has been played: the 2008 edition in Catalonia and the 2013 edition in Colombia.
Results
Men's tournament
Year | Host | Winner | Score | Runner-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1982 Details |
Brazil | Brazil |
1–0 | Paraguay |
Uruguay |
0–0 (aet) (2–1 p) |
Colombia |
10 | |||
1985 Details |
Spain | Brazil |
3–1 | Spain |
Paraguay |
10–3 | Argentina |
12 | |||
1988 Details |
Australia | Paraguay |
2–1 | Brazil |
Spain |
3–2 | Portugal |
16 | |||
1991 Details |
Italy | Portugal |
1–1 (aet) (3–2 p) |
Paraguay |
Brazil |
3–2 | Bolivia |
22 | |||
1994 Details |
Argentina | Argentina |
2–1 (aet) | Colombia |
Uruguay |
1–0 | Brazil |
24 | |||
1997 Details |
Mexico | Venezuela |
4–0 | Uruguay |
Brazil |
Russia |
20 | ||||
2000 Details |
Bolivia | Colombia |
3–3 (aet) (3–1 p) |
Bolivia |
Argentina |
6–6 (aet) (6–5 p) |
Russia |
16 | |||
2003 Details |
Paraguay | Paraguay |
Group Stage | Colombia |
Bolivia |
Group Stage | Peru |
20 | |||
2007 Details |
Argentina | Paraguay |
1–0 | Argentina |
Colombia |
6–4 | Peru |
16 | |||
2011 Details |
Colombia | Colombia |
8–2 | Paraguay |
Argentina |
8–4 | Russia |
16 | |||
2015 Details |
Belarus | Colombia |
4–0 | Paraguay |
Argentina |
7–1 | Belgium |
16 | |||
2019 Details[1] |
Argentina | TBA |
Women's tournament
Year | Host | Winner | Score | Runner-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 Details |
Catalonia | Catalonia |
4–0 | Galicia |
Colombia |
6–4 | Russia |
12 | |||
2013 Details |
Colombia | Colombia |
3–2 | Venezuela |
Czech Republic |
4–3 | Argentina |
16 | |||
2017 Details |
Spain | TBA |
Ranking
- * = hosts
Men's tournament
Team | Titles | Runners-up | Third place | Fourth place | Top 4 finishes |
---|---|---|---|---|---|
Paraguay | 3 (1988, 2003*, 2007) | 4 (1982, 1991, 2011, 2015) | 1 (1985) | 0 | 8 |
Colombia | 3 (2000, 2011*, 2015) | 2 (1994, 2003) | 1 (2007) | 1 (1982) | 7 |
Brazil | 2 (1982*, 1985) | 1 (1988) | 2 (1991, 1997) | 1 (1994) | 6 |
Argentina | 1 (1994*) | 1 (2007*) | 3 (2000, 2011, 2015) | 1 (1985) | 6 |
Portugal | 1 (1991) | 0 | 0 | 1 (1988) | 2 |
Venezuela | 1 (1997) | 0 | 0 | 0 | 1 |
Uruguay | 0 | 1 (1997) | 2 (1982, 1994) | 0 | 3 |
Bolivia | 0 | 1 (2000*) | 1 (2003) | 1 (1991) | 3 |
Spain | 0 | 1 (1985*) | 1 (1988) | 0 | 2 |
Russia | 0 | 0 | 0 | 3 (1997, 2000, 2011) | 3 |
Peru | 0 | 0 | 0 | 2 (2003, 2007) | 2 |
Belgium | 0 | 0 | 0 | 1 (2015) | 1 |
Women's tournament
Team | Titles | Runners-up | Third place | Fourth place | Top 4 finishes |
---|---|---|---|---|---|
Colombia | 1 (2013*) | 0 | 1 (2008) | 0 | 2 |
Catalonia | 1 (2008*) | 0 | 0 | 0 | 1 |
Galicia | 0 | 1 (2008) | 0 | 0 | 1 |
Venezuela | 0 | 1 (2013) | 0 | 0 | 1 |
Czech Republic | 0 | 0 | 1 (2013) | 0 | 1 |
Russia | 0 | 0 | 0 | 1 (2008) | 1 |
Argentina | 0 | 0 | 0 | 1 (2013) | 1 |
Participating nations
Men's tournament
- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- QF — Quarterfinals
- R2 — Round 2
- R1 — Round 1
- Q — Qualified for upcoming tournament
- •• — Qualified but withdrew
- — Hosts
Nation | 1982 | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2007 | 2011 | 2015 | 2019 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | R1 | 1 | |||||||||||
Argentina | R1 | 4th | R2 | R2 | 1st | QF | 3rd | R2 | 2nd | 3rd | 3rd | Q | 12 |
Armenia | •• | 1 | |||||||||||
Australia | R2 | R2 | R1 | R1 | R1 | R1 | 6 | ||||||
Belarus | R2 | R2 | QF | R1 | QF | QF | 6 | ||||||
Belgium | R1 | R1 | R1 | QF | •• | 4th | 5 | ||||||
Bolivia | 4th | QF | R1 | 2nd | 3rd | QF | 6 | ||||||
Brazil | 1st | 1st | 2nd | 3rd | 4th | 3rd | QF | R2 | R1 | R1 | 10 | ||
Canada | R1 | R1 | R1 | R2 | R1 | R1 | R1 | 7 | |||||
Catalonia | R1 | R1 | •• | 2 | |||||||||
Chile | •• | R1 | 2 | ||||||||||
Colombia | 4th | R2 | 2nd | QF | 1st | 2nd | 3rd | 1st | 1st | 9 | |||
Costa Rica | R1 | R1 | R1 | R1 | 4 | ||||||||
Curaçao | R1 | 1 | |||||||||||
Czech Republic/ Czechoslovakia | R1 | R2 | R2 | R2 | R2 | R1 | R1 | QF | R1 | QF | 10 | ||
Democratic Republic of the Congo | R1 | 1 | |||||||||||
Ecuador | R1 | QF | R1 | 3 | |||||||||
England | R1 | R1 | R1 | 3 | |||||||||
France | R1 | 1 | |||||||||||
Hungary | R1 | R1 | 2 | ||||||||||
Israel | R1 | R1 | 2 | ||||||||||
Italy | R1 | R1 | R1 | R1 | R1 | 5 | |||||||
Japan | R1 | R1 | R1 | R1 | 4 | ||||||||
Kyrgyzstan | R1 | 1 | |||||||||||
Latvia | •• | 1 | |||||||||||
Mexico | R1 | R2 | R1 | R2 | R2 | 5 | |||||||
Moldova | R1 | 1 | |||||||||||
Morocco | R1 | R1 | 2 | ||||||||||
Netherlands | R1 | R1 | R2 | 3 | |||||||||
Netherlands Antilles | R1 | R1 | 2 | ||||||||||
New Zealand | R1 | R1 | 2 | ||||||||||
Norway | R1 | R1 | 2 | ||||||||||
Paraguay | 2nd | 3rd | 1st | 2nd | QF | QF | 1st | 1st | 2nd | 2nd | 10 | ||
Peru | 4th | 4th | QF | 3 | |||||||||
Portugal | R2 | 4th | 1st | R2 | R2 | 5 | |||||||
Puerto Rico | R1 | R1 | 2 | ||||||||||
Russia/ Soviet Union | R1 | R2 | 4th | 4th | R2 | R1 | 4th | QF | 8 | ||||
Slovakia | R2 | R1 | R2 | R1 | 4 | ||||||||
South Ossetia | R1 | 1 | |||||||||||
Spain | 2nd | 3rd | QF | QF | R1 | QF | R2 | 7 | |||||
Ukraine | R1 | 1 | |||||||||||
United States | R1 | R1 | R1 | R1 | 4 | ||||||||
Uruguay | 3rd | R2 | R2 | R2 | 3rd | 2nd | R2 | R1 | R1 | QF | 10 | ||
Venezuela | R2 | QF | 1st | R1 | QF | R1 | 6 | ||||||
Nations | 10 | 12 | 16 | 22 | 22 | 20 | 16 | 20 | 16 | 16 | 16 | TBA |
Women's tournament
- Legend
- 1 — Champions
- 2 — Runners-up
- 3 — Third place
- 4 — Fourth place
- QF — Quarterfinals
- R1 — Round 1
- Q — Qualified for upcoming tournament
- •• — Qualified but withdrew
- — Hosts
Team | 2008 | 2013 | 2017 | Years |
---|---|---|---|---|
Argentina | QF | 4th | 2 | |
Australia | QF | QF | 2 | |
Belgium | R1 | 1 | ||
Brazil | R1 | 1 | ||
Canada | R1 | 1 | ||
Catalonia | 1st | QF | 2 | |
Chinese Taipei | QF | 1 | ||
Colombia | 3rd | 1st | 2 | |
Czech Republic | R1 | 3rd | 1 | |
El Salvador | R1 | 1 | ||
France | •• | 1 | ||
Galicia | 2nd | 1 | ||
Italy | R1 | R1 | 2 | |
Morocco | R1 | 1 | ||
Paraguay | QF | QF | 2 | |
Russia | 4th | R1 | 2 | |
Ukraine | R1 | 1 | ||
United States | R1 | 1 | ||
Uruguay | R1 | 1 | ||
Venezuela | QF | 2nd | 2 | |
Total | 12 | 16 | TBA |
References
External links
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.