2016 St Helens RLFC season
This article details the St Helens R.F.C. rugby league football club's 2015 season. This is the Saints 21st consecutive season in the Super League.
Table
To be inserted.
World Club Series
2016 fixtures and results
2016 Super League Fixtures
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
5/2/16 | Super League XXI | 1 | Huddersfield | H | Langtree Park | W | 30-16 | Percival (2), Vea, Turner, Thompson | Walsh 5/6 | 10,408 | - |
11/2/16 | Super League XXI | 2 | Salford | A | AJ Bell Stadium | L | 10-44 | Walmsley, Swift | Walsh 1/2 | 4,386 | Sky Sports |
26/2/16 | Super League XXI | 3 | Hull KR | A | Craven Park | W | 31-22 | McDonnell, Makinson, Dawson, Wilkin, Vea | Walsh 4/4, Makinson 1/1, Walsh 1 DG | 6,517 | Sky Sports |
4/3/16 | Super League XXI | 4 | Castleford | H | Langtree Park | W | 28-22 | Swift, Vea, Dawson (2), McCarthy-Scarsbrook | Walsh 4/5 | 11,298 | - |
11/3/16 | Super League XXI | 5 | Wakefield | H | Langtree Park | W | 44-4 | Greenwood (2), Wilkin, Roby (2), Makinson (2), Dawson | Walsh 6/8 | 10,008 | - |
18/3/16 | Super League XXI | 6 | Leeds | A | Headingley Stadium | L | 18-30 | Amor, Walsh, McCarthy-Scarsbrook | Walsh 3/3 | Attendance | Sky Sports |
25/3/16 | Super League XXI | 7 | Wigan | H | Langtree Park | L | 12-24 | Greenwood, Fages | Walsh 2/2 | 15,808 | Sky Sports |
28/3/16 | Super League XXI | 8 | Widnes | A | Halton Stadium | W | 20-12 | Greenwood, McCarthy-Scarsbrook, Makinson | Walsh 4/4 | 9,076 | Sky Sports |
1/4/16 | Super League XXI | 9 | Hull FC | H | Langtree Park | L | 16-17 | Greenwood, Dawson, Turner | Walsh 1/1, Owens 1/3 | 10,242 | - |
8/4/16 | Super League XXI | 10 | Warrington | A | Halliwell Jones Stadium | W | 25-22 | Amor, Ashworth, Dawson, Knowles | Walsh 4/4, Walsh 1 DG | 13,678 | Sky Sports |
14/4/16 | Super League XXI | 11 | Catalan | H | Langtree Park | L | 12-30 | Fages, Walsh | Walsh 2/2 | 9,362 | Sky Sports |
22/4/16 | Super League XXI | 12 | Leeds | H | Langtree Park | W | 38-34 | Lomax (2), Greenwood (2), Amor, Fages (2) | Walsh 5/7 | 11,271 | Sky Sports |
1/5/16 | Super League XXI | 13 | Castleford | A | The Jungle | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
2016 Super 8 Qualifiers
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
0/0/16 | Super League XXI | S1 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand-Off | SH=Scrum Half | PR=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
1 | Jonny Lomax | | | | | | | | | | | | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
2 | Tommy Makinson | W | W | W | W | W | W | W | W | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3 | Jordan Turner | SO | SO | SO | SO | SO | SO | | B | C | C | C | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Mark Percival | C | C | | | | | | | | | | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
5 | Adam Swift | W | W | W | W | W | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Travis Burns | x | x | H | x | x | x | H | B | B | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Luke Walsh | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Alex Walmsley | B | B | P | P | P | P | B | P | P | P | P | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
9 | James Roby | H | | B | H | H | H | B | H | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Kyle Amor | P | P | B | P | P | P | P | B | B | B | B | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
11 | Atelea Vea | SR | SR | SR | SR | SR | SR | | | | | | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
12 | Jon Wilkin | SR | SR | SR | SR | L | L | SR | L | L | L | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Louie McCarthy-Scarsbrook | L | C | L | L | B | B | L | SR | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
14 | Lama Tasi | P | P | B | B | B | B | P | | | | B | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | Greg Richards | B | B | | B | B | B | B | | B | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Andre Savelio | B | B | P | | | | | P | P | P | P | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Luke Thompson | B | L | B | B | B | B | B | B | B | B | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Dominique Peyroux | C | | C | C | C | C | C | C | C | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Theo Fages | | B | | B | | | SO | SO | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | Joe Greenwood | x | x | x | x | SR | SR | SR | SR | SR | | | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Matty Dawson | x | x | C | C | C | C | C | C | W | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Jack Owens | FB | FB | x | x | x | W | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | Shannon McDonnell | x | x | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Matty Fleming | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Lewis Charnock | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Olly Davies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | Jack Ashworth | x | x | x | x | x | x | x | x | x | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Morgan Knowles | x | H | x | x | x | x | x | x | x | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Ricky Bailey | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
30 | Calvin Wellington | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
31 | Danny Richardson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
32 | Jake Spedding | x | x | x | x | x | x | x | x | x | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
= Captain
= Injured
= Suspended
Challenge Cup
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
8/5/16 | Cup | 6th | Hull FC | H | Langtree Park | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
2016 squad statistics
- Appearances and Points include (Super League,Challenge Cup and Play-offs) as of 22 April 2016.
= Captain
= Injured
= Suspended
2016 transfers in/out
In
Out
References
|
---|
|
|
|
The Club | |
---|
|
Home grounds | |
---|
|
Hall of Fame | |
---|
|
League | |
---|
|
World Club Challenge (2) | |
---|
|
Championships (13) | |
---|
|
Challenge Cup (12) | |
---|
|
Other honours | |
---|
|
Seasons (120) |
- 1915–16
- 1916–17
- 1917–18
- 1918–19
- 1919–20
- 1920–21
- 1921–22
- 1922–23
- 1923–24
- 1924–25
- 1925–26
- 1926–27
- 1927–28
- 1928–29
- 1929–30
- 1930–31
- 1931–32
- 1932–33
- 1933–34
- 1934–35
- 1935–36
- 1936–37
- 1937–38
- 1938–39
- 1939–40
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
- 1960–61
- 1961–62
- 1962–63
- 1963–64
- 1964–65
- 1965–66
- 1966–67
- 1967–68
- 1968–69
- 1969–70
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
- 1980–81
- 1981–82
- 1982–83
- 1983–84
- 1984–85
- 1985–86
- 1986–87
- 1987–88
- 1988–89
- 1989–90
- 1990–91
- 1991–92
- 1992–93
- 1993–94
- 1994–95
- 1996–97
- 1997–98
- 1998–99
- 1999–00
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
|
---|
|
Culture | |
---|
|
Affiliation | |
---|