2013 World Single Distance Speed Skating Championships – Women's 3000 metres
Women's 3000 metres at the 2013 World Single Distance Speed Skating Championships |
---|
Venue |
Adler Arena, Sochi |
---|
Date |
21 March 2013 |
---|
Competitors |
24 from 10 nations |
---|
Winning time |
4:02.43 |
---|
Medalists |
---|
|
|
The women's 3000 metres race of the 2013 World Single Distance Speed Skating Championships was held on 21 March at 17:40 local time.[1]
Results
Rank | Pair | Lane | Name | Country | Time | Time behind | Notes |
01 ! | 11 | o | Wust, IreenIreen Wüst | Netherlands | 4:02.43 | | |
02 ! | 11 | i | Sablikova, MartinaMartina Sáblíková | Czech Republic | 4:04.80 | +2.37 | |
03 ! | 12 | o | Pechstein, ClaudiaClaudia Pechstein | Germany | 4:07.75 | +5.32 | |
04 !4 | 12 | i | Valkenburg, DianeDiane Valkenburg | Netherlands | 4:08.12 | +5.69 | |
05 !5 | 9 | i | Vries, LindaLinda de Vries | Netherlands | 4:09.53 | +7.10 | |
06 !6 | 8 | o | Bachleda-Curus, KatarzynaKatarzyna Bachleda-Curuś | Poland | 4:10.80 | +8.37 | |
07 !7 | 10 | o | Beckert, StephanieStephanie Beckert | Germany | 4:11.71 | +9.28 | |
08 !8 | 3 | o | Kraus, BenteBente Kraus | Germany | 4:12.35 | +9.92 | |
09 !9 | 9 | o | Kim Bo-reum | South Korea | 4:12.69 | +10.26 | |
10 | 7 | i | Hozumi, MasakoMasako Hozumi | Japan | 4:13.62 | +11.19 | |
11 | 6 | o | Dmitriyeva, YevgeniyaYevgeniya Dmitriyeva | Russia | 4:13.83 | +11.40 | |
12 | 10 | i | Graf, OlgaOlga Graf | Russia | 4:14.58 | +12.15 | |
13 | 1 | i | Peeters, JelenaJelena Peeters | Belgium | 4:14.71 | +12.28 | |
14 | 7 | o | Njatun, IdaIda Njåtun | Norway | 4:14.82 | +12.39 | |
15 | 8 | i | Blondin, IvanieIvanie Blondin | Canada | 4:15.06 | +12.63 | |
16 | 2 | i | Schussler, BrittanyBrittany Schussler | Canada | 4:15.72 | +13.29 | |
17 | 4 | i | Zlotkowska, LuizaLuiza Złotkowska | Poland | 4:16.30 | +13.87 | |
18 | 1 | o | Park Do-yeong | South Korea | 4:16.48 | +14.05 | |
19 | 4 | o | Klassen, CindyCindy Klassen | Canada | 4:16.87 | +14.44 | |
20 | 5 | i | Ishino, ErikoEriko Ishino | Japan | 4:17.23 | +14.80 | |
21 | 5 | o | Czerwonka, NataliaNatalia Czerwonka | Poland | 4:18.98 | +16.55 | |
22 | 3 | i | Hemmer, MariMari Hemmer | Norway | 4:21.41 | +18.98 | |
23 | 6 | i | Sokhryakova, YelenaYelena Sokhryakova | Russia | 4:24.45 | +22.02 | |
24 | 2 | o | Noh Seon-yeong | South Korea | 4:25.31 | +22.88 | |
References