2013 World Single Distance Speed Skating Championships – Men's 1000 metres
Men's 1000 metres at the 2013 World Single Distance Speed Skating Championships |
---|
Venue |
Adler Arena, Sochi |
---|
Date |
22 March 2013 |
---|
Competitors |
24 from 14 nations |
---|
Winning time |
1:09.14 |
---|
Medalists |
---|
|
|
The men's 1000 metres race of the 2013 World Single Distance Speed Skating Championships was held on 22 March at 15:00 local time.[1]
Results
Rank | Pair | Lane | Name | Country | Time | Time behind | Notes |
01 ! | 9 | i | Kuzin, DenisDenis Kuzin | Kazakhstan | 1:09.14 | | |
02 ! | 7 | i | Mo Tae-bum | South Korea | 1:09.24 | +0.10 | |
03 ! | 12 | i | Davis, ShaniShani Davis | United States | 1:09.30 | +0.16 | |
04 !4 | 12 | o | Nuis, KjeldKjeld Nuis | Netherlands | 1:09.42 | +0.28 | |
05 !5 | 6 | o | Brodka, ZbigniewZbigniew Bródka | Poland | 1:09.45 | +0.31 | |
06 !6 | 3 | o | Nenzi, Mirko GiacomoMirko Giacomo Nenzi | Italy | 1:09.72 | +0.58 | |
11 | i | Schwarz, SamuelSamuel Schwarz | Germany | 1:09.72 | +0.58 | |
08 !8 | 9 | o | Groothuis, StefanStefan Groothuis | Netherlands | 1:09.83 | +0.69 | |
09 !9 | 7 | o | Hansen, BrianBrian Hansen | United States | 1:09.91 | +0.77 | |
10 | 5 | o | Silovs, HaraldsHaralds Silovs | Latvia | 1:10.19 | +1.05 | |
11 | 4 | o | Lobkov, DmitryDmitry Lobkov | Russia | 1:10.31 | +1.17 | |
12 | 10 | o | Yesin, AlekseyAleksey Yesin | Russia | 1:10.42 | +1.28 | |
13 | 11 | o | Morrison, DennyDenny Morrison | Canada | 1:10.45 | +1.31 | |
14 | 6 | i | Gregg, JamieJamie Gregg | Canada | 1:10.47 | +1.33 | |
15 | 8 | o | Ihle, NicoNico Ihle | Germany | 1:10.62 | +1.48 | |
16 | 4 | i | Greig, DanielDaniel Greig | Australia | 1:10.69 | +1.55 | |
17 | 1 | o | Lalenkov, YevgenyYevgeny Lalenkov | Russia | 1:10.72 | +1.58 | |
18 | 10 | i | Derraugh, TylerTyler Derraugh | Canada | 1:11.14 | +2.00 | |
19 | 5 | i | Mace, BenjaminBenjamin Macé | France | 1:11.18 | +2.04 | |
20 | 2 | o | Hvammen, Espen AarnesEspen Aarnes Hvammen | Norway | 1:11.42 | +2.28 | |
21 | 1 | i | Fagerli Rukke, ChristofferChristoffer Fagerli Rukke | Norway | 1:11.70 | +2.56 | |
22 | 3 | i | Whitmore, MitchellMitchell Whitmore | United States | 1:12.70 | +3.56 | |
23 | 2 | i | Pulli, TommiTommi Pulli | Finland | 1:12.81 | +3.67 | |
24 | 8 | i | Tuitert, MarkMark Tuitert | Netherlands | 9:99.99 !DNF | +9.99 ! | |
References