2013 Nature's Way Sydney Tennis International – Men's Singles
Men's Singles | |
---|---|
2013 Nature's Way Sydney Tennis International | |
Champion | Nick Kyrgios |
Runner-up | Matt Reid |
Final score | 6–3, 6–2 |
Main article: 2013 Nature's Way Sydney Tennis International
Nick Kyrgios defeated Matt Reid 6–3, 6–2 in the final to win the title.
Seeds
- Yūichi Sugita (First round)
- John Millman (Second round)
- Hiroki Moriya (First round)
- Peter Polansky (Second round)
- Stéphane Robert (Semifinals)
- Brydan Klein (First round)
- Samuel Groth (Semifinals)
- John-Patrick Smith (First round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
7 | Samuel Groth | 4 | 5 | |||||||||
Matt Reid | 6 | 7 | ||||||||||
Matt Reid | 3 | 2 | ||||||||||
WC | Nick Kyrgios | 6 | 6 | |||||||||
WC | Nick Kyrgios | 7 | 6 | |||||||||
5 | Stéphane Robert | 5 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | Y Sugita | 65 | 3 | ||||||||||||||||||||||
S Singh | 77 | 6 | S Singh | 2 | 65 | ||||||||||||||||||||
J Duckworth | 5 | 6 | 6 | J Duckworth | 6 | 77 | |||||||||||||||||||
Andrea Arnaboldi | 7 | 3 | 4 | J Duckworth | 62 | 65 | |||||||||||||||||||
S-y Jeong | 6 | 6 | 7 | S Groth | 77 | 77 | |||||||||||||||||||
A Bolt | 2 | 2 | S-y Jeong | 1 | 2 | ||||||||||||||||||||
C Rungkat | 1 | 4 | 7 | S Groth | 6 | 6 | |||||||||||||||||||
7 | S Groth | 6 | 6 | 7 | S Groth | 4 | 5 | ||||||||||||||||||
3 | H Moriya | 3 | 6 | 1 | M Reid | 6 | 7 | ||||||||||||||||||
B Mitchell | 6 | 3 | 6 | B Mitchell | 4 | 3 | |||||||||||||||||||
Q | A Sitak | 3 | 6 | 6 | Q | A Sitak | 6 | 6 | |||||||||||||||||
L Saville | 6 | 3 | 2 | Q | A Sitak | 65 | 1 | ||||||||||||||||||
WC | J Andrijic | 4 | 77 | 3 | M Reid | 77 | 6 | ||||||||||||||||||
Q | M Venus | 6 | 64 | 6 | Q | M Venus | 65 | 3 | |||||||||||||||||
M Reid | 6 | 0 | M Reid | 77 | 6 | ||||||||||||||||||||
8 | J-P Smith | 2 | 0r |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | B Klein | 2 | 4 | ||||||||||||||||||||||
WC | N Kyrgios | 6 | 6 | WC | N Kyrgios | 6 | 6 | ||||||||||||||||||
D Propoggia | 63 | 6 | 2 | I Klec | 4 | 3 | |||||||||||||||||||
I Klec | 77 | 2 | 6 | WC | N Kyrgios | 6 | 3 | 6 | |||||||||||||||||
Q | C Ebelthite | 3 | 4 | G Jones | 4 | 6 | 3 | ||||||||||||||||||
G Jones | 6 | 6 | G Jones | 6 | 3 | 6 | |||||||||||||||||||
J Statham | 5 | 1 | 4 | P Polansky | 3 | 6 | 4 | ||||||||||||||||||
4 | P Polansky | 7 | 6 | WC | N Kyrgios | 7 | 6 | ||||||||||||||||||
5 | S Robert | 6 | 6 | 5 | S Robert | 5 | 3 | ||||||||||||||||||
WC | B Mousley | 3 | 1 | 5 | S Robert | 6 | 6 | ||||||||||||||||||
WC | J Thompson | 65 | 6 | 5 | Q | N Horton | 3 | 1 | |||||||||||||||||
Q | Nicholas Horton | 77 | 2 | 7 | 5 | S Robert | 6 | 6 | |||||||||||||||||
M Barton | 6 | 1 | M Barton | 3 | 2 | ||||||||||||||||||||
A Feeney | 3 | 0r | M Barton | 6 | 6 | ||||||||||||||||||||
Y Uchiyama | 3 | 0 | 2 | J Millman | 3 | 3 | |||||||||||||||||||
2 | J Millman | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.