2013 IPC Athletics World Championships – Men's high jump
Events at the 2013 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | women | ||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men | women | ||
The men's high jump at the 2013 IPC Athletics World Championships was held at the Stade du Rhône from 20–29 July.
Medalists
Class | Gold | Silver | Bronze |
T42/44 | Maciej Lepiato Poland |
Jonathan Broom-Edwards United Kingdom |
Lukasz Mamczarz Poland |
T13 | Ihar Fartunau Belarus |
Tyson Gunter United States |
Ivan Kytsenko Ukraine |
See also
References
This article is issued from Wikipedia - version of the 1/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.