2012 Assen Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 of 14 rounds in the 2012 Superbike World Championship. and Round 3 of 13 rounds in the 2012 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | 22 April, 2012 | ||||||||||||
Location | Assen | ||||||||||||
Course |
Permanent racing facility 4.542 km (2.822 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2012 Assen Superbike World Championship round was the third round of the 2012 Superbike World Championship season and of the 2012 Supersport World Championship season. It took place over the weekend of 20–22 April 2012 at TT Circuit Assen, Netherlands.
Superbike
Race 1 classification
The race was red-flagged after 13 laps because of rain and later restarted over 9 laps.
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 50 | Sylvain Guintoli | Ducati 1098R | 9 | 18:38.395 | 4 | 25 |
2 | 34 | Davide Giugliano | Ducati 1098R | 9 | +2.633 | 19 | 20 |
3 | 7 | Carlos Checa | Ducati 1098R | 9 | +3.031 | 5 | 16 |
4 | 3 | Max Biaggi | Aprilia RSV4 Factory | 9 | +3.927 | 17 | 13 |
5 | 58 | Eugene Laverty | Aprilia RSV4 Factory | 9 | +4.374 | 14 | 11 |
6 | 84 | Michel Fabrizio | BMW S1000RR | 9 | +11.359 | 6 | 10 |
7 | 96 | Jakub Smrž | Ducati 1098R | 9 | +26.412 | 3 | 9 |
8 | 59 | Niccolò Canepa | Ducati 1098R | 9 | +37.562 | 18 | 8 |
9 | 33 | Marco Melandri | BMW S1000RR | 9 | +49.896 | 9 | 7 |
10 | 36 | Leandro Mercado | Kawasaki ZX-10R | 9 | +1:08.847 | 20 | 6 |
11 | 121 | Maxime Berger | Ducati 1098R | 9 | +1:11.760 | 15 | 5 |
12 | 4 | Hiroshi Aoyama | Honda CBR1000RR | 9 | +1:13.988 | 21 | 4 |
13 | 44 | David Salom | Kawasaki ZX-10R | 9 | +1:27.019 | 10 | 3 |
14 | 87 | Lorenzo Zanetti | Ducati 1098R | 8 | +1 lap | 23 | 2 |
15 | 18 | Mark Aitchison | BMW S1000RR | 6 | +3 laps | 22 | 1 |
Ret | 86 | Ayrton Badovini | BMW S1000RR | 6 | Accident | 16 | |
Ret | 19 | Chaz Davies | Aprilia RSV4 Factory | 3 | Accident | 11 | |
Ret | 91 | Leon Haslam | BMW S1000RR | 2 | Accident | 7 | |
Ret | 21 | John Hopkins | Suzuki GSX-R1000 | 1 | Accident | 8 | |
Ret | 2 | Leon Camier | Suzuki GSX-R1000 | 0 | Accident | 12 | |
Ret | 65 | Jonathan Rea | Honda CBR1000RR | 0 | Accident | 2 | |
Ret | 66 | Tom Sykes | Kawasaki ZX-10R | Retired in 1st part | 1 | ||
Ret | 68 | Brett McCormick | Ducati 1098R | Accident in 1st part | 13 | ||
OFFICIAL SUPERBIKE RACE 1 REPORT |
Race 2 classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 65 | Jonathan Rea | Honda CBR1000RR | 22 | 36:45.936 | 2 | 25 |
2 | 50 | Sylvain Guintoli | Ducati 1098R | 22 | +2.819 | 4 | 20 |
3 | 58 | Eugene Laverty | Aprilia RSV4 Factory | 22 | +12.638 | 14 | 16 |
4 | 33 | Marco Melandri | BMW S1000RR | 22 | +12.762 | 9 | 13 |
5 | 91 | Leon Haslam | BMW S1000RR | 22 | +12.764 | 7 | 11 |
6 | 66 | Tom Sykes | Kawasaki ZX-10R | 22 | +20.393 | 1 | 10 |
7 | 86 | Ayrton Badovini | BMW S1000RR | 22 | +36.317 | 16 | 9 |
8 | 3 | Max Biaggi | Aprilia RSV4 Factory | 22 | +37.747 | 17 | 8 |
9 | 34 | Davide Giugliano | Ducati 1098R | 22 | +41.350 | 19 | 7 |
10 | 84 | Michel Fabrizio | BMW S1000RR | 22 | +43.930 | 6 | 6 |
11 | 21 | John Hopkins | Suzuki GSX-R1000 | 22 | +57.515 | 8 | 5 |
12 | 44 | David Salom | Kawasaki ZX-10R | 22 | +1:32.593 | 10 | 4 |
13 | 4 | Hiroshi Aoyama | Honda CBR1000RR | 22 | +1:33.576 | 21 | 3 |
14 | 2 | Leon Camier | Suzuki GSX-R1000 | 21 | +1 lap | 12 | 2 |
15 | 36 | Leandro Mercado | Kawasaki ZX-10R | 21 | +1 lap | 20 | 1 |
16 | 18 | Mark Aitchison | BMW S1000RR | 21 | +1 lap | 22 | |
17 | 7 | Carlos Checa | Ducati 1098R | 21 | +1 lap | 5 | |
Ret | 87 | Lorenzo Zanetti | Ducati 1098R | 20 | Accident | 23 | |
Ret | 96 | Jakub Smrž | Ducati 1098R | 18 | Accident | 3 | |
Ret | 19 | Chaz Davies | Aprilia RSV4 Factory | 11 | Accident | 11 | |
Ret | 121 | Maxime Berger | Ducati 1098R | 11 | Accident | 15 | |
Ret | 68 | Brett McCormick | Ducati 1098R | 9 | Accident | 13 | |
Ret | 59 | Niccolò Canepa | Ducati 1098R | 7 | Accident | 18 | |
OFFICIAL SUPERBIKE RACE 2 REPORT |
Supersport
Race classification
Pos | No. | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 57 | Lorenzo Lanzi | Honda CBR600RR | 21 | 42:56.376 | 21 | 25 |
2 | 54 | Kenan Sofuoğlu | Kawasaki ZX-6R | 21 | +12.054 | 4 | 20 |
3 | 65 | Vladimir Leonov | Yamaha YZF-R6 | 21 | +14.460 | 8 | 16 |
4 | 23 | Broc Parkes | Honda CBR600RR | 21 | +23.884 | 2 | 13 |
5 | 25 | Alex Baldolini | Triumph Daytona 675 | 21 | +47.063 | 20 | 11 |
6 | 16 | Jules Cluzel | Honda CBR600RR | 21 | +49.755 | 3 | 10 |
7 | 8 | Andrea Antonelli | Honda CBR600RR | 21 | +53.850 | 13 | 9 |
8 | 26 | Twan van Poppel | Yamaha YZF-R6 | 21 | +1:42.505 | 29 | 8 |
9 | 22 | Roberto Tamburini | Honda CBR600RR | 21 | +1:53.053 | 16 | 7 |
10 | 77 | Stuart Voskamp | Suzuki GSX-R600 | 21 | +1:57.442 | 17 | 6 |
11 | 98 | Romain Lanusse | Kawasaki ZX-6R | 21 | +1:57.690 | 18 | 5 |
12 | 27 | Thomas Caiani | Honda CBR600RR | 21 | +2:03.555 | 30 | 4 |
13 | 9 | P. J. Jacobsen | Honda CBR600RR | 20 | +1 lap | 24 | 3 |
14 | 87 | Luca Marconi | Yamaha YZF-R6 | 20 | +1 lap | 27 | 2 |
15 | 32 | Sheridan Morais | Kawasaki ZX-6R | 20 | +1 lap | 7 | 1 |
16 | 10 | Imre Tóth | Honda CBR600RR | 20 | +1 lap | 6 | |
Ret | 31 | Vittorio Iannuzzo | Triumph Daytona 675 | 19 | Accident | 14 | |
Ret | 13 | Dino Lombardi | Yamaha YZF-R6 | 19 | Accident | 22 | |
Ret | 53 | Valentin Debise | Honda CBR600RR | 13 | Retirement | 11 | |
Ret | 61 | Fabio Menghi | Yamaha YZF-R6 | 12 | Retirement | 26 | |
Ret | 40 | Martin Jessopp | Honda CBR600RR | 9 | Retirement | 23 | |
Ret | 55 | Massimo Roccoli | Yamaha YZF-R6 | 9 | Retirement | 9 | |
Ret | 11 | Sam Lowes | Honda CBR600RR | 8 | Accident | 1 | |
Ret | 34 | Ronan Quarmby | Honda CBR600RR | 8 | Retirement | 15 | |
Ret | 38 | Balázs Németh | Honda CBR600RR | 7 | Accident | 19 | |
Ret | 20 | Mathew Scholtz | Honda CBR600RR | 6 | Accident | 10 | |
Ret | 99 | Fabien Foret | Kawasaki ZX-6R | 5 | Retirement | 5 | |
Ret | 33 | Yves Polzer | Yamaha YZF-R6 | 5 | Retirement | 28 | |
Ret | 64 | Joshua Day | Kawasaki ZX-6R | 1 | Accident | 25 | |
Ret | 3 | Jed Metcher | Yamaha YZF-R6 | 0 | Accident | 12 | |
DNQ | 24 | Eduard Blokhin | Yamaha YZF-R6 | ||||
DNQ | 73 | Oleg Pozdneev | Yamaha YZF-R6 | ||||
OFFICIAL SUPERSPORT RACE REPORT |
External links
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.