2012 ATP Vegeta Croatia Open Umag – Singles
Singles | |
---|---|
2012 ATP Vegeta Croatia Open Umag | |
Champion | Marin Čilić |
Runner-up | Marcel Granollers |
Final score | 6–4, 6–2 |
Main article: 2012 ATP Vegeta Croatia Open Umag
Alexandr Dolgopolov was the defending champion but lost in the semifinals to Marin Čilić, who won the title by beating Marcel Granollers 6–4, 6–2 in the final.
Seeds
The top four seeds receive a bye into the second round.
- Fernando Verdasco (Semifinals)
- Marin Čilić (Champion)
- Alexandr Dolgopolov (Semifinals)
- Marcel Granollers (Final)
- Carlos Berlocq (Quarterfinals)
- Juan Carlos Ferrero (First round)
- Martin Kližan (Second round)
- Édouard Roger-Vasselin (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Fernando Verdasco | 2 | 77 | 1 | ||||||||
4 | Marcel Granollers | 6 | 65 | 6 | ||||||||
4 | Marcel Granollers | 4 | 2 | |||||||||
2 | Marin Čilić | 6 | 6 | |||||||||
3 | Alexandr Dolgopolov | 5 | 2 | |||||||||
2 | Marin Čilić | 7 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | F Verdasco | 6 | 3 | 6 | |||||||||||||||||||||
E Gulbis | 6 | 6 | E Gulbis | 2 | 6 | 1 | |||||||||||||||||||
Q | G Fraile | 1 | 3 | 1 | F Verdasco | 6 | 6 | ||||||||||||||||||
D Muñoz de la Nava | 3 | 7 | 65 | WC | A Kuznetsov | 2 | 2 | ||||||||||||||||||
WC | A Kuznetsov | 6 | 5 | 77 | WC | A Kuznetsov | 77 | 6 | |||||||||||||||||
WC | M Pavić | 6 | 6 | WC | M Pavić | 60 | 1 | ||||||||||||||||||
6 | JC Ferrero | 2 | 2 | 1 | F Verdasco | 2 | 77 | 1 | |||||||||||||||||
4 | M Granollers | 6 | 65 | 6 | |||||||||||||||||||||
4 | M Granollers | 6 | 3 | 6 | |||||||||||||||||||||
P Starace | 6 | 78 | P Starace | 4 | 6 | 3 | |||||||||||||||||||
Q | I Klec | 3 | 66 | 4 | M Granollers | 1 | 6 | 7 | |||||||||||||||||
J Sousa | 77 | 1 | 66 | M Bachinger | 6 | 3 | 5 | ||||||||||||||||||
M Bachinger | 65 | 6 | 78 | M Bachinger | 6 | 2 | 6 | ||||||||||||||||||
WC | A Bedene | 2 | 2 | 7 | M Kližan | 0 | 6 | 4 | |||||||||||||||||
7 | M Kližan | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | C Berlocq | 6 | 6 | ||||||||||||||||||||||
I Dodig | 4 | 0 | 5 | C Berlocq | 77 | 4 | 6 | ||||||||||||||||||
Q | M Trungelliti | 7 | 6 | Q | M Trungelliti | 64 | 6 | 1 | |||||||||||||||||
P Lorenzi | 5 | 4 | 5 | C Berlocq | 4 | 4 | |||||||||||||||||||
K Beck | 3 | 1 | 3 | A Dolgopolov | 6 | 6 | |||||||||||||||||||
F Fognini | 6 | 6 | F Fognini | 2 | 4 | ||||||||||||||||||||
3 | A Dolgopolov | 6 | 6 | ||||||||||||||||||||||
3 | A Dolgopolov | 5 | 2 | ||||||||||||||||||||||
8 | É Roger-Vasselin | 77 | 2 | 5 | 2 | M Čilić | 7 | 6 | |||||||||||||||||
W Odesnik | 64 | 6 | 7 | W Odesnik | 3 | 7 | 77 | ||||||||||||||||||
B Kavčič | 6 | 6 | B Kavčič | 6 | 5 | 63 | |||||||||||||||||||
A Veić | 2 | 2 | W Odesnik | 4 | 0 | ||||||||||||||||||||
D Brands | 6 | 710 | 2 | M Čilić | 6 | 6 | |||||||||||||||||||
Q | W Trusendi | 1 | 68 | D Brands | 3 | 2 | |||||||||||||||||||
2 | M Čilić | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- Matteo Viola (Qualifying competition)
- Dušan Lajović (Qualifying competition)
- Damir Džumhur (Second round)
- Adrián Menéndez-Maceiras (Qualifying competition)
- Simone Vagnozzi (Second round)
- Marco Trungelliti (Qualified)
- Marcel Felder (Second round)
- Nikola Čačić (First round)
Qualifiers
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Matteo Viola | 6 | 6 | ||||||||||||||||
Marcel Ružić | 2 | 0 | |||||||||||||||||
1 | Matteo Viola | 7 | 6 | ||||||||||||||||
Ivo Mijić | 5 | 1 | |||||||||||||||||
Frank Moser | 66 | 2 | |||||||||||||||||
Ivo Mijić | 78 | 6 | |||||||||||||||||
1 | Matteo Viola | 6 | 4 | 4 | |||||||||||||||
Ivo Klec | 2 | 6 | 6 | ||||||||||||||||
Yann Marti | 4 | 0 | |||||||||||||||||
Ivo Klec | 6 | 6 | |||||||||||||||||
Ivo Klec | 6 | 3 | 6 | ||||||||||||||||
7 | Marcel Felder | 4 | 6 | 3 | |||||||||||||||
Danilo Petrović | 6 | 2 | 65 | ||||||||||||||||
7 | Marcel Felder | 3 | 6 | 7 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Dušan Lajović | 6 | 6 | ||||||||||||||||
Filip Veger | 2 | 1 | |||||||||||||||||
2 | Dušan Lajović | 77 | 77 | ||||||||||||||||
Viktor Galovic | 63 | 65 | |||||||||||||||||
Viktor Galovic | 6 | 6 | |||||||||||||||||
Alexandr Kushakov | 0 | 3 | |||||||||||||||||
2 | Dušan Lajović | 6 | 4 | 4 | |||||||||||||||
Gorka Fraile | 4 | 6 | 6 | ||||||||||||||||
Saso Bende | 63 | 3 | |||||||||||||||||
Tomislav Brkić | 77 | 6 | |||||||||||||||||
Tomislav Brkić | 5 | 4 | |||||||||||||||||
Gorka Fraile | 7 | 6 | |||||||||||||||||
Gorka Fraile | 6 | 6 | |||||||||||||||||
8 | Nikola Čačić | 1 | 0 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Damir Džumhur | 6 | 6 | ||||||||||||||||
WC | Lovro Zovko | 3 | 4 | ||||||||||||||||
3 | Damir Džumhur | 3 | 3 | ||||||||||||||||
Walter Trusendi | 6 | 6 | |||||||||||||||||
Walter Trusendi | 3 | 6 | 6 | ||||||||||||||||
Saša Stojisavljević | 6 | 2 | 3 | ||||||||||||||||
Walter Trusendi | 6 | 6 | |||||||||||||||||
Bastian Trinker | 2 | 4 | |||||||||||||||||
WC | Filip Serdarušić | 0 | 1 | ||||||||||||||||
Bastian Trinker | 6 | 6 | |||||||||||||||||
Bastian Trinker | 62 | 6 | 77 | ||||||||||||||||
5 | Simone Vagnozzi | 77 | 2 | 65 | |||||||||||||||
Josko Topic | 6 | 3 | 1 | ||||||||||||||||
5 | Simone Vagnozzi | 2 | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Adrián Menéndez-Maceiras | 3 | 78 | 7 | |||||||||||||||
Mate Delić | 6 | 66 | 5 | ||||||||||||||||
4 | Adrián Menéndez-Maceiras | 6 | 1 | 7 | |||||||||||||||
Marin Bradaric | 4 | 6 | 5 | ||||||||||||||||
Matias Castro | 1 | 2 | |||||||||||||||||
Marin Bradaric | 6 | 6 | |||||||||||||||||
4 | Adrián Menéndez-Maceiras | 3 | 2 | ||||||||||||||||
6 | Marco Trungelliti | 6 | 6 | ||||||||||||||||
Alt | Mike Urbanija | 6 | 3 | 3 | |||||||||||||||
WC | Jose Antonio Salazar Martin | 4 | 6 | 6 | |||||||||||||||
WC | Jose Antonio Salazar Martin | 64 | 3 | ||||||||||||||||
6 | Marco Trungelliti | 77 | 6 | ||||||||||||||||
Juan-Martín Aranguren | 3 | 2 | |||||||||||||||||
6 | Marco Trungelliti | 6 | 6 |
References
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.