2012–13 ISU Speed Skating World Cup – Men's 1500 metres
ISU Speed Skating World Cup |
2012–13 |
Men |
500 m | 1000 m | 1500 m | 5k/10k | Mass start | Team pursuit |
Women |
500 m | 1000 m | 1500 m | 3k/5k | Mass start | Team pursuit |
World Cup weekends |
Heerenveen (1) |
Kolomna |
Astana |
Nagano |
The 1500 meters distance for men in the 2012–13 ISU Speed Skating World Cup was contested over six races on six occasions, out of a total of nine World Cup occasions for the season, with the first occasion taking place in Heerenveen, Netherlands, on 16–18 November 2012, and the final occasion also taking place in Heerenveen on 8–10 March 2013.
Zbigniew Bródka of Poland won the cup, while Bart Swings of Belgium came second, and the defending champion, Håvard Bøkko of Norway, came third.
Top three
Medal | Athlete | Points | Previous season |
---|---|---|---|
Gold | Zbigniew Bródka | 460 | 14th |
Silver | Bart Swings | 336 | 19th |
Bronze | Håvard Bøkko | 329 | 1st |
Race medallists
Occasion # | Location | Date | Gold | Time | Silver | Time | Bronze | Time | Report |
1 | Heerenveen, Netherlands | 18 November | Maurice Vriend Netherlands | 1:46.13 | Håvard Bøkko Norway | 1:46.40 | Sverre Lunde Pedersen Norway | 1:46.54 | [1] |
2 | Kolomna, Russia | 25 November | Koen Verweij Netherlands | 1:45.56 | Bart Swings Belgium | 1:45.77 | Brian Hansen United States | 1:45.91 | [2] |
3 | Astana, Kazachstan | 1 December | Shani Davis United States | 1:46.01 | Håvard Bøkko Norway | 1:46.34 | Zbigniew Bródka Poland | 1:46.42 | [3] |
7 | Inzell, Germany | 10 February | Denis Yuskov Russia | 1:46.07 | Zbigniew Bródka Poland | 1:46.09 | Brian Hansen United States | 1:46.14 | [4] |
8 | Erfurt, Germany | 3 March | Zbigniew Bródka Poland | 1:46.88 | Haralds Silovs Latvia | 1:46.98 | Brian Hansen United States | 1:47.01 | [5] |
9 | Heerenveen, Netherlands | 10 March | Bart Swings Belgium | 1:45.50 | Zbigniew Bródka Poland | 1:45.96 | Shani Davis United States | 1:46.13 | [6] |
Standings
Standings as of 10 March 2013 (end of the season).[7]
# | Name | Nat. | HVN1 | KOL | AST | INZ | ERF | HVN2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Brodka, ZbigniewZbigniew Bródka | 50 | 40 | 70 | 80 | 100 | 120 | 460 | |
2 | Swings, BartBart Swings | 24 | 80 | 32 | 32 | 18 | 150 | 336 | |
3 | Bokko, HavardHåvard Bøkko | 80 | 50 | 80 | 24 | 50 | 45 | 329 | |
4 | Yuskov, DenisDenis Yuskov | 36 | 24 | 60 | 100 | 28 | 75 | 323 | |
5 | Davis, ShaniShani Davis | – | 28 | 100 | 28 | 32 | 105 | 293 | |
6 | Hansen, BrianBrian Hansen | 45 | 70 | – | 70 | 70 | 36 | 291 | |
7 | Niedzwiedzki, KonradKonrad Niedźwiedzki | 60 | 60 | 24 | 50 | 45 | 28 | 267 | |
8 | Lunde Pedersen, SverreSverre Lunde Pedersen | 70 | 32 | 40 | 40 | 60 | 21 | 263 | |
9 | Verweij, KoenKoen Verweij | 28 | 100 | 21 | 60 | 21 | 18 | 248 | |
10 | Vriend, MauriceMaurice Vriend | 100 | 45 | 36 | 18 | 10 | 24 | 233 | |
11 | Nuis, KjeldKjeld Nuis | 32 | 36 | – | – | – | 90 | 158 | |
12 | Skobrev, IvanIvan Skobrev | 40 | 21 | 6 | 45 | – | 32 | 144 | |
13 | Silovs, HaraldsHaralds Silovs | 15 | 5 | – | 25 | 80 | 10 | 135 | |
14 | Szymanski, JanJan Szymański | 25 | 16 | 28 | 5 | 40 | 16 | 130 | |
15 | Tuitert, MarkMark Tuitert | – | – | – | 36 | 36 | 40 | 112 | |
16 | Contin, AlexisAlexis Contin | 21 | 18 | 50 | – | 16 | 6 | 111 | |
17 | Mace, BenjaminBenjamin Macé | 12 | 19 | 12 | 14 | 14 | 14 | 85 | |
18 | Lalenkov, YevgenyYevgeny Lalenkov | 19 | 14 | 10 | 12 | 12 | 12 | 79 | |
19 | Morrison, DennyDenny Morrison | 18 | 6 | 45 | – | – | – | 69 | |
20 | Makowsky, LucasLucas Makowsky | 10 | 15 | 18 | 10 | 8 | 5 | 66 | |
21 | Geisreiter, MoritzMoritz Geisreiter | 6 | 25 | 16 | 16 | – | – | 63 | |
22 | Kuzin, DenisDenis Kuzin | 8 | 10 | 6 | 11 | 24 | – | 59 | |
23 | Rotteveel, RenzRenz Rotteveel | 16 | 12 | 14 | – | – | – | 42 | |
24 | Groothuis, StefanStefan Groothuis | – | – | – | 6 | 25 | 8 | 39 | |
25 | Derraugh, TylerTyler Derraugh | 0 | 0 | 25 | 8 | – | – | 33 | |
26 | Babenko, DmitryDmitry Babenko | 14 | 4 | 8 | – | 5 | – | 31 | |
27 | Anesi, MatteoMatteo Anesi | 11 | 8 | 5 | – | – | – | 24 | |
28 | Krol, ThomasThomas Krol | 8 | – | 15 | – | – | – | 23 | |
29 | Joo Hyung-joon | 1 | 0 | – | 15 | 6 | – | 22 | |
30 | Kuck, JonathanJonathan Kuck | – | – | – | 21 | 0 | – | 21 | |
31 | Ket, RhianRhian Ket | – | 2 | 19 | – | – | – | 21 | |
32 | Mantia, JoeyJoey Mantia | – | – | – | 0 | 19 | – | 19 | |
Fagerli Rukke, ChristofferChristoffer Fagerli Rukke | 0 | – | – | 19 | – | – | 19 | ||
34 | Nenzi, Mirko GiacomoMirko Giacomo Nenzi | 2 | 0 | 11 | 6 | 0 | – | 19 | |
35 | Blais-Dufour, GuillaumeGuillaume Blais-Dufour | – | – | – | 8 | 8 | – | 16 | |
36 | Tveit, EspenEspen Tveit | 0 | – | – | 0 | 15 | – | 15 | |
37 | Schipper, PimPim Schipper | – | – | – | 0 | 11 | – | 11 | |
Andersson, DavidDavid Andersson | 0 | 11 | – | – | – | – | 11 | ||
39 | Mezentsev, FyodorFyodor Mezentsev | – | 1 | 8 | 0 | – | – | 9 | |
40 | Fedotov, DmitriDmitri Fedotov | 0 | 8 | 0 | – | 0 | – | 8 | |
41 | Kondo, TaroTaro Kondo | 4 | 0 | 2 | 0 | 1 | – | 7 | |
42 | Gryaztsov, SergeySergey Gryaztsov | 0 | 0 | – | 0 | 6 | – | 6 | |
Giroux, MathieuMathieu Giroux | – | 6 | – | 0 | – | – | 6 | ||
Garcia, JonathanJonathan Garcia | 6 | – | – | – | – | – | 6 | ||
45 | Smallenbroek, BramBram Smallenbroek | 0 | 0 | 1 | 1 | 4 | – | 6 | |
46 | Marsicano, TrevorTrevor Marsicano | 5 | 0 | – | – | – | – | 5 | |
47 | Beckert, PatrickPatrick Beckert | 0 | 0 | 0 | 4 | – | – | 4 | |
Kim Jin-su | 0 | 0 | 4 | – | – | – | 4 | ||
49 | Zhigin, AleksandrAleksandr Zhigin | 0 | – | 0 | 0 | 2 | – | 2 | |
Lehmann, RobertRobert Lehmann | 0 | 0 | 0 | 2 | 0 | – | 2 |
References
- ↑ "Essent ISU World Cup Heerenveen – Result 1500m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Kolomna – Result 1500m Men Division A – Rankings as of Nov 25 2012 4:27PM". International Skating Union. 25 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Astana – Result 1500m Men Division A – Rankings as of Dec 2 2012 6:52PM". International Skating Union. 2 December 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Inzell – Result 1500m Men Division A – Rankings as of Feb 10 2013 11:32AM". International Skating Union. 10 February 2013. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Erfurt – Result 1500m Men Division A – Rankings as of Mar 3 2013 2:26PM". International Skating Union. 3 March 2013. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1500m Men Division A – Rankings as of Mar 10 2013 4:47PM". International Skating Union. 10 March 2013. Retrieved 27 July 2013.
- ↑ "Essent ISU WorldCup 2012/2013 – World Cup Men 1500m – Rankings 1500m Men – Rankings as of Mar 10 2013 6:56PM". International Skating Union. 10 March 2013. Retrieved 27 July 2013.