2011 Mutua Madrid Open – Women's Singles Qualifying
Main article: 2011 Mutua Madrid Open – Women's Singles
This article displays the women qualifying draw of the 2011 Mutua Madrid Open.
Players
Seeds
- Simona Halep (Qualified)
- Monica Niculescu (Qualified)
- Alizé Cornet (First Round)
- Polona Hercog (First Round)
- Magdaléna Rybáriková (Qualifying Competition)
- Akgul Amanmuradova (Qualifying Competition)
- Anastasia Rodionova (Qualifying Competition)
- Sania Mirza (Qualified)
- Alla Kudryavtseva (Qualifying Competition)
- Chanelle Scheepers (Qualified)
- Evgeniya Rodina (First Round)
- Varvara Lepchenko (Qualifying Competition)
- Tamira Paszek (Withdrew)
- Sofia Arvidsson (Qualified)
- Coco Vandeweghe (Qualifying Competition)
- Mirjana Lučić (First Round)
Qualifiers
Qualifying Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Simona Halep | 6 | 7 | |||||||||
Mariana Duque Mariño | 3 | 66 | ||||||||||
1 | Simona Halep | 6 | 6 | |||||||||
Beatriz García Vidagany | 4 | 2 | ||||||||||
Beatriz García Vidagany | 7 | 6 | ||||||||||
11 | Evgeniya Rodina | 64 | 2 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Monica Niculescu | 6 | 6 | |||||||||
WC | Inés Ferrer-Suárez | 4 | 4 | |||||||||
2 | Monica Niculescu | 2 | 6 | 6 | ||||||||
9 | Alla Kudryavtseva | 6 | 4 | 4 | ||||||||
WC | Silvia Garcia Jimenez | 1 | 2 | |||||||||
9 | Alla Kudryavtseva | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Alizé Cornet | 5 | 6 | 65 | ||||||||
WC | Leticia Costas-Moreira | 7 | 0 | 7 | ||||||||
WC | Leticia Costas-Moreira | 3 | 1 | |||||||||
11 | Chanelle Scheepers | 6 | 6 | |||||||||
Alt | Maria Kondratieva | 2 | 3 | |||||||||
11 | Chanelle Scheepers | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Polona Hercog | 3 | 4 | |||||||||
Olga Govortsova | 6 | 6 | ||||||||||
Olga Govortsova | 63 | 7 | 7 | |||||||||
15 | Coco Vandeweghe | 7 | 5 | 63 | ||||||||
WC | Estrella Cabeza Candela | 64 | 4 | |||||||||
15 | Coco Vandeweghe | 7 | 6 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
5 | Magdaléna Rybáriková | 6 | 6 | |||||||||
WC | Tatiana Poutchek | 3 | 1 | |||||||||
5 | Magdaléna Rybáriková | 5 | 3 | |||||||||
14 | Sofia Arvidsson | 7 | 6 | |||||||||
Sloane Stephens | 65 | 1 | ||||||||||
14 | Sofia Arvidsson | 7 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
6 | Akgul Amanmuradova | 6 | 6 | |||||||||
Chang Kai-chen | 3 | 4 | ||||||||||
6 | Akgul Amanmuradova | 2 | 1 | |||||||||
Vania King | 6 | 6 | ||||||||||
Vania King | 6 | 6 | ||||||||||
Alt | Yan Zi | 0 | 3 |
Seventh Qualifier
First Round | Qualifying Competition | |||||||||||
7 | Anastasia Rodionova | 6 | 6 | |||||||||
Casey Dellacqua | 4 | 2 | ||||||||||
7 | Anastasia Rodionova | 3 | 7 | 3 | ||||||||
Nuria Llagostera Vives | 6 | 5 | 6 | |||||||||
Nuria Llagostera Vives | 5 | 6 | 6 | |||||||||
16 | Mirjana Lučić | 7 | 3 | 1 |
Eight Qualifier
First Round | Qualifying Competition | |||||||||||
8 | Sania Mirza | 1 | 6 | 6 | ||||||||
Alexandra Panova | 6 | 2 | 1 | |||||||||
8 | Sania Mirza | 6 | 6 | |||||||||
12 | Varvara Lepchenko | 3 | 1 | |||||||||
Zuzana Kučová | 4 | 4 | ||||||||||
12 | Varvara Lepchenko | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.