2011 CONCACAF Gold Cup squads

The 2011 CONCACAF Gold Cup is an official FIFA international football tournament to be held in United States from June 5 to June 25, 2011. The twelve national teams involved in the tournament are required to register a squad of 23 players, as stipulated in the CONCACAF Gold Cup Tournament Rules and Regulations; only players listed in these squads are eligible to take part in the tournament.[1] Listed players may only be substituted in the event of a serious injury up until 24 hours before the team's first match. The squads were submitted on May 21, 2011, 15 days prior to the first game.[1]

Group A

Costa Rica

Head coach: Argentina Ricardo La Volpe[2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Keylor Navas (1986-12-15)December 15, 1986 (aged 24) 23 Spain Albacete
2 2DF Francisco Calvo (1992-07-08)July 8, 1992 (aged 18) 0 United States San Jacinto College
3 2DF Jhonny Acosta (1983-07-21)July 21, 1983 (aged 27) 1 Costa Rica Alajuelense
4 2DF José Salvatierra (1989-10-10)October 10, 1989 (aged 21) 0 Costa Rica Alajuelense
5 3MF Celso Borges (c) (1988-05-27)May 27, 1988 (aged 23) 31 Norway Fredrikstad
6 2DF Heiner Mora (1984-06-20)June 20, 1984 (aged 26) 9 Costa Rica Saprissa
7 4FW Christian Bolaños (1984-05-17)May 17, 1984 (aged 27) 35 Denmark Copenhagen
8 3MF David Guzmán (1990-02-18)February 18, 1990 (aged 21) 7 Costa Rica Saprissa
9 4FW Álvaro Saborío (1982-03-25)March 25, 1982 (aged 29) 64 United States Real Salt Lake
10 4FW Bryan Ruiz (1985-08-18)August 18, 1985 (aged 25) 34 England Fulham
11 3MF Diego Madrigal (1989-03-19)March 19, 1989 (aged 22) 6 Paraguay Cerro Porteño
12 4FW Joel Campbell (1992-06-26)June 26, 1992 (aged 18) 1 Costa Rica Saprissa
14 2DF Bryan Oviedo (1990-02-18)February 18, 1990 (aged 21) 6 Denmark Copenhagen
15 2DF Júnior Díaz (1983-09-12)September 12, 1983 (aged 27) 42 Belgium Club Brugge
16 4FW Marco Ureña (1990-03-05)March 5, 1990 (aged 21) 13 Russia Kuban Krasnodar
17 4FW Josué Martínez (1990-03-25)March 25, 1990 (aged 21) 10 Costa Rica Saprissa
18 1GK Donny Grant (1976-04-12)April 12, 1976 (aged 35) 6 Costa Rica San Carlos
19 2DF Óscar Duarte (1989-06-03)June 3, 1989 (aged 22) 2 Costa Rica Saprissa
20 2DF Dennis Marshall (1985-08-09)August 9, 1985 (aged 25) 15 Denmark Aalborg
21 4FW Randall Brenes (1983-08-13)August 13, 1983 (aged 27) 10 Costa Rica Cartaginés
22 3MF José Miguel Cubero (1987-02-14)February 14, 1987 (aged 24) 8 Costa Rica Herediano
23 1GK Leonel Moreira (1990-02-04)February 4, 1990 (aged 21) 0 Costa Rica Herediano
24 3MF Allen Guevara (1989-04-16)April 16, 1989 (aged 22) 4 Costa Rica Alajuelense

Cuba

Head coach: Raúl González Triana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Odelín Molina (1974-08-03)August 3, 1974 (aged 36) 76 Cuba Villa Clara
2 3MF Carlos Francisco (1990-05-22)May 22, 1990 (aged 21) 19 Cuba Santiago de Cuba
3 2DF Yénier Márquez (1979-03-01)March 1, 1979 (aged 32) 91 Cuba Villa Clara
4 2DF Hánier Dranguet (1982-04-27)April 27, 1982 (aged 29) 21 Cuba Guantánamo
5 2DF Jorge Luís Clavelo (1982-08-08)August 8, 1982 (aged 28) 27 Cuba Villa Clara
6 3MF Yoel Colomé (1982-10-15)October 15, 1982 (aged 28) 24 Cuba Ciudad de La Habana
7 3MF Marcel Hernández (1989-04-11)April 11, 1989 (aged 22) 11 Cuba Ciudad de La Habana
8 3MF Jaime Colomé (c) (1979-06-30)June 30, 1979 (aged 31) 63 Cuba Ciudad de La Habana
9 4FW Alain Cervantes (1983-11-17)November 17, 1983 (aged 27) 56 Cuba Ciego de Ávila
10 4FW Roberto Linares (1986-02-10)February 10, 1986 (aged 25) 28 Cuba Villa Clara
12 1GK Julio Pichardo (1990-01-10)January 10, 1990 (aged 21) 1 Cuba Las Tunas
14 2DF Aliannis Urgellés (1985-06-25)June 25, 1985 (aged 25) 28 Cuba Guantánamo
15 4FW Yaudel Lahera (1991-02-09)February 9, 1991 (aged 20) 5 Cuba Ciudad de La Habana
16 2DF Reysander Fernández (1984-08-22)August 22, 1984 (aged 26) 57 Cuba Ciego de Ávila
17 4FW Yosniel Mesa (1984-05-11)May 11, 1984 (aged 27) 6 Cuba Cienfuegos
18 3MF Dagoberto Quesada (1987-10-06)October 6, 1987 (aged 23) 7 Cuba Camagüey
19 3MF Francisco Carrazana (1985-12-23)December 23, 1985 (aged 25) 1 Cuba Cienfuegos
20 3MF Alberto Gómez (1988-02-12)February 12, 1988 (aged 23) 5 Cuba Guantánamo

Yosniel Mesa defected to the United States

El Salvador

Head coach: Uruguay Rubén Israel[3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Montes (1980-02-12)February 12, 1980 (aged 31) 38 El Salvador Isidro Metapán
2 2DF Xavier García (1990-06-26)June 26, 1990 (aged 20) 8 El Salvador Luis Ángel Firpo
3 2DF Marvin González (c) (1982-04-17)April 17, 1982 (aged 29) 82 El Salvador Águila
4 2DF Steve Purdy (1985-02-05)February 5, 1985 (aged 26) 0 United States Portland Timbers
5 2DF Víctor Turcios (1988-04-13)April 13, 1988 (aged 23) 18 El Salvador Luis Ángel Firpo
6 3MF Shawn Martin (1987-02-15)February 15, 1987 (aged 24) 28 El Salvador Águila
7 3MF Ramón Sánchez (1982-05-25)May 25, 1982 (aged 29) 65 El Salvador Águila
8 3MF Osael Romero (1986-04-18)April 18, 1986 (aged 25) 51 El Salvador Águila
9 4FW Rudis Corrales (1979-11-06)November 6, 1979 (aged 31) 71 El Salvador Alianza
10 3MF Eliseo Quintanilla (1983-02-05)February 5, 1983 (aged 28) 51 Guatemala Municipal
11 4FW Rodolfo Zelaya (1988-07-03)July 3, 1988 (aged 22) 24 El Salvador Alianza
12 3MF Arturo Alvarez (1985-06-28)June 28, 1985 (aged 25) 16 United States Real Salt Lake
13 2DF Deris Umanzor (1980-01-07)January 7, 1980 (aged 31) 43 El Salvador Águila
14 3MF Dennis Alas (1985-01-10)January 10, 1985 (aged 26) 56 El Salvador Luis Ángel Firpo
15 3MF Edwin Sánchez (1990-02-21)February 21, 1990 (aged 21) 6 El Salvador UES
16 3MF Jaime Alas (1989-07-30)July 30, 1989 (aged 21) 10 El Salvador Luis Ángel Firpo
17 4FW Léster Blanco (1989-01-17)January 17, 1989 (aged 22) 10 El Salvador Isidro Metapán
18 1GK Dagoberto Portillo (1979-11-16)November 16, 1979 (aged 31) 11 El Salvador Once Municipal
19 2DF Reynaldo Hernández (1984-11-11)November 11, 1984 (aged 26) 4 El Salvador Vista Hermosa
20 3MF Andrés Flores (1990-08-31)August 31, 1990 (aged 20) 13 El Salvador Isidro Metapán
21 3MF Gilberto Baires (1990-04-11)April 11, 1990 (aged 21) 5 El Salvador Atlético Marte
22 1GK Juan José Gómez (1980-11-08)November 8, 1980 (aged 30) 61 El Salvador Luis Ángel Firpo
23 2DF Luis Anaya (1981-05-19)May 19, 1981 (aged 30) 29 El Salvador UES

Mexico

Head coach: José Manuel de la Torre[4]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Guillermo Ochoa* (1985-07-13)July 13, 1985 (aged 25) 44 Mexico América
2 2DF Francisco Rodríguez* (1981-10-20)October 20, 1981 (aged 29) 60 Netherlands PSV
3 2DF Carlos Salcido (1980-04-02)April 2, 1980 (aged 31) 85 England Fulham
4 2DF Rafael Márquez (c) (1979-02-13)February 13, 1979 (aged 32) 100 United States New York Red Bulls
5 2DF Ricardo Osorio (1980-03-30)March 30, 1980 (aged 31) 81 Mexico Monterrey
6 3MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 32) 126 Mexico Cruz Azul
7 4FW Pablo Barrera (1987-06-21)June 21, 1987 (aged 23) 32 England West Ham United
8 3MF Israel Castro (1980-12-20)December 20, 1980 (aged 30) 37 Mexico UNAM
9 4FW Aldo de Nigris (1983-07-22)July 22, 1983 (aged 27) 7 Mexico Monterrey
10 4FW Giovani dos Santos (1989-05-11)May 11, 1989 (aged 22) 39 Spain Racing Santander
11 4FW Ángel Reyna (1984-09-19)September 19, 1984 (aged 26) 4 Mexico América
12 1GK Alfredo Talavera (1982-09-18)September 18, 1982 (aged 28) 1 Mexico Toluca
13 3MF Jesús Zavala (1987-07-21)July 21, 1987 (aged 23) 1 Mexico Monterrey
14 4FW Javier Hernández (1988-06-01)June 1, 1988 (aged 23) 23 England Manchester United
15 2DF Héctor Moreno (1988-01-17)January 17, 1988 (aged 23) 19 Netherlands AZ
16 3MF Efraín Juárez (1988-02-22)February 22, 1988 (aged 23) 28 Scotland Celtic
17 3MF Sinha* (1976-05-23)May 23, 1976 (aged 35) 51 Mexico Toluca
18 3MF Andrés Guardado (1986-09-28)September 28, 1986 (aged 24) 66 Spain Deportivo La Coruña
19 2DF Édgar Dueñas* (1983-03-05)March 5, 1983 (aged 28) 7 Mexico Toluca
20 2DF Jorge Torres Nilo (1988-01-16)January 16, 1988 (aged 23) 11 Mexico UANL
21 3MF Christian Bermúdez* (1987-04-26)April 26, 1987 (aged 24) 1 Mexico Atlante
22 4FW Elías Hernández (1988-04-29)April 29, 1988 (aged 23) 6 Mexico Morelia
23 1GK Jonathan Orozco (1986-05-12)May 12, 1986 (aged 25) 1 Mexico Monterrey

It was announced during the tournament on June 9, 2011, that five Mexican players, Antônio Naelson, Christian Bermúdez, Édgar Dueñas, Francisco Javier Rodríguez and Guillermo Ochoa, all tested positive for clenbuterol prior to the Gold Cup and have therefore been withdrawn from the squad.[5] The CONCACAF Gold Cup Organizing Committee announced on June 19 that Mexico will be allowed to replace the suspended players.[6] Mexico called up the following five players as replacements:[7]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Ernesto Michel (standby) (1979-07-21)July 21, 1979 (aged 31) 5 Mexico Guadalajara
2 2DF Héctor Reynoso (1980-10-03)October 3, 1980 (aged 30) 0 Mexico Guadalajara
17 2DF Paul Aguilar (1986-03-06)March 6, 1986 (aged 25) 15 Mexico Pachuca
19 4FW Marco Fabián (standby) (1989-07-21)July 21, 1989 (aged 21) 0 Mexico Guadalajara
21 2DF Hiram Mier (1989-08-25)August 25, 1989 (aged 21) 1 Mexico Monterrey

Group B

Guatemala

Head coach: Paraguay Ever Hugo Almeida[8]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ricardo Jerez, Jr. (1986-02-04)February 4, 1986 (aged 25) 5 Guatemala USAC
2 2DF Henry Medina (1981-03-16)March 16, 1981 (aged 30) 22 Guatemala Heredia
3 2DF Cristian Noriega (1987-03-20)March 20, 1987 (aged 24) 17 Guatemala Municipal
4 2DF Carlos Castrillo (1985-05-16)May 16, 1985 (aged 26) 12 Guatemala Comunicaciones
5 2DF Carlos Gallardo (1984-04-08)April 8, 1984 (aged 27) 21 Guatemala USAC
6 2DF Gustavo Cabrera (1979-12-13)December 13, 1979 (aged 31) 81 Guatemala Municipal
7 2DF Elías Vásquez (1992-06-18)June 18, 1992 (aged 18) 0 Guatemala Comunicaciones
8 3MF Gonzalo Romero (1975-03-25)March 25, 1975 (aged 36) 73 Guatemala Municipal
9 3MF Wilfred Velásquez (1985-09-10)September 10, 1985 (aged 25) 4 Guatemala Suchitepéquez
10 3MF José Manuel Contreras (1986-01-19)January 19, 1986 (aged 25) 28 Guatemala Comunicaciones
11 4FW Henry David López (1992-08-08)August 8, 1992 (aged 18) 0 Brazil Noroeste
12 1GK Paulo César Motta (1982-03-29)March 29, 1982 (aged 29) 13 Guatemala Mictlán
13 2DF Edwin González (1982-02-22)February 22, 1982 (aged 29) 6 Guatemala Mictlán
14 3MF Carlos Figueroa (1980-04-19)April 19, 1980 (aged 31) 38 Guatemala Xelajú
15 3MF Manuel León (1987-09-23)September 23, 1987 (aged 23) 1 Guatemala USAC
16 3MF Marco Pappa (1987-11-15)November 15, 1987 (aged 23) 15 United States Chicago Fire
17 4FW Dwight Pezzarossi (1979-09-04)September 4, 1979 (aged 31) 54 Guatemala Comunicaciones
18 4FW Óscar Isaula (1982-10-09)October 9, 1982 (aged 28) 0 Guatemala Malacateco
19 3MF José Javier del Aguila (1991-03-07)March 7, 1991 (aged 20) 0 Guatemala Comunicaciones
20 4FW Carlos Ruiz (c) (1979-09-15)September 15, 1979 (aged 31) 87 United States Philadelphia Union
21 1GK Juan Paredes (1984-11-27)November 27, 1984 (aged 26) 0 Guatemala Comunicaciones
23 4FW Jairo Arreola (1985-09-20)September 20, 1985 (aged 25) 2 Guatemala Comunicaciones
24 2DF Jonathan López (1988-05-10)May 10, 1988 (aged 23) 4 Guatemala Marquense

Grenada

Head coach: England Mike Adams

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andray Baptiste (1977-04-15)April 15, 1977 (aged 34) England Ashford Town
2 2DF David Cyrus (1989-03-08)March 8, 1989 (aged 22) England Bradford Park Avenue
3 2DF Shanon Phillip (1988-11-09)November 9, 1988 (aged 22) Grenada Hurricane
4 3MF Craig Rocastle (1981-08-17)August 17, 1981 (aged 29) United States Sporting Kansas City
5 2DF Cassim Langaigne (1980-02-27)February 27, 1980 (aged 31) Grenada Hurricane
6 2DF Marc Marshall (1985-12-24)December 24, 1985 (aged 25) Grenada G.B.S.S.
7 4FW Marcus Julien (1986-12-30)December 30, 1986 (aged 24) Grenada E.S.S.
8 4FW Delroy Facey (1980-04-22)April 22, 1980 (aged 31) England Lincoln City
9 3MF Ricky Charles (1975-06-19)June 19, 1975 (aged 35) Grenada Q.P.R.
11 3MF Anthony Modeste (c) (1975-08-30)August 30, 1975 (aged 35) Jamaica Portmore United
12 4FW Clive Murray (1990-12-05)December 5, 1990 (aged 20) Grenada Paradise
13 3MF Dwayne Leo (1982-06-28)June 28, 1982 (aged 28) Grenada South Stars
14 2DF Leon Johnson (1981-05-10)May 10, 1981 (aged 30) England Wycombe Wanderers
15 2DF Anthony Straker (1988-09-23)September 23, 1988 (aged 22) England Aldershot Town
16 3MF Lancaster Joseph (1982-08-27)August 27, 1982 (aged 28) Grenada Hurricane
17 3MF Moron Phillip (1992-03-19)March 19, 1992 (aged 19) Grenada Hurricane
19 3MF Patrick Modeste (1976-09-30)September 30, 1976 (aged 34) Grenada Q.P.R.
20 3MF Shane Rennie (1986-12-14)December 14, 1986 (aged 24) Grenada Paradise
21 3MF Shalrie Joseph (1978-05-24)May 24, 1978 (aged 33) United States New England Revolution
22 4FW Bradley Bubb (1987-05-20)May 20, 1987 (aged 23) England Aldershot Town
23 3MF Junior Williams (1987-11-03)November 3, 1987 (aged 23) Grenada Q.P.R.
30 1GK Shemel Louison (1990-08-09)August 9, 1990 (aged 20) Grenada Fontenoy United
34 1GK Desmond Noel (1974-11-28)November 28, 1974 (aged 36) Grenada Q.P.R.

Honduras

Head coach: Colombia Luis Fernando Suárez[9]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Orlin Vallecillo (1983-07-01)July 1, 1983 (aged 27) 8 Honduras Marathón
2 2DF Osman Chávez (1984-07-29)July 29, 1984 (aged 26) 36 Poland Wisła Kraków
4 2DF Johnny Leverón (1990-02-07)February 7, 1990 (aged 21) 8 Honduras Motagua
5 2DF Víctor Bernárdez (1982-05-24)May 24, 1982 (aged 29) 42 Belgium Lierse
6 3MF Hendry Thomas (1985-02-23)February 23, 1985 (aged 26) 46 England Wigan Athletic
7 3MF Emil Martínez (1982-09-17)September 17, 1982 (aged 28) 59 Honduras Marathón
8 3MF Wilson Palacios (1984-07-29)July 29, 1984 (aged 26) 74 England Tottenham Hotspur
9 4FW Jerry Bengtson (1987-04-08)April 8, 1987 (aged 24) 8 Honduras Motagua
10 3MF Ramón Núñez (1985-11-14)November 14, 1985 (aged 25) 40 England Leeds United
12 3MF Alfredo Mejía (1990-04-03)April 3, 1990 (aged 21) 5 Honduras Real España
13 4FW Carlo Costly (1982-07-18)July 18, 1982 (aged 28) 42 Mexico Atlas
14 3MF Óscar García (1984-09-04)September 4, 1984 (aged 26) 50 Honduras Olimpia
15 4FW Walter Martínez (1982-03-28)March 28, 1982 (aged 29) 45 China Beijing Guoan
16 2DF Mauricio Sabillón (1978-11-11)November 11, 1978 (aged 32) 34 Honduras Marathón
17 3MF Roger Espinoza (1986-10-25)October 25, 1986 (aged 24) 16 United States Sporting Kansas City
18 1GK Noel Valladares (c) (1977-05-03)May 3, 1977 (aged 34) 88 Honduras Olimpia
19 3MF Javier Portillo (1981-06-10)June 10, 1981 (aged 29) 0 Honduras Vida
21 2DF Juan Garcia (1988-03-08)March 8, 1988 (aged 23) 0 Honduras Olimpia
22 1GK Donis Escober (1980-02-03)February 3, 1980 (aged 31) 12 Honduras Olimpia
23 3MF Edder Delgado (1986-11-20)November 20, 1986 (aged 24) 4 Honduras Real España
24 2DF Brayan Bekeles (1985-11-28)November 28, 1985 (aged 25) 3 Honduras Vida
25 4FW Eddie Hernández (1991-01-28)January 28, 1991 (aged 20) 0 Honduras Platense

Jamaica

Head coach: Theodore Whitmore

No. Pos. Player Date of birth (age) Caps Club
1 1GK Donovan Ricketts (1977-06-07)June 7, 1977 (aged 33) 84 United States Los Angeles Galaxy
2 3MF Richard Edwards (1983-07-29)July 29, 1983 (aged 27) 24 Jamaica Harbour View
3 2DF Dicoy Williams (1986-10-07)October 7, 1986 (aged 24) 8 Canada Toronto FC
4 2DF Shavar Thomas (c) (1981-01-29)January 29, 1981 (aged 30) 40 United States Sporting Kansas City
5 2DF Ian Goodison (1972-11-21)November 21, 1972 (aged 38) 113 England Tranmere Rovers
6 2DF Jermaine Taylor (1985-01-14)January 14, 1985 (aged 26) 51 United States Houston Dynamo
7 3MF Jason Morrison (1984-06-07)June 7, 1984 (aged 26) 25 Norway Aalesund
8 2DF Eric Vernan (1987-07-04)July 4, 1987 (aged 23) 23 Jamaica Portmore United
9 4FW Ryan Johnson (1984-11-26)November 26, 1984 (aged 26) 11 United States San Jose Earthquakes
10 4FW Omar Cummings (1982-07-13)July 13, 1982 (aged 28) 23 United States Colorado Rapids
11 3MF Dane Richards (1983-12-14)December 14, 1983 (aged 27) 28 United States New York Red Bulls
12 3MF Demar Phillips (1983-09-23)September 23, 1983 (aged 27) 42 Norway Aalesund
13 1GK Dwayne Miller (1987-07-14)July 14, 1987 (aged 23) 18 Sweden Syrianska
14 2DF Tyrone Marshall (1974-11-12)November 12, 1974 (aged 36) 82 United States Colorado Rapids
15 3MF Je-Vaughn Watson (1983-10-22)October 22, 1983 (aged 27) 8 United States Houston Dynamo
16 3MF Omar Daley (1981-04-25)April 25, 1981 (aged 30) 63 England Bradford City
17 3MF Rodolph Austin (1985-06-01)June 1, 1985 (aged 26) 38 Norway Brann
18 3MF Keammar Daley (1988-02-18)February 18, 1988 (aged 23) 15 Jamaica Tivoli Gardens
19 2DF Adrian Reid (1985-03-10)March 10, 1985 (aged 26) 24 Norway Vålerenga
20 4FW Navion Boyd (1988-10-10)October 10, 1988 (aged 22) 12 Jamaica Tivoli Gardens
21 4FW Luton Shelton (1985-11-11)November 11, 1985 (aged 25) 55 Norway Vålerenga
22 3MF Damion Williams (1981-02-20)February 20, 1981 (aged 30) 12 Norway Nybergsund
23 1GK Duwayne Kerr (1987-01-16)January 16, 1987 (aged 24) 6 Norway Strømmen

Group C

Canada

Head coach: Trinidad and Tobago Stephen Hart

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lars Hirschfeld (1978-10-17)October 17, 1978 (aged 32) 33 Norway Vålerenga
2 3MF Nik Ledgerwood (1985-01-16)January 16, 1985 (aged 26) 7 Germany Wehen Wiesbaden
3 2DF Mike Klukowski (1981-05-27)May 27, 1981 (aged 30) 29 Turkey Manisaspor
4 2DF Kevin McKenna (c) (1980-01-21)January 21, 1980 (aged 31) 49 Germany 1. FC Köln
5 2DF André Hainault (1986-06-17)June 17, 1986 (aged 24) 18 United States Houston Dynamo
6 3MF Julian de Guzman (1981-03-25)March 25, 1981 (aged 30) 44 Canada Toronto FC
7 3MF Terry Dunfield (1982-02-20)February 20, 1982 (aged 29) 2 Canada Vancouver Whitecaps FC
8 3MF Will Johnson (1987-01-21)January 21, 1987 (aged 24) 15 United States Real Salt Lake
9 4FW Rob Friend (1981-01-23)January 23, 1981 (aged 30) 29 Germany Hertha BSC
10 4FW Ali Gerba (1981-09-04)September 4, 1981 (aged 29) 29 Canada Montreal Impact
11 3MF Josh Simpson (1983-05-15)May 15, 1983 (aged 28) 32 Turkey Manisaspor
12 3MF Pedro Pacheco (1984-06-27)June 27, 1984 (aged 26) 3 Portugal Santa Clara
13 3MF Atiba Hutchinson (1983-02-08)February 8, 1983 (aged 28) 52 Netherlands PSV
14 3MF Dwayne De Rosario (1978-05-15)May 15, 1978 (aged 33) 55 United States New York Red Bulls
15 2DF David Edgar (1987-05-19)May 19, 1987 (aged 24) 2 England Burnley
16 4FW Tosaint Ricketts (1987-08-06)August 6, 1987 (aged 23) 2 Romania Politehnica Timișoara
17 4FW Simeon Jackson (1987-03-28)March 28, 1987 (aged 24) 15 England Norwich City
18 1GK Milan Borjan (1987-10-23)October 23, 1987 (aged 23) 2 Serbia Rad Beograd
19 3MF Marcel de Jong (1986-10-15)October 15, 1986 (aged 24) 16 Germany FC Augsburg
20 2DF Jaime Peters (1987-05-04)May 4, 1987 (aged 24) 24 England Ipswich Town
21 3MF Jonathan Beaulieu-Bourgault (1988-09-27)September 27, 1988 (aged 22) 3 Germany Preußen Münster
22 1GK Haidar Al-Shaïbani (1984-03-31)March 31, 1984 (aged 27) 1 France Nîmes
23 3MF Issey Nakajima-Farran (1984-05-16)May 16, 1984 (aged 27) 24 Denmark Horsens

Guadeloupe

Head coach: Roger Salnot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Franck Grandel (1978-03-17)March 17, 1978 (aged 33) 13 France Dijon
2 2DF Miguel Comminges (1982-03-16)March 16, 1982 (aged 29) 10 England Southend United
3 2DF Stéphane Zubar (1986-10-09)October 9, 1986 (aged 24) 0 England Plymouth Argyle
4 2DF Ulick Lupede (1984-06-01)June 1, 1984 (aged 27) 4 Portugal Covilhã
5 2DF Eddy Viator (1982-06-02)June 2, 1982 (aged 29) 11 Unattached
6 3MF David Fleurival (1984-02-19)February 19, 1984 (aged 27) 14 France Metz
7 4FW Loïc Loval (1981-09-28)September 28, 1981 (aged 29) 13 France Vannes
8 3MF Dimitri Fautrai (1986-02-24)February 24, 1986 (aged 25) 5 Guadeloupe Morne-à-l'Eau
9 4FW Ludovic Gotin (1985-07-25)July 25, 1985 (aged 25) 20 Guadeloupe Le Moule
10 3MF Therry Racon (1984-05-01)May 1, 1984 (aged 27) 0 England Charlton Athletic
11 3MF Livio Nabab (1988-06-14)June 14, 1988 (aged 22) 8 France Caen
12 3MF Thomas Gamiette (1986-06-21)June 21, 1986 (aged 24) 4 France Reims
13 2DF Jean-Luc Lambourde (1980-04-10)April 10, 1980 (aged 31) 37 Guadeloupe Amical Club
14 3MF Grégory Gendrey (1986-07-10)July 10, 1986 (aged 24) 20 Belgium Olympic Charleroi
15 2DF Julien Ictoi (1978-03-22)March 22, 1978 (aged 33) 12 Guadeloupe Le Moule
16 1GK Fabrice Mercury (1981-08-06)August 6, 1981 (aged 29) 14 Guadeloupe Le Moule
17 4FW Cédric Collet (1984-03-07)March 7, 1984 (aged 27) 11 France Beauvais
18 4FW Brice Jovial (1984-01-25)January 25, 1984 (aged 27) 0 France Le Havre
19 3MF Stéphane Auvray (c) (1981-09-04)September 4, 1981 (aged 29) 19 United States Sporting Kansas City
20 3MF Larry Clavier (1981-01-09)January 9, 1981 (aged 30) 10 Portugal Freamunde
21 4FW Richard Socrier (1979-03-28)March 28, 1979 (aged 32) 5 France Ajaccio
22 2DF Mickaël Tacalfred (1981-04-23)April 23, 1981 (aged 30) 8 France Reims
23 1GK Christophe Olol (1980-08-30)August 30, 1980 (aged 30) 0 Guadeloupe Sainte-Rose

Panama

Head coach: Julio Dely Valdés

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jaime Penedo (1981-09-26)September 26, 1981 (aged 29) Guatemala Municipal
3 2DF Harold Cummings (1992-03-01)March 1, 1992 (aged 19) Uruguay River Plate
4 3MF Aramis Haywood (1985-04-03)April 3, 1985 (aged 26) Panama Plaza Amador
5 2DF Román Torres (1986-03-20)March 20, 1986 (aged 25) Colombia Atlético Nacional
6 3MF Gabriel Gómez (1984-05-29)May 29, 1984 (aged 27) Colombia La Equidad
7 4FW Blas Pérez (1981-03-13)March 13, 1981 (aged 30) Mexico León
8 4FW Gabriel Torres (1988-10-13)October 13, 1988 (aged 22) Panama San Francisco
9 4FW Renán Addles (1989-11-07)November 7, 1989 (aged 21) Bolivia The Strongest
10 3MF Nelson Barahona (1987-11-22)November 22, 1987 (aged 23) Venezuela Caracas
11 3MF Armando Cooper (1987-11-26)November 26, 1987 (aged 23) Panama Árabe Unido
12 1GK Luis Mejía (1991-03-16)March 16, 1991 (aged 20) France Toulouse
13 2DF Adolfo Machado (1985-02-14)February 14, 1985 (aged 26) Guatemala Comunicaciones
14 2DF Eduardo Dasent (1988-10-12)October 12, 1988 (aged 22) Colombia Atlético Bucaramanga
15 2DF Eric Davis (1991-03-31)March 31, 1991 (aged 20) Panama Árabe Unido
16 4FW Luis Rentería (1988-09-13)September 13, 1988 (aged 22) Colombia Real Cartagena
17 2DF Luis Henríquez (1981-11-23)November 23, 1981 (aged 29) Poland Lech Poznań
18 4FW Luis Tejada (1982-08-23)August 23, 1982 (aged 28) Peru Juan Aurich
19 3MF Alberto Quintero (1987-12-18)December 18, 1987 (aged 23) Spain Ontinyent
20 3MF Aníbal Godoy (1990-02-10)February 10, 1990 (aged 21) Panama Chepo
21 3MF Amílcar Henríquez (1983-08-02)August 2, 1983 (aged 27) Colombia Atlético Huila
22 3MF Eybir Bonaga (1986-05-19)May 19, 1986 (aged 25) Panama San Francisco
23 2DF Felipe Baloy (c) (1981-02-24)February 24, 1981 (aged 30) Mexico Santos Laguna
24 1GK Kevin Melgar (1992-11-19)November 19, 1992 (aged 18) Panama Alianza

United States

Head coach: United States Bob Bradley

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tim Howard (1979-03-06)March 6, 1979 (aged 32) 58 England Everton
2 2DF Jonathan Spector (1986-03-01)March 1, 1986 (aged 25) 30 England West Ham United
3 2DF Carlos Bocanegra (c) (1979-05-25)May 25, 1979 (aged 32) 87 France Saint-Étienne
4 3MF Michael Bradley (1987-07-31)July 31, 1987 (aged 23) 52 Germany Borussia Mönchengladbach
5 2DF Oguchi Onyewu (1982-05-13)May 13, 1982 (aged 29) 59 Italy Milan
6 2DF Steve Cherundolo (1979-02-19)February 19, 1979 (aged 32) 65 Germany Hannover 96
7 3MF Maurice Edu (1986-04-18)April 18, 1986 (aged 25) 21 Scotland Rangers
8 4FW Clint Dempsey (1983-03-09)March 9, 1983 (aged 28) 70 England Fulham
9 4FW Juan Agudelo (1992-11-23)November 23, 1992 (aged 18) 4 United States New York Red Bulls
10 4FW Landon Donovan (1982-03-04)March 4, 1982 (aged 29) 130 United States Los Angeles Galaxy
11 4FW Chris Wondolowski (1983-01-28)January 28, 1983 (aged 28) 1 United States San Jose Earthquakes
12 2DF Jonathan Bornstein (1984-11-07)November 7, 1984 (aged 26) 37 Mexico UANL
13 3MF Jermaine Jones (1981-11-03)November 3, 1981 (aged 29) 4 Germany Schalke 04
14 2DF Eric Lichaj (1988-11-17)November 17, 1988 (aged 22) 3 England Aston Villa
