2011 Assen Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 of 13 rounds in the 2011 Superbike World Championship. and Round 3 of 12 rounds in the 2011 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | April 17, 2011 | ||||||||||||
Location | Assen | ||||||||||||
Course |
Permanent racing facility 4.542 km (2.822 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2011 Assen Superbike World Championship round was the third round of the 2011 Superbike World Championship. It took place on the weekend of April 15–17, 2011 at the TT Circuit Assen located in Assen, Netherlands.
Classification
Superbike race 1 classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Jonathan Rea | Honda CBR1000RR | 22 | 35:46.486 | 5 | 25 |
2 | 1 | Max Biaggi | Aprilia RSV4 Factory | 22 | +0.739 | 6 | 20 |
3 | 7 | Carlos Checa | Ducati 1098R | 22 | +3.572 | 1 | 16 |
4 | 33 | Marco Melandri | Yamaha YZF-R1 | 22 | +9.508 | 8 | 13 |
5 | 84 | Michel Fabrizio | Suzuki GSX-R1000 | 22 | +9.892 | 13 | 11 |
6 | 11 | Troy Corser | BMW S1000RR | 22 | +11.120 | 10 | 10 |
7 | 58 | Eugene Laverty | Yamaha YZF-R1 | 22 | +15.235 | 3 | 9 |
8 | 111 | Rubén Xaus | Honda CBR1000RR | 22 | +30.081 | 14 | 8 |
9 | 86 | Ayrton Badovini | BMW S1000RR | 22 | +32.071 | 16 | 7 |
10 | 8 | Mark Aitchison | Kawasaki ZX-10R | 22 | +35.000 | 21 | 6 |
11 | 17 | Joan Lascorz | Kawasaki ZX-10R | 22 | +43.287 | 11 | 5 |
12 | 91 | Leon Haslam | BMW S1000RR | 22 | +45.289 | 12 | 4 |
13 | 37 | Barry Veneman | BMW S1000RR | 22 | +45.298 | 19 | 3 |
14 | 66 | Tom Sykes | Kawasaki ZX-10R | 22 | +50.764 | 7 | 2 |
Ret | 96 | Jakub Smrž | Ducati 1098R | 18 | Accident | 2 | |
Ret | 50 | Sylvain Guintoli | Ducati 1098R | 18 | Accident | 15 | |
Ret | 2 | Leon Camier | Aprilia RSV4 Factory | 17 | Retirement | 9 | |
Ret | 121 | Maxime Berger | Ducati 1098R | 10 | Retirement | 17 | |
Ret | 77 | Chris Vermeulen | Kawasaki ZX-10R | 8 | Retirement | 18 | |
Ret | 41 | Noriyuki Haga | Aprilia RSV4 Factory | 6 | Retirement | 4 | |
Ret | 44 | Roberto Rolfo | Kawasaki ZX-10R | 3 | Accident | 20 | |
OFFICIAL SUPERBIKE RACE 1 REPORT | |||||||
Superbike race 2 classification
Supersport race classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Chaz Davies | Yamaha YZF-R6 | 16 | 26:37.029 | 6 | 25 |
2 | 99 | Fabien Foret | Honda CBR600RR | 16 | +7.236 | 4 | 20 |
3 | 23 | Broc Parkes | Kawasaki ZX-6R | 16 | +8.084 | 3 | 16 |
4 | 127 | Robbin Harms | Honda CBR600RR | 16 | +8.191 | 9 | 13 |
5 | 44 | David Salom | Kawasaki ZX-6R | 16 | +9.122 | 7 | 11 |
6 | 55 | Massimo Roccoli | Kawasaki ZX-6R | 16 | +9.222 | 10 | 10 |
7 | 77 | James Ellison | Honda CBR600RR | 16 | +14.616 | 12 | 9 |
8 | 117 | Miguel Praia | Honda CBR600RR | 16 | +32.623 | 14 | 8 |
9 | 60 | Vladimir Ivanov | Honda CBR600RR | 16 | +40.668 | 16 | 7 |
10 | 38 | Balázs Németh | Honda CBR600RR | 16 | +40.727 | 24 | 6 |
11 | 10 | Imre Tóth | Honda CBR600RR | 16 | +41.439 | 23 | 5 |
12 | 28 | Paweł Szkopek | Honda CBR600RR | 16 | +54.039 | 22 | 4 |
13 | 8 | Bastien Chesaux | Honda CBR600RR | 16 | +56.749 | 25 | 3 |
14 | 91 | Danilo Dell'Omo | Triumph Daytona 675 | 16 | +57.345 | 21 | 2 |
15 | 95 | Robert Mureșan | Honda CBR600RR | 16 | +1:03.893 | 28 | 1 |
16 | 4 | Gino Rea | Honda CBR600RR | 16 | +1:14.746 | 11 | |
17 | 33 | Yves Polzer | Yamaha YZF-R6 | 16 | +1:15.031 | 29 | |
18 | 19 | Mitchell Pirotta | Honda CBR600RR | 16 | +1:24.870 | 30 | |
Ret | 57 | Kervin Bos | Yamaha YZF-R6 | 14 | Retirement | 19 | |
Ret | 31 | Vittorio Iannuzzo | Kawasaki ZX-6R | 11 | Accident | 15 | |
Ret | 53 | Jos van der Aa | Yamaha YZF-R6 | 11 | Accident | 20 | |
Ret | 21 | Florian Marino | Honda CBR600RR | 8 | Retirement | 5 | |
Ret | 9 | Luca Scassa | Yamaha YZF-R6 | 7 | Accident | 1 | |
Ret | 87 | Luca Marconi | Yamaha YZF-R6 | 7 | Accident | 27 | |
Ret | 34 | Ronan Quarmby | Triumph Daytona 675 | 4 | Retirement | 17 | |
Ret | 69 | Ondřej Ježek | Honda CBR600RR | 1 | Accident | 18 | |
DNS | 11 | Sam Lowes | Honda CBR600RR | 0 | Did not restart | 2 | |
DNS | 5 | Alexander Lundh | Honda CBR600RR | 0 | Did not restart | 13 | |
DNS | 25 | Marko Jerman | Triumph Daytona 675 | 0 | Did not restart | 26 | |
DSQ | 22 | Roberto Tamburini | Yamaha YZF-R6 | 16 | Disqualified | 8 | |
DNQ | 73 | Oleg Pozdneev | Yamaha YZF-R6 | Did not qualify | |||
DNQ | 24 | Eduard Blokhin | Yamaha YZF-R6 | Did not qualify | |||
OFFICIAL SUPERSPORT RACE REPORT | |||||||
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.