2011 Aragon Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 13 rounds in the 2011 Superbike World Championship. and Round 6 of 12 rounds in the 2011 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | June 19, 2011 | ||||||||||||
Location | Motorland Aragón | ||||||||||||
Course |
Permanent racing facility 5.344 km (3.321 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2011 Aragon Superbike World Championship round is the seventh round of the 2011 Superbike World Championship. It took place on the weekend of June 17–19, 2011 at the Motorland Aragón circuit, near Alcañiz, Spain.
Results
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Chaz Davies | Yamaha YZF-R6 | 18 | 37:06.751 | 4 | 25 |
2 | 11 | Sam Lowes | Honda CBR600RR | 18 | +0.564 | 3 | 20 |
3 | 44 | David Salom | Kawasaki ZX-6R | 18 | +4.645 | 2 | 16 |
4 | 55 | Massimo Roccoli | Kawasaki ZX-6R | 18 | +10.984 | 6 | 13 |
5 | 22 | Roberto Tamburini | Yamaha YZF-R6 | 18 | +23.792 | 10 | 11 |
6 | 4 | Gino Rea | Honda CBR600RR | 18 | +24.009 | 12 | 10 |
7 | 99 | Fabien Foret | Honda CBR600RR | 18 | +24.297 | 7 | 9 |
8 | 127 | Robbin Harms | Honda CBR600RR | 18 | +33.850 | 9 | 8 |
9 | 117 | Miguel Praia | Honda CBR600RR | 18 | +42.657 | 15 | 7 |
10 | 21 | Florian Marino | Honda CBR600RR | 18 | +42.658 | 11 | 6 |
11 | 60 | Vladimir Ivanov | Honda CBR600RR | 18 | +56.947 | 17 | 5 |
12 | 38 | Balázs Németh | Honda CBR600RR | 18 | +1:02.633 | 24 | 4 |
13 | 28 | Paweł Szkopek | Honda CBR600RR | 18 | +1:06.378 | 16 | 3 |
14 | 91 | Danilo Dell'Omo | Triumph Daytona 675 | 18 | +1:12.983 | 22 | 2 |
15 | 10 | Imre Tóth | Honda CBR600RR | 18 | +1:21.663 | 23 | 1 |
16 | 5 | Alexander Lundh | Honda CBR600RR | 18 | +1:23.068 | 14 | |
17 | 114 | Roman Stamm | Honda CBR600RR | 18 | +1:36.654 | 21 | |
18 | 33 | Yves Polzer | Yamaha YZF-R6 | 18 | +2:02.621 | 26 | |
19 | 19 | Mitchell Pirotta | Honda CBR600RR | 18 | +2:05.646 | 27 | |
20 | 24 | Eduard Blokhin | Yamaha YZF-R6 | 17 | +1 lap | 28 | |
Ret | 23 | Broc Parkes | Kawasaki ZX-6R | 15 | Accident | 1 | |
Ret | 9 | Luca Scassa | Yamaha YZF-R6 | 14 | Accident | 5 | |
Ret | 69 | Ondřej Ježek | Honda CBR600RR | 13 | Mechanical | 18 | |
Ret | 34 | Ronan Quarmby | Triumph Daytona 675 | 12 | Retirement | 19 | |
Ret | 31 | Vittorio Iannuzzo | Kawasaki ZX-6R | 11 | Retirement | 13 | |
Ret | 25 | Marko Jerman | Triumph Daytona 675 | 10 | Retirement | 25 | |
Ret | 87 | Luca Marconi | Yamaha YZF-R6 | 3 | Retirement | 20 | |
Ret | 77 | James Ellison | Honda CBR600RR | 2 | Accident | 8 | |
DNQ | 73 | Oleg Pozdneev | Yamaha YZF-R6 | Did not qualify | |||
OFFICIAL SUPERSPORT RACE REPORT | |||||||
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.