2009 World Weightlifting Championships – Men's 105 kg

2009 World Championships
in South Korea Goyang, South Korea
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The men's competition in the heavyweight ( 105 kg) division was staged on November 29, 2009.

Schedule

Date Time Event
29 November 2009 09:00 Group B
13:00 Group A

Medalists

Event Gold Silver Bronze
Snatch  Marcin Dołęga (POL) 195 kg  Dmitry Lapikov (RUS) 194 kg  Kim Hwa-seung (KOR) 182 kg
Clean & Jerk  Marcin Dołęga (POL) 226 kg  Dmitry Lapikov (RUS) 222 kg  Roman Konstantinov (RUS) 220 kg
Total  Marcin Dołęga (POL) 421 kg  Dmitry Lapikov (RUS) 416 kg  Roman Konstantinov (RUS) 400 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch  Andrei Aramnau (BLR) 200 kg Beijing, China 18 August 2008
Clean & Jerk  Alan Tsagaev (BUL) 237 kg Kiev, Ukraine 25 April 2004
Total  Andrei Aramnau (BLR) 436 kg Beijing, China 18 August 2008

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st, gold medalist(s)  Marcin Dołęga (POL) A 104.95 191 191 195 1st, gold medalist(s) 221 226 226 1st, gold medalist(s) 421
2nd, silver medalist(s)  Dmitry Lapikov (RUS) A 104.45 186 191 194 2nd, silver medalist(s) 222 227 227 2nd, silver medalist(s) 416
3rd, bronze medalist(s)  Roman Konstantinov (RUS) A 101.31 180 185 185 4 215 220 228 3rd, bronze medalist(s) 400
4  Oleksiy Torokhtiy (UKR) A 104.31 176 180 183 6 215 221 221 6 395
5  Kim Hwa-seung (KOR) A 104.95 177 177 182 3rd, bronze medalist(s) 210 210 216 9 392
6  Robert Dołęga (POL) A 104.95 175 179 179 8 211 216 216 5 391
7  Gia Machavariani (GEO) A 104.09 180 185 185 5 210 215 216 7 390
8  Ahed Joughili (SYR) A 104.82 170 170 172 9 218 223 223 4 390
9  Mykola Hordiychuk (UKR) B 103.88 170 175 178 7 202 207 212 10 385
10  Egidijus Remėza (LTU) B 104.62 165 170 175 10 205 210 210 8 380
11  Alibay Samadov (AZE) B 100.25 155 162 167 12 200 206 210 14 362
12  Libor Wälzer (CZE) B 104.98 160 160 160 14 190 198 202 13 362
13  Cody Gibbs (USA) B 104.25 160 164 167 11 181 185 190 15 357
14  Ángel Daza (VEN) B 104.12 150 155 155 16 206 211 212 11 356
15  Leonel Albarrán (VEN) B 103.39 150 155 155 15 205 205 210 12 355
16  Luis Osuna (MEX) B 104.03 156 156 160 13 180 185 188 16 345
17  Sakher Qalaja (PLE) B 94.35 115 123 125 17 150 157 162 17 285
18  Albert Abotsi (GHA) B 104.79 115 117 120 18 150 155 156 18 276
DQ  Albert Kuzilov (GEO) A 104.65 181 187 187 221 230 234

References

This article is issued from Wikipedia - version of the 5/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.