2009 FIFA U-17 World Cup squads

Group A

 Nigeria

Head coach: Nigeria John Obuh

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dami Paul (1992-12-18)18 December 1992 (aged 16) Nigeria Ousford Academy
2 2DF Aigbe Oliha (1993-02-11)11 February 1993 (aged 16) Nigeria Igbino Babes
3 2DF Mohammed Aliyu (1993-02-12)12 February 1993 (aged 16) Nigeria Niger Tornadoes
4 3MF Ogenyi Onazi (1992-12-25)25 December 1992 (aged 16) Nigeria My People
5 2DF Fortune Chukwudi (c) (1992-11-18)18 November 1992 (aged 16) Nigeria A & B Academy
6 2DF Kenneth Omeruo (1993-10-17)17 October 1993 (aged 16) Nigeria Hard Foundation
7 3MF White Agwuocha (1993-01-13)13 January 1993 (aged 16) Nigeria Kwara United
8 4FW Stanley Okoro (1992-12-08)8 December 1992 (aged 16) Nigeria Heartland
9 3MF Abduljalil Ajagun (1993-02-10)10 February 1993 (aged 16) Nigeria Dolphins
10 4FW Olarenwaju Kayode (1993-05-08)8 May 1993 (aged 16) Nigeria Marvellous
11 4FW Terry Envoh (1992-12-12)12 December 1992 (aged 16) Nigeria Mighty Jets
12 2DF Chukwujike Mgbam (1992-04-22)22 April 1992 (aged 17) Nigeria Standard Academy
13 4FW Omoh Ojabu (1992-12-14)14 December 1992 (aged 16) Nigeria Dolphins
14 4FW Sani Emmanuel (1992-12-23)23 December 1992 (aged 16) Nigeria My People
15 4FW Yusuf Otubanjo (1992-09-12)12 September 1992 (aged 17) Nigeria Emmanuel Amuneke Academy
16 1GK Amos Izuchukwu (1993-12-09)9 December 1993 (aged 15) Nigeria Team Lagos
17 3MF Obinna Okoro (1992-12-30)30 December 1992 (aged 16) Nigeria Young Stars
18 4FW Edafe Egbedi (1993-08-05)5 August 1993 (aged 16) Nigeria Gizallo
19 3MF Deji Joel (1992-11-23)23 November 1992 (aged 16) Nigeria Eco Academy
20 3MF Adesina Femi Paul (1992-05-01)01 May 1992 (aged 17) Nigeria DHS Academy
21 1GK John Felagha (1994-07-27)27 July 1994 (aged 15) Qatar ASPIRE

 Germany

Head coach: Germany Marco Pezzaiuoli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marc-André ter Stegen (1992-04-30)30 April 1992 (aged 17) Germany Borussia Mönchengladbach
2 2DF Bienvenue Basala-Mazana (1992-01-02)2 January 1992 (aged 17) Germany 1. FC Köln
3 2DF Marvin Plattenhardt (1992-01-26)26 January 1992 (aged 17) Germany 1. FC Nürnberg
4 2DF Robert Labus (1992-10-10)10 October 1992 (aged 17) Germany Hamburger SV
5 2DF Shkodran Mustafi (1992-04-17)17 April 1992 (aged 17) England Everton
6 2DF Gerrit Nauber (1992-04-13)13 April 1992 (aged 17) Germany Bayer Leverkusen
7 3MF Christopher Buchtmann (1992-04-25)25 April 1992 (aged 17) England Liverpool
8 3MF Reinhold Yabo (c) (1992-02-10)10 February 1992 (aged 17) Germany 1. FC Köln
9 4FW Lennart Thy (1992-02-25)25 February 1992 (aged 17) Germany Werder Bremen
10 3MF Mario Götze (1992-06-03)3 June 1992 (aged 17) Germany Borussia Dortmund
11 4FW Abu-Bakarr Kargbo (1992-12-21)21 December 1992 (aged 16) Germany Hertha BSC
12 1GK Bernd Leno (1992-03-04)4 March 1992 (aged 17) Germany VfB Stuttgart
13 2DF Daniel Hofstetter (1992-07-04)4 July 1992 (aged 17) Germany 1860 Munich
14 3MF Yunus Mallı (1992-02-24)24 February 1992 (aged 17) Germany Borussia Mönchengladbach
15 2DF Christopher Avevor (1992-02-11)11 February 1992 (aged 17) Germany Hannover 96
16 4FW Kevin Volland (1992-07-30)30 July 1992 (aged 17) Germany 1860 Munich
17 3MF Manuel Janzer (1992-03-07)7 March 1992 (aged 17) Germany VfB Stuttgart
18 3MF Matthias Zimmermann (1992-06-16)16 June 1992 (aged 17) Germany Karlsruher SC
19 3MF Florian Trinks (1992-03-11)11 March 1992 (aged 17) Germany Werder Bremen
20 4FW Kevin Scheidhauer (1992-03-13)13 March 1992 (aged 17) Germany VfL Wolfsburg
21 1GK Jonas Ermes (1992-04-02)2 April 1992 (aged 17) (age 17) Germany VfL Bochum

 Honduras

Head coach: Honduras Emilio Umanzor

No. Pos. Player Date of birth (age) Caps Club
1 1GK Allan Angelino (1992-05-03)3 May 1992 (aged 17) Unattached
2 2DF Franklyn Amaya (1992-01-21)21 January 1992 (aged 17) Unattached
3 2DF Jhony Rivera (1992-04-27)27 April 1992 (aged 17) Honduras Real España
4 2DF Ever Alvarado (1992-01-30)30 January 1992 (aged 17) Honduras Olimpia
5 2DF Sammyr Martínez (1992-03-03)3 March 1992 (aged 17) Honduras Olimpia
6 3MF Ray Salgado (1992-08-06)6 August 1992 (aged 17) Unattached
7 3MF Wilmer Fuentes (1992-04-21)21 April 1992 (aged 17) Honduras Marathón
8 2DF Roberto López (1992-04-15)15 April 1992 (aged 17) Honduras Motagua
9 4FW Héctor Matute (1992-04-05)5 April 1992 (aged 17) Honduras Real Juventud
10 3MF Luís Berrios (1992-05-15)15 May 1992 (aged 17) Honduras Marathón
11 4FW Anthony Lozano (c) (1993-04-25)25 April 1993 (aged 16) Honduras Olimpia
12 1GK Harold Fonseca (1993-10-08)8 October 1993 (aged 16) Honduras Motagua
13 2DF José Tobías (1992-01-20)20 January 1992 (aged 17) Honduras Real España
14 3MF Óscar Padilla (1992-06-18)18 June 1992 (aged 17) Unattached
15 4FW David Carranza (1994-12-08)8 December 1994 (aged 14) Honduras Motagua
16 3MF Jair Aragón (1992-10-26)26 October 1992 (aged 16) Honduras Real Juventud
17 3MF Alexánder López (1992-06-05)5 June 1992 (aged 17) Honduras Olimpia
18 3MF Néstor Martínez (1992-05-04)4 May 1992 (aged 17) Honduras Olimpia
19 3MF Carlos Baires (1992-12-25)25 December 1992 (aged 16) Honduras Hispano
20 2DF Allan Rivas (1992-01-06)6 January 1992 (aged 17) Honduras Olimpia
21 1GK Alejandro Rivera (1993-06-26)26 June 1993 (aged 16) Honduras Olimpia Occidental

 Argentina

Head coach: Argentina José Luís Brown

No. Pos. Player Date of birth (age) Caps Club
1 1GK Damián Martínez (1992-09-02)2 September 1992 (aged 17) Argentina Independiente
2 2DF Leandro González Pírez (1992-02-26)26 February 1992 (aged 17) Argentina River Plate
3 2DF Lucas Kruspzky (1992-04-06)6 April 1992 (aged 17) Argentina Independiente
4 2DF Leandro Marín (1992-01-22)22 January 1992 (aged 17) Argentina Boca Juniors
5 3MF Jorge Balbuena (1992-02-28)28 February 1992 (aged 17) Argentina Lanús
6 2DF Esteban Espíndola (c) (1992-03-22)22 March 1992 (aged 17) Argentina River Plate
7 3MF Ezequiel Cirigliano (1992-01-24)24 January 1992 (aged 17) Argentina River Plate
8 3MF Franco Bitancourt (1992-02-17)17 February 1992 (aged 17) Argentina River Plate
9 4FW Daniel Villalba (1992-07-06)6 July 1992 (aged 17) Argentina River Plate
10 3MF Sebastián González (1992-03-04)4 March 1992 (aged 17) Argentina San Lorenzo
11 4FW Sergio Araujo (1992-01-28)28 January 1992 (aged 17) Argentina Boca Juniors
12 1GK Ignacio Arce (1992-04-08)8 April 1992 (aged 17) Argentina Unión de Santa Fe
13 2DF Nicolás Tagliafico (1992-08-31)31 August 1992 (aged 17) Argentina Banfield
14 2DF Federico Rasmussen (1992-03-04)4 March 1992 (aged 17) Argentina Lanús
15 3MF Esteban Orfano (1992-01-13)13 January 1992 (aged 17) Argentina Boca Juniors
16 3MF Facundo Quignon (1993-05-02)2 May 1993 (aged 16) Argentina River Plate
17 4FW Guido Dal Cason (1993-03-04)4 March 1993 (aged 16) Argentina Quilmes
18 3MF Gonzalo Olid Apaza (1992-03-05)5 March 1992 (aged 17) Argentina River Plate
19 3MF Matías Sosa (1992-02-26)26 February 1992 (aged 17) Argentina Estudiantes
20 4FW Eduardo Rotondi (1992-01-29)29 January 1992 (aged 17) Argentina Argentinos Juniors
21 1GK Jorge Pucheta (1992-06-09)9 June 1992 (aged 17) Argentina Lanús

Group B

 Brazil

Head coach: Brazil Lucho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alisson (1992-10-02)2 October 1992 (aged 17) Brazil Internacional
2 2DF Crystian (1992-06-10)10 June 1992 (aged 17) Brazil Santos
3 2DF Gerson (c) (1992-10-04)4 October 1992 (aged 17) Brazil Grêmio
4 2DF Romário Leiria (1992-06-28)28 June 1992 (aged 17) Brazil Internacional
5 3MF Elivelton (1992-01-21)21 January 1992 (aged 17) Brazil Santos
6 2DF Dodô (1992-02-06)6 February 1992 (aged 17) Brazil Corinthians
7 3MF João Pedro (1992-03-09)9 March 1992 (aged 17) Brazil Atlético Mineiro
8 3MF Wellington Nem (1992-02-06)6 February 1992 (aged 17) Brazil Fluminense
9 4FW Zezinho (1992-03-14)14 March 1992 (aged 17) Brazil Juventude
10 3MF Philippe Coutinho (1992-06-12)12 June 1992 (aged 17) Brazil Vasco da Gama
11 4FW Neymar (1992-02-05)5 February 1992 (aged 17) Brazil Santos
12 1GK Luis Guilherme (1992-06-04)4 June 1992 (aged 17) Brazil Botafogo
13 2DF Romário (1993-12-18)18 December 1993 (aged 15) Brazil Vitória
14 3MF Guilherme (1992-05-02)2 May 1992 (aged 17) Brazil Atlético Paranaense
15 2DF Sidimar (1992-07-09)9 July 1992 (aged 17) Brazil Atlético Mineiro
16 3MF Casemiro (1992-02-23)23 February 1992 (aged 17) Brazil São Paulo
17 4FW Giovani (1992-01-07)7 January 1992 (aged 17) Brazil Internacional
18 4FW Willen (1992-01-10)10 January 1992 (aged 17) Brazil Vasco da Gama
19 4FW Felipínho (1992-01-29)29 January 1992 (aged 17) Brazil Internacional
20 4FW Wellington Silva (1993-01-06)6 January 1993 (aged 16) Brazil Fluminense
21 1GK André (1992-02-06)6 February 1992 (aged 17) Brazil Corinthians

 Japan

Head coach: Japan Yutaka Ikeuchi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jun Kamita (1992-01-17)17 January 1992 (aged 17) Japan Vissel Kobe
2 2DF Takuya Okamoto (1992-06-18)18 June 1992 (aged 17) Japan Urawa Red Diamonds
3 2DF Yuma Hiroki (1992-07-23)23 July 1992 (aged 17) Japan F.C. Tokyo
4 3MF Ken Matsubara (1993-02-16)16 February 1993 (aged 16) Japan Oita Trinita
5 2DF Tatsuya Uchida (c) (1992-02-08)8 February 1992 (aged 17) Japan Gamba Osaka
6 3MF Koji Takano (1992-12-23)23 December 1992 (aged 16) Japan Tokyo Verdy
7 4FW Takashi Usami (1992-05-06)6 May 1992 (aged 17) Japan Gamba Osaka
8 4FW Takumi Miyayoshi (1992-07-08)8 July 1992 (aged 17) Japan Kyoto Sanga
9 4FW Kenyu Sugimoto (1992-11-18)18 November 1992 (aged 16) Japan Cerezo Osaka
10 3MF Gaku Shibasaki (1992-05-28)28 May 1992 (aged 17) Japan Aomori Yamada High School
11 3MF Yoshiaki Takagi (1992-12-09)9 December 1992 (aged 16) Japan Tokyo Verdy
12 2DF Ryuki Nakajima (1992-01-12)12 January 1992 (aged 17) Japan Aomori Yamada High School
13 3MF Yuki Horigome (1992-12-13)13 December 1992 (aged 16) Japan Ventforet
14 3MF Shuto Kojima (1992-07-30)30 July 1992 (aged 17) Japan Maebashi Ikuei High School
15 2DF Ryosuke Tada (1992-08-07)7 August 1992 (aged 17) Japan Cerezo Osaka
16 4FW Keijiro Ogawa (1992-07-14)14 July 1992 (aged 17) Japan Vissel Kobe
17 4FW Keisuke Kanda (1992-01-29)29 January 1992 (aged 17) Japan Kashima Antlers
18 1GK Yasuhiro Watanabe (1992-10-04)4 October 1992 (aged 17) Japan Albirex Niigata
19 3MF Shuto Kohno (1993-05-04)4 May 1993 (aged 16) Japan Academy Fukushima
20 4FW Ryo Miyaichi (1992-12-14)14 December 1992 (aged 16) Japan Chukyo University High School
21 1GK Koki Matsuzawa (1992-04-03)3 April 1992 (aged 17) Japan Ryutsu Keizai University High School

 Mexico

Head coach: Mexico José Luis González China

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Antonio Rodríguez (1992-07-04)4 July 1992 (aged 17) Mexico Guadalajara
2 2DF César Ibáñez (1992-04-01)1 April 1992 (aged 17) Mexico Atlas
3 2DF Kristian Álvarez (c) (1992-04-20)20 April 1992 (aged 17) Mexico Guadalajara
4 2DF Jairo González (1992-02-27)27 February 1992 (aged 17) Mexico Guadalajara
5 2DF Óscar García (1993-02-08)8 February 1993 (aged 16) Mexico Monterrey
6 3MF Miguel Basulto (1992-01-07)7 January 1992 (aged 17) Mexico Guadalajara
7 2DF Abraham Coronado (1992-02-28)28 February 1992 (aged 17) Mexico Guadalajara
8 3MF Carlos Campos (1992-04-13)13 April 1992 (aged 17) Mexico UNAM
9 4FW Daniel Guzmán, Jr. (1992-06-28)28 June 1992 (aged 17) Mexico Tigres
10 4FW Víctor Mañón (1992-02-06)6 February 1992 (aged 17) Mexico Pachuca
11 3MF Gil Cordero (1992-04-13)13 April 1992 (aged 17) Mexico Necaxa
12 1GK Israel Cano (1992-09-17)17 September 1992 (aged 17) Mexico Monterrey
13 3MF Bryan Leyva (1992-02-08)8 February 1992 (aged 17) United States FC Dallas
14 3MF Christian Ortega (1992-02-25)25 February 1992 (aged 17) Mexico Real Leonés
15 4FW Luis Madrigal (1993-02-10)10 February 1993 (aged 16) Mexico Monterrey
16 4FW Carlos Parra (1992-03-30)30 March 1992 (aged 17) Mexico Santos Laguna
17 2DF Érik Vera (1992-03-24)24 March 1992 (aged 17) Mexico UNAM
18 2DF Diego Reyes (1992-09-19)19 September 1992 (aged 17) Mexico América
19 3MF Martín Ponce (1992-06-13)13 June 1992 (aged 17) Mexico Guadalajara
20 3MF Luis Télles (1992-03-09)9 March 1992 (aged 17) Mexico Atlas
21 1GK José Alujas (1992-04-09)9 April 1992 (aged 17) Mexico Atlas

  Switzerland

Head coach: Switzerland Dany Ryser

No. Pos. Player Date of birth (age) Caps Club
1 1GK Benjamin Siegrist (1992-01-31)31 January 1992 (aged 17) England Aston Villa
2 2DF André Gonçalves (1992-01-23)23 January 1992 (aged 17) Switzerland Zürich
3 2DF Janick Kamber (1992-02-26)26 February 1992 (aged 17) Switzerland Basel
4 2DF Charyl Chappuis (1992-01-12)12 January 1992 (aged 17) Switzerland Grasshopper
5 2DF Freddie Veseli (c) (1992-11-20)20 November 1992 (aged 16) England Manchester City
6 3MF Kofi Nimeley (1992-12-11)11 December 1992 (aged 16) Switzerland Basel
7 3MF Roman Buess (1992-09-21)21 September 1992 (aged 17) Switzerland Basel
8 3MF Oliver Buff (1992-08-03)3 August 1992 (aged 17) Switzerland Zürich
9 4FW Haris Seferović (1992-02-22)22 February 1992 (aged 17) Switzerland Grasshopper
10 4FW Nassim Ben Khalifa (1992-01-13)13 January 1992 (aged 17) Switzerland Grasshopper
11 3MF Granit Xhaka (1992-09-27)27 September 1992 (aged 17) Germany Borussia Mönchengladbach
12 1GK Raphael Spiegel (1992-12-19)19 December 1992 (aged 16) Switzerland Grasshopper
13 2DF Ricardo Rodríguez (1992-08-25)25 August 1992 (aged 17) Switzerland Zürich
14 2DF Bruno Martignoni (1992-12-13)13 December 1992 (aged 16) Switzerland Locarno
15 2DF Sead Hajrović (1993-06-04)4 June 1993 (aged 16) England Arsenal
16 3MF Pajtim Kasami (1992-06-02)2 June 1992 (aged 17) Italy Lazio
17 3MF Maik Nakić (1992-01-17)17 January 1992 (aged 17) Switzerland Sion
18 2DF Robin Vecchi (1992-01-03)3 January 1992 (aged 17) Switzerland Basel
19 4FW Matteo Tosetti (1992-02-15)15 February 1992 (aged 17) Switzerland Locarno
20 4FW Igor Mijatović (1992-11-21)21 November 1992 (aged 16) Switzerland Bellinzona
21 1GK Joël Kiassumbua (1992-04-06)6 April 1992 (aged 17) Switzerland Luzern

Group C

 Iran

Head coach: Iran Ali Doustimehr

No. Pos. Player Date of birth (age) Caps Club
1 1GK Iman Sadeghi (1992-01-09)9 January 1992 (aged 17) Iran Esteghlal
2 2DF Omid Aalishah (1992-10-01)1 October 1992 (aged 17) Iran Sanaye Talaei
3 2DF Bahman Maleki (1992-02-11)11 February 1992 (aged 17) Iran Zob Ahan
4 2DF Iman Shirazi (1992-03-11)11 March 1992 (aged 17) Iran Zob Ahan
5 2DF Ali Goudarzi (1992-03-08)8 March 1992 (aged 17) Iran Zob Ahan
6 4FW Mehran Golbarg (1992-01-21)21 January 1992 (aged 17) Iran Damash
7 3MF Ali Heidari (1992-04-21)21 April 1992 (aged 17) Iran Foolad
8 3MF Akbar Imani (1992-03-21)21 March 1992 (aged 17) Iran Sepahan
9 4FW Kaveh Rezaei (1992-04-05)5 April 1992 (aged 17) Iran Foolad
10 3MF Afshin Esmaeilzadeh (1992-04-21)21 April 1992 (aged 17) Iran Damash
11 4FW Payam Sadeghian (c) (1992-02-28)28 February 1992 (aged 17) Iran Zob Ahan
12 1GK Hadi Rishi (1992-02-19)19 February 1992 (aged 17) Iran Sepahan
13 3MF Mehrdad Yeghaneh (1992-01-22)22 January 1992 (aged 17) Iran Tractor Sazi
14 2DF Hamid Amali (1992-09-17)17 September 1992 (aged 17) Iran Rah Ahan
15 2DF Saeid Lotfi (1992-07-16)16 July 1992 (aged 17) Iran Sepahan
16 4FW Reza Ghiali (1992-07-09)9 July 1992 (aged 17) Iran Foolad
17 2DF Hossein Gohari (1992-02-08)8 February 1992 (aged 17) Iran Damash
18 3MF Saeid Ghadami (1992-04-03)3 April 1992 (aged 17) Iran Foolad
19 4FW Milad Gharibi (1992-02-20)20 February 1992 (aged 17) Unattached
20 3MF Morteza Pouraliganji (1992-04-21)21 April 1992 (aged 17) Unattached
21 1GK Hossein Hosseini (1992-06-30)30 June 1992 (aged 17) Iran Bargh

 Gambia

Head coach: The Gambia Tariq Saigy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ousman Darboe (1992-11-18)18 November 1992 (aged 16) The Gambia Africell
2 2DF Lamin Sarjo Samateh (1993-12-20)20 December 1993 (aged 15) The Gambia Samger
3 3MF Dawda Ceesay (1993-01-25)25 January 1993 (aged 16) The Gambia Banjul Hawks
4 2DF Lamin Samateh (1992-06-26)26 June 1992 (aged 17) The Gambia Steve Biko
5 3MF Pateh Nyang (1992-03-14)14 March 1992 (aged 17) The Gambia Seaview
6 3MF Baboucarr Savage (1992-06-07)7 June 1992 (aged 17) The Gambia Armed Forces
7 3MF Demba Janneh (1994-09-26)26 September 1994 (aged 15) The Gambia Steve Biko
8 3MF Sanusi Jabbi (1993-05-23)23 May 1993 (aged 16) The Gambia GAMTEL
9 2DF Bakary Sanyang (1994-12-07)7 December 1994 (aged 14) The Gambia Lamin United
10 3MF Alieu Darboe (1992-08-03)3 August 1992 (aged 17) France Le Mans
11 3MF Kissima Bojang (1992-06-16)16 June 1992 (aged 17) The Gambia Samger
12 2DF Kemo Fatty (1992-06-14)14 June 1992 (aged 17) The Gambia Seaview
13 1GK Baka Ceesay (1994-02-02)2 February 1994 (aged 15) The Gambia GAMTEL
14 4FW Buba Jallow (1994-02-23)23 February 1994 (aged 15) The Gambia Samger
15 2DF Ismaila Suwaneh (1994-09-27)27 September 1994 (aged 15) The Gambia Gambia Ports Authority
16 4FW Ebrima Bojang (c) (1992-03-02)2 March 1992 (aged 17) Senegal Yeggo
17 2DF Lamin Gibba (1994-04-26)26 April 1994 (aged 15) The Gambia Wallidan
18 3MF Omar Bojang (1995-08-05)5 August 1995 (aged 14) The Gambia Africell
19 2DF Saikou Jawneh (1993-04-08)8 April 1993 (aged 16) The Gambia Bakau United
20 4FW Buba Sama (1992-01-20)20 January 1992 (aged 17) The Gambia Armed Forces
21 1GK Ebrima Saho (1994-07-22)22 July 1994 (aged 15) The Gambia Africell

 Colombia

Head coach: Colombia Ramiro Viafara

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cristian Bonilla (1993-06-20)20 June 1993 (aged 16) Colombia Boyacá Chicó
2 3MF Daniel Santa (1992-06-07)7 June 1992 (aged 17) Colombia Atlético Nacional
3 2DF John Medina (1992-06-14)14 June 1992 (aged 17) Colombia Atlético Nacional
4 3MF Jhojan Caicedo (1992-09-30)30 September 1992 (aged 17) Colombia Boyacá Chicó
5 2DF Juan Saiz (c) (1992-03-01)1 March 1992 (aged 17) Colombia Envigado
6 2DF Héctor Quiñones (1992-03-17)17 March 1992 (aged 17) Colombia Deportivo Cali
7 4FW Fabián Castillo (1992-06-17)17 June 1992 (aged 17) Colombia Deportivo Cali
8 3MF Gustavo Cuéllar (1992-10-14)14 October 1992 (aged 17) Colombia Deportivo Cali
9 3MF Daniel Cataño (1992-01-17)17 January 1992 (aged 17) Colombia Deportivo Rionegro
10 4FW Jean Blanco (1992-04-06)6 April 1992 (aged 17) Colombia Cúcuta Deportivo
11 4FW Wilson Cuero (1992-01-27)27 January 1992 (aged 17) Colombia Millonarios
12 1GK Johan Wallens (1992-08-03)3 August 1992 (aged 17) Colombia Deportivo Cali
13 3MF Deiner Córdoba (1992-04-21)21 April 1992 (aged 17) Colombia Deportivo Pereira
14 3MF Carlos Robles (1992-05-16)16 May 1992 (aged 17) Colombia Deportes Quindío
15 2DF Santiago Arias (1992-01-13)13 January 1992 (aged 17) Colombia La Equidad
16 4FW Jorge Luis Ramos (1992-10-02)2 October 1992 (aged 17) Colombia Real Cartagena
17 2DF Álvaro Hungría (1992-03-24)24 March 1992 (aged 17) Colombia Deportivo Cali
18 4FW Christian Mafla (1993-01-15)15 January 1993 (aged 16) Colombia Valledupar
19 2DF Jeison Murillo (1992-05-27)27 May 1992 (aged 17) Italy Inter Milan
20 3MF Stiven Mendoza (1992-06-27)27 June 1992 (aged 17) Colombia América de Cali
21 1GK Juan Chaverra (1992-12-12)12 December 1992 (aged 16) Colombia Independiente Medellín

 Netherlands

Head coach: Netherlands Albert Stuivenberg

No. Pos. Player Date of birth (age) Caps Club
1 1GK Patrick ter Mate (1992-02-17)17 February 1992 (aged 17) Netherlands Vitesse
2 2DF Joël Veltman (1992-01-15)15 January 1992 (aged 17) Netherlands Ajax
3 2DF Stefan de Vrij (1992-02-05)5 February 1992 (aged 17) Netherlands Feyenoord
4 2DF Dico Koppers (1992-01-31)31 January 1992 (aged 17) Netherlands Ajax
5 2DF Bruno Martins Indi (1992-02-08)8 February 1992 (aged 17) Netherlands Feyenoord
6 3MF Zakaria Labyad (1993-03-09)9 March 1993 (aged 16) Netherlands PSV
7 4FW Shabir Isoufi (1992-03-09)9 March 1992 (aged 17) Netherlands Feyenoord
8 3MF Ouasim Bouy (1993-06-11)11 June 1993 (aged 16) Netherlands Ajax
9 4FW Luc Castaignos (1992-09-27)27 September 1992 (aged 17) Netherlands Feyenoord
10 3MF Oğuzhan Özyakup (c) (1992-09-23)23 September 1992 (aged 17) England Arsenal
11 4FW Ola John (1992-05-19)19 May 1992 (aged 17) Netherlands Twente
12 2DF Ruben Ligeon (1992-05-24)24 May 1992 (aged 17) Netherlands Ajax
13 4FW Bob Schepers (1992-03-30)30 March 1992 (aged 17) Netherlands Cambuur
14 3MF Bryan Smeets (1992-11-22)22 November 1992 (aged 16) Netherlands MVV
15 4FW Tom Boere (1992-11-24)24 November 1992 (aged 16) Netherlands Ajax
16 1GK Warner Hahn (1992-06-15)15 June 1992 (aged 17) Netherlands Ajax
17 3MF Adam Maher (1993-07-20)20 July 1993 (aged 16) Netherlands AZ
18 2DF Mats van Huijgevoort (1993-01-16)16 January 1993 (aged 16) Netherlands Feyenoord
19 2DF Maikel Verkoelen (1992-03-18)18 March 1992 (aged 17) Netherlands PSV
20 3MF Kevin Jansen (1992-04-08)8 April 1992 (aged 17) Netherlands Feyenoord
21 1GK Stan Berrevoets (1992-05-15)15 May 1992 (aged 17) Netherlands Ajax

Group D

 Turkey

Head coach: Turkey Abdullah Ercan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Deniz Mehmet (1992-09-19)19 September 1992 (aged 17) England West Ham United
2 2DF Okan Alkan (1992-10-01)1 October 1992 (aged 17) Turkey Fenerbahçe
3 2DF Nurettin Kayaoğlu (1992-01-08)8 January 1992 (aged 17) Germany Schalke 04
4 2DF Furkan Şeker (1992-03-17)17 March 1992 (aged 17) Turkey Beşiktaş
5 2DF Oğulcan Gokce (1992-01-15)15 January 1992 (aged 17) Turkey Altay
6 3MF Orhan Gülle (1992-01-15)15 January 1992 (aged 17) Turkey Beşiktaş
7 3MF Berkin Kamil Arslan (1992-02-03)3 February 1992 (aged 17) Turkey Galatasaray
8 3MF Kamil Ahmet Çörekçi (1992-02-01)1 February 1992 (aged 17) England Millwall
9 4FW Muhammet Demir (c) (1992-01-10)10 January 1992 (aged 17) Turkey Bursaspor
10 3MF Engin Bekdemir (1992-02-07)7 February 1992 (aged 17) Netherlands PSV
11 4FW Ömer Ali Şahiner (1992-01-02)2 January 1992 (aged 17) Turkey Konya Şekerspor
12 1GK Sercan Hacıoğlu (1992-01-22)22 January 1992 (aged 17) Turkey Beşiktaş
13 2DF Sezer Özmen (1992-07-07)7 July 1992 (aged 17) Turkey Beşiktaş
14 4FW Gökay Iravul (1992-10-18)18 October 1992 (aged 17) Turkey Fenerbahçe
15 3MF Ensar Baykan (1992-01-22)22 January 1992 (aged 17) Germany Arminia Bielefeld
16 2DF Süleyman Özdamar (1993-02-25)25 February 1993 (aged 16) Turkey Altay
17 3MF Gökay Işıtan (1992-02-20)20 February 1992 (aged 17) Germany Hamburger SV
18 3MF Ufuk Özbek (1992-09-01)1 September 1992 (aged 17) Germany Schalke 04
19 2DF Onur Karakabak (1992-04-08)8 April 1992 (aged 17) Turkey Fenerbahçe
20 4FW Hasan Ahmet Sarı (1992-01-21)21 January 1992 (aged 17) Turkey Trabzonspor
21 1GK Ömer Kahveci (1992-02-15)15 February 1992 (aged 17) Turkey Adana Demirspor

 Burkina Faso

Head coach: Germany Rainer Willfeld

No. Pos. Player Date of birth (age) Caps Club
1 1GK Germain Sanou (1992-05-26)26 May 1992 (aged 17) Burkina Faso IFAM
2 2DF Adama Haiki (1992-02-02)2 February 1992 (aged 17) Burkina Faso IFAM
3 2DF Mouhamed Ouattara (1993-03-07)7 March 1993 (aged 16) Burkina Faso IFAM
4 3MF Delwendé Yanogo (1993-09-12)12 September 1993 (aged 16) Burkina Faso FAC
5 3MF Ibrahim Barry (1993-01-31)31 January 1993 (aged 16) Burkina Faso Faso Foot Espoir
6 2DF Ismaël Zagre (1992-12-21)21 December 1992 (aged 16) Burkina Faso Kozaf
7 4FW Louckmane Ouédraogo (1992-10-17)17 October 1992 (aged 17) Ghana Feyenoord Fetteh
8 4FW Victor Nikiema (1993-09-23)23 September 1993 (aged 16) Burkina Faso Naba Kango
9 4FW Abdoulaye Ibrango (1992-12-22)22 December 1992 (aged 16) Burkina Faso Naba Kango
10 4FW Fadil Sido (1993-04-12)12 April 1993 (aged 16) Burkina Faso Naba Kango
11 2DF Abdoul Nikiema (1993-07-24)24 July 1993 (aged 16) Ghana Feyenoord Fetteh
12 4FW Zidane Zoungrana (1993-01-14)14 January 1993 (aged 16) Burkina Faso Naba Kango
13 3MF Moussa Dao (1992-08-26)26 August 1992 (aged 17) Burkina Faso Naba Kango
14 2DF Dalhata Soro (c) (1992-11-18)18 November 1992 (aged 16) Burkina Faso ASFA Yennenga
15 3MF Ousmane Derra (1993-05-13)13 May 1993 (aged 16) Burkina Faso Faso Foot Espoir
16 1GK Lassane Nikiema (1993-12-16)16 December 1993 (aged 15) Burkina Faso FAC
17 3MF Bertrand Traoré (1995-09-06)6 September 1995 (aged 14) Burkina Faso ASF Bobo-Dioulasso
