2008 US Open – Men's Singles
Men's Singles | |
---|---|
2008 US Open | |
Champion | Roger Federer |
Runner-up | Andy Murray |
Final score | 6–2, 7–5, 6–2 |
Roger Federer was the four-time defending champion. He won a 5th consecutive US Open title after winning the final 6–2, 7–5, 6–2 against Andy Murray of Great Britain who was contesting his first major final. It was Federer's 13th major title and his only successful title defence in majors that year, after losing the Australian Open and Wimbledon titles.[1]
Rafael Nadal had a chance to win Grand Slams on clay, grass and hard court in the same calendar year, after having won on this year's French Open and as well as Wimbledon and could become the first man to win French Open, Wimbledon and US Open since Rod Laver did in 1969, but he lost to Murray in the semifinals. Future champion Marin Čilić appeared in the main draw of the US Open for the first time.
Seeds
- Rafael Nadal (Semifinals)
- Roger Federer (Champion)
- Novak Djokovic (Semifinals)
- David Ferrer (Third round)
- Nikolay Davydenko (Fourth round)
- Andy Murray (Final)
- David Nalbandian (Third round)
- Andy Roddick (Quarterfinals)
- James Blake (Third round)
- Stanislas Wawrinka (Fourth round)
- Fernando González (Fourth round)
- Richard Gasquet (First round)
- Fernando Verdasco (Third round)
- Ivo Karlović (Third round)
- Tommy Robredo (Fourth round)
- Gilles Simon (Third round)
- Juan Martín del Potro (Quarterfinals)
- Nicolás Almagro (Third round)
- Jo-Wilfried Tsonga (Third round)
- Nicolas Kiefer (First round, retired)
- Mikhail Youzhny (withdrew due to illness, replaced by Flavio Cipolla)
- Tomáš Berdych (First round)
- Igor Andreev (Fourth round)
- Paul-Henri Mathieu (Second round)
- Philipp Kohlschreiber (Second round, retired)
- Dmitry Tursunov (Third round)
- Feliciano López (First round)
- Radek Štěpánek (Third round)
- Juan Mónaco (First round)
- Marin Čilić (Third round)
- Andreas Seppi (Third round)
- Gaël Monfils (Fourth round)
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Rafael Nadal | 3 | 6 | 6 | 6 | ||||||||||||||||||||
Mardy Fish | 6 | 1 | 4 | 2 | |||||||||||||||||||||
1 | Rafael Nadal | 2 | 65 | 6 | 4 | ||||||||||||||||||||
6 | Andy Murray | 6 | 77 | 4 | 6 | ||||||||||||||||||||
17 | Juan Martín del Potro | 62 | 61 | 6 | 5 | ||||||||||||||||||||
6 | Andy Murray | 77 | 77 | 4 | 7 | ||||||||||||||||||||
6 | Andy Murray | 2 | 5 | 2 | |||||||||||||||||||||
2 | Roger Federer | 6 | 7 | 6 | |||||||||||||||||||||
8 | Andy Roddick | 2 | 3 | 6 | 65 | ||||||||||||||||||||
3 | Novak Djokovic | 6 | 6 | 3 | 77 | ||||||||||||||||||||
3 | Novak Djokovic | 3 | 7 | 5 | 2 | ||||||||||||||||||||
2 | Roger Federer | 6 | 5 | 7 | 6 | ||||||||||||||||||||
Q | Gilles Müller | 65 | 4 | 65 | |||||||||||||||||||||
2 | Roger Federer | 77 | 6 | 77 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | R Nadal | 78 | 6 | 78 | |||||||||||||||||||||||||||||||
Q | B Phau | 66 | 3 | 66 | 1 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | R DeHeart | 77 | 5 | 6 | 3 | 6 | Q | R DeHeart | 1 | 2 | 4 | ||||||||||||||||||||||||
O Rochus | 64 | 7 | 4 | 6 | 4 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
V Troicki | 7 | 6 | 6 | V Troicki | 4 | 3 | 0 | ||||||||||||||||||||||||||||
WC | C Ball | 63 | 0 | 1 | V Troicki | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
L Horna | 2 | 3 | 2 | 25 | P Kohlschreiber | 6 | 3 | 4 | 0 | r | |||||||||||||||||||||||||
25 | P Kohlschreiber | 6 | 6 | 6 | 1 | R Nadal | 6 | 5 | 77 | 6 | |||||||||||||||||||||||||
22 | T Berdych | 3 | 1 | 2 | S Querrey | 2 | 7 | 62 | 3 | ||||||||||||||||||||||||||
S Querrey | 6 | 6 | 6 | S Querrey | 78 | 6 | 4 | 6 | |||||||||||||||||||||||||||
P Andújar | 4 | 2 | 2 | N Devilder | 66 | 4 | 6 | 3 | |||||||||||||||||||||||||||
N Devilder | 6 | 6 | 6 | S Querrey | 77 | 77 | 6 | ||||||||||||||||||||||||||||
R Schüttler | 68 | 0 | 0 | r | 14 | I Karlović | 65 | 65 | 2 | ||||||||||||||||||||||||||
F Serra | 710 | 6 | 2 | F Serra | 65 | 4 | 2 | ||||||||||||||||||||||||||||
Q | J Minář | 5 | 1 | 4 | 14 | I Karlović | 77 | 6 | 6 | ||||||||||||||||||||||||||
14 | I Karlović | 7 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | J Blake | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
D Young | 1 | 6 | 1 | 6 | 4 | 9 | J Blake | 4 | 6 | 1 | |||||||||||||||||||||||||
D Gremelmayr | 1 | 78 | 64 | 4 | S Darcis | 6 | 3 | 0 | r | ||||||||||||||||||||||||||
S Darcis | 6 | 66 | 77 | 6 | 9 | J Blake | 3 | 3 | 64 | ||||||||||||||||||||||||||
M Fish | 77 | 63 | 6 | 6 | M Fish | 6 | 6 | 77 | |||||||||||||||||||||||||||
Q | R Smeets | 64 | 77 | 3 | 4 | M Fish | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
S Grosjean | 77 | 65 | 3 | 2 | 24 | P-H Mathieu | 2 | 6 | 3 | 4 | |||||||||||||||||||||||||
24 | P-H Mathieu | 64 | 7 | 6 | 6 | M Fish | 7 | 6 | 6 | ||||||||||||||||||||||||||
32 | G Monfils | 6 | 6 | 6 | 32 | G Monfils | 5 | 2 | 2 | ||||||||||||||||||||||||||
Q | P Cuevas | 4 | 4 | 1 | 32 | G Monfils | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
E Korolev | 77 | 6 | 711 | E Korolev | 2 | 3 | 6 | 4 | |||||||||||||||||||||||||||
R Söderling | 64 | 3 | 69 | 32 | G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | A Golubev | 6 | 6 | 6 | 7 | D Nalbandian | 3 | 4 | 2 | ||||||||||||||||||||||||||
WC | B Evans | 4 | 3 | 2 | LL | A Golubev | 2 | 4 | 2 | ||||||||||||||||||||||||||
M Daniel | 1 | 2 | 4 | 7 | D Nalbandian | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | D Nalbandian | 6 | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | D Ferrer | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
M Vassallo Argüello | 61 | 2 | 2 | 4 | D Ferrer | 4 | 7 | 6 | 77 | ||||||||||||||||||||||||||
Q | A Beck | 77 | 6 | 77 | Q | A Beck | 6 | 5 | 3 | 65 | |||||||||||||||||||||||||
J Isner | 65 | 4 | 63 | 4 | D Ferrer | 4 | 4 | 6 | 6 | 5 | |||||||||||||||||||||||||
Q | R Sweeting | 5 | 5 | 6 | 2 | K Nishikori | 6 | 6 | 3 | 2 | 7 | ||||||||||||||||||||||||
R Karanušić | 7 | 7 | 3 | 6 | R Karanušić | 1 | 5 | r | |||||||||||||||||||||||||||
K Nishikori | 6 | 6 | 5 | 6 | K Nishikori | 6 | 7 | ||||||||||||||||||||||||||||
29 | J Mónaco | 2 | 2 | 7 | 2 | K Nishikori | 3 | 4 | 3 | ||||||||||||||||||||||||||
17 | JM del Potro | 4 | 77 | 6 | 6 | 17 | JM del Potro | 6 | 6 | 6 | |||||||||||||||||||||||||
G Cañas | 6 | 60 | 4 | 1 | 17 | JM del Potro | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
Ó Hernández | 3 | 77 | 4 | 5 | T Bellucci | 6 | 1 | 5 | 3 | ||||||||||||||||||||||||||
T Bellucci | 6 | 65 | 6 | 7 | 17 | JM del Potro | 6 | 64 | 6 | 3 | 6 | ||||||||||||||||||||||||
M Berrer | 4 | 2 | 2 | 16 | G Simon | 4 | 77 | 1 | 6 | 3 | |||||||||||||||||||||||||
J Acasuso | 6 | 6 | 6 | J Acasuso | 4 | 1 | 4 | ||||||||||||||||||||||||||||
M Granollers | 4 | 3 | 7 | 2 | 16 | G Simon | 6 | 6 | 6 | ||||||||||||||||||||||||||
16 | G Simon | 6 | 6 | 5 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
10 | S Wawrinka | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
S Bolelli | 65 | 3 | 3 | 10 | S Wawrinka | 6 | 78 | 6 | |||||||||||||||||||||||||||
W Odesnik | 2 | 6 | 4 | 6 | 6 | W Odesnik | 4 | 66 | 2 | ||||||||||||||||||||||||||
F Fognini | 6 | 0 | 6 | 3 | 4 | 10 | S Wawrinka | 5 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||
N Lapentti | 4 | 6 | 6 | 4 | 3 | LL | F Cipolla | 7 | 77 | 4 | 0 | 4 | |||||||||||||||||||||||
Y-h Lu | 6 | 1 | 4 | 6 | 6 | Y-h Lu | 1 | 6 | 62 | 4 | |||||||||||||||||||||||||
Q | J Hernych | 77 | 4 | 6 | 60 | 64 | LL | F Cipolla | 6 | 4 | 77 | 6 | |||||||||||||||||||||||
LL | F Cipolla | 62 | 6 | 2 | 77 | 77 | 10 | S Wawrinka | 1 | 3 | 3 | ||||||||||||||||||||||||
27 | F López | 6 | 65 | 2 | 6 | 4 | 6 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||
J Melzer | 4 | 77 | 6 | 2 | 6 | J Melzer | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Vaněk | 3 | 6 | 6 | 7 | J Vaněk | 0 | 2 | 2 | |||||||||||||||||||||||||||
Q | S Bohli | 6 | 3 | 2 | 5 | J Melzer | 77 | 6 | 65 | 1 | 3 | ||||||||||||||||||||||||
T Gabashvili | 3 | 7 | 65 | 64 | 6 | A Murray | 65 | 4 | 77 | 6 | 6 | ||||||||||||||||||||||||
M Llodra | 6 | 5 | 77 | 77 | M Llodra | 4 | 6 | 5 | 67 | ||||||||||||||||||||||||||
S Roitman | 3 | 4 | 0 | 6 | A Murray | 6 | 1 | 7 | 79 | ||||||||||||||||||||||||||
6 | A Murray | 6 | 6 | 6 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
F Santoro | 2 | 2 | 2 | 8 | A Roddick | 3 | 7 | 6 | 7 | ||||||||||||||||||||||||||
E Gulbis | 7 | 6 | 77 | E Gulbis | 6 | 5 | 2 | 5 | |||||||||||||||||||||||||||
T Johansson | 5 | 1 | 63 | 8 | A Roddick | 6 | 7 | 77 | |||||||||||||||||||||||||||
G García López | 4 | 6 | 6 | 6 | 31 | A Seppi | 2 | 5 | 64 | ||||||||||||||||||||||||||
D Hrbatý | 6 | 3 | 4 | 4 | G García López | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||
H-t Lee | 3 | 5 | 6 | 6 | 3 | 31 | A Seppi | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
31 | A Seppi | 6 | 7 | 3 | 3 | 6 | 8 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||
20 | N Kiefer | 6 | 1 | 4 | 1 | r | 11 | F González | 2 | 4 | 1 | ||||||||||||||||||||||||
I Minář | 4 | 6 | 6 | 4 | I Minář | 77 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||
WC | S Jenkins | 3 | 3 | 5 | J Nieminen | 62 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Nieminen | 6 | 6 | 7 | J Nieminen | 5 | 4 | 77 | 1 | |||||||||||||||||||||||||||
B Reynolds | 6 | 63 | 2 | 6 | 77 | 11 | F González | 7 | 6 | 63 | 6 | ||||||||||||||||||||||||
Q | T Zíb | 4 | 77 | 6 | 4 | 64 | B Reynolds | 66 | 4 | 4 | |||||||||||||||||||||||||
I Navarro | 63 | 3 | 6 | 65 | 11 | F González | 78 | 6 | 6 | ||||||||||||||||||||||||||
11 | F González | 77 | 6 | 4 | 77 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
15 | T Robredo | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
M Zverev | 64 | 2 | 1 | 15 | T Robredo | 4 | 77 | 6 | 6 | ||||||||||||||||||||||||||
V Spadea | 6 | 2 | 3 | 6 | 4 | M Safin | 6 | 64 | 4 | 0 | |||||||||||||||||||||||||
M Safin | 3 | 6 | 6 | 4 | 6 | 15 | T Robredo | 77 | 6 | 6 | |||||||||||||||||||||||||
LL | A-u-H Qureshi | 4 | 77 | 62 | 2 | 19 | J-W Tsonga | 62 | 2 | 3 | |||||||||||||||||||||||||
C Moyá | 6 | 65 | 77 | 6 | C Moyá | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
S Ventura | 77 | 4 | 2 | 3 | 19 | J-W Tsonga | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
19 | J-W Tsonga | 63 | 6 | 6 | 6 | 15 | T Robredo | 6 | 2 | 3 | 7 | 3 | |||||||||||||||||||||||
30 | M Čilić | 4 | 7 | 6 | 67 | 6 | 3 | N Djokovic | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
J Benneteau | 6 | 5 | 3 | 79 | 2 | 30 | M Čilić | 6 | 2 | 6 | 7 | ||||||||||||||||||||||||
R Ginepri | 6 | 6 | 77 | R Ginepri | 4 | 6 | 2 | 5 | |||||||||||||||||||||||||||
WC | A Delic | 1 | 2 | 65 | 30 | M Čilić | 79 | 5 | 4 | 60 | |||||||||||||||||||||||||
Q | R Kendrick | 77 | 6 | 5 | 7 | 3 | N Djokovic | 67 | 7 | 6 | 77 | ||||||||||||||||||||||||
N Mahut | 63 | 4 | 7 | 5 | Q | R Kendrick | 68 | 4 | 4 | ||||||||||||||||||||||||||
A Clément | 3 | 3 | 4 | 3 | N Djokovic | 710 | 6 | 6 | |||||||||||||||||||||||||||
3 | N Djokovic | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
5 | N Davydenko | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Sela | 3 | 3 | 3 | 5 | N Davydenko | 6 | 6 | 77 | |||||||||||||||||||||||||||
WC | A Krajicek | 2 | 2 | 1 | A Calleri | 4 | 4 | 62 | |||||||||||||||||||||||||||
A Calleri | 6 | 6 | 6 | 5 | N Davydenko | 6 | 77 | 6 | |||||||||||||||||||||||||||
A Montañés | 65 | 3 | 6 | 3 | 26 | D Tursunov | 2 | 64 | 3 | ||||||||||||||||||||||||||
V Hănescu | 77 | 6 | 2 | 6 | V Hănescu | 77 | 3 | 4 | 2 | ||||||||||||||||||||||||||
E Schwank | 5 | 6 | 5 | 65 | 26 | D Tursunov | 62 | 6 | 6 | 6 | |||||||||||||||||||||||||
26 | D Tursunov | 7 | 4 | 7 | 77 | 5 | N Davydenko | 4 | 6 | 3 | 610 | ||||||||||||||||||||||||
18 | N Almagro | 6 | 6 | 7 | Q | G Müller | 6 | 4 | 6 | 712 | |||||||||||||||||||||||||
F Dancevic | 3 | 4 | 5 | 18 | N Almagro | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | S Warburg | 6 | 1 | WC | S Warburg | 3 | 4 | 4 | |||||||||||||||||||||||||||
J Tipsarević | 2 | 0 | r | 18 | N Almagro | 77 | 6 | 65 | 66 | 5 | |||||||||||||||||||||||||
WC | L Recouderc | 4 | 0 | 6 | 4 | Q | G Müller | 63 | 3 | 77 | 78 | 7 | |||||||||||||||||||||||
Q | G Müller | 6 | 6 | 4 | 6 | Q | G Müller | 2 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||
T Haas | 63 | 6 | 5 | 7 | 6 | T Haas | 6 | 6 | 65 | 3 | 3 | ||||||||||||||||||||||||
12 | R Gasquet | 77 | 4 | 7 | 5 | 2 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
I Kunitsyn | 3 | 4 | 1 | 13 | F Verdasco | 65 | 77 | 6 | 66 | 6 | |||||||||||||||||||||||||
Q | R Machado | 6 | 79 | 6 | Q | R Machado | 77 | 65 | 4 | 78 | 0 | ||||||||||||||||||||||||
Q | R de Voest | 4 | 67 | 1 | 13 | F Verdasco | 2 | 4 | 4 | ||||||||||||||||||||||||||
F Gil | 6 | 3 | 2 | 3 | 23 | I Andreev | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Chardy | 3 | 6 | 6 | 6 | J Chardy | 63 | 4 | 3 | |||||||||||||||||||||||||||
M Gicquel | 63 | 4 | 4 | 23 | I Andreev | 77 | 6 | 6 | |||||||||||||||||||||||||||
23 | I Andreev | 77 | 6 | 6 | 23 | I Andreev | 77 | 65 | 3 | 6 | 3 | ||||||||||||||||||||||||
28 | R Štěpánek | 7 | 6 | 6 | 2 | R Federer | 65 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||
P Starace | 5 | 3 | 1 | 28 | R Štěpánek | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||
WC | J Levine | 3 | 6 | 66 | 66 | C Guccione | 4 | 4 | 77 | 2 | |||||||||||||||||||||||||
C Guccione | 6 | 3 | 78 | 78 | 28 | R Štěpánek | 3 | 3 | 2 | ||||||||||||||||||||||||||
Q | T Alves | 4 | 1 | 6 | 77 | 6 | 2 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | P Capdeville | 6 | 6 | 1 | 62 | 4 | Q | T Alves | 3 | 5 | 4 | ||||||||||||||||||||||||
M González | 3 | 0 | 3 | 2 | R Federer | 6 | 7 | 6 | |||||||||||||||||||||||||||
2 | R Federer | 6 | 6 | 6 |
References
- ↑ "Federer rolls past Murray to win 13th Grand Slam title". ESPN Tennis. 13 September 2008. Retrieved 5 July 2013.