2008 CSIO Spruce Meadows 'Masters' Tournament – CN International
The 2008 CN International was a Grand Prix show jumping event held at Spruce Meadows in Calgary, Alberta, Canada on September 7, 2008 during the 2008 CSIO Spruce Meadows 'Masters' Tournament. With a $1,000,000 purse, the CN International is one of the richest show jumping events in the world. Nick Skelton of the United Kingdom won the event riding Arko III, obtaining only one penalty over the two rounds of competition to claim the $325,000 first price.
Results
Round 1
Rider | Horse | Penalties | Time (s) | |
---|---|---|---|---|
1 | Jaime Azcarraga | Presley Boy | 0 | 87.610 |
2 | Todd Minikus | Pavarotti | 0 | 87.880 |
3 | Nick Skelton | Arko III | 0 | 89.361 |
4 | Eric Lamaze | Hickstead | 0 | 89.447 |
5 | Piergiorgio Bucci | Da Zara Porto Rico | 0 | 89.828 |
6 | Tim Gredley | Omelli | 0 | 90.211 |
7 | Ben Maher | Robin Hood W | 0 | 91.804 |
8 | Jos Lansink | Cavalor Cumano | 1 | 93.439 |
9 | Richard Spooner | Cristallo | 4 | 85.543 |
10 | Roger-Yves Bost | Ideal de la Loge | 4 | 87.740 |
11 | Cian O'Connor | Rancorrado | 4 | 89.166 |
12 | Robert Smith | Vangelis S | 4 | 89.789 |
13 | Daniel Etter | Peu a Peu | 4 | 89.975 |
14 | Lauren Hough | Quick Study | 4 | 90.184 |
15 | Gerco Schröder | Eurocommerce Milano | 4 | 90.510 |
16 | Cameron Hanley | Southwind VDL | 4 | 90.760 |
17 | William Funnell | Billy Birr | 4 | 90.969 |
18 | Theo Muff | Con Spirito R | 4 | 91.223 |
19 | Marcus Ehning | Plot Blue | 4 | 91.554 |
20 | Thomas Muehlbauer | Asti Spumante 7 | 5 | 94.317 |
21 | Beezie Madden | Judgement | 8 | 88.578 |
22 | Rich Fellers | Flexible | 8 | 89.085 |
23 | Pius Schwizer | Unique X CH | 8 | 89.133 |
24 | Holger Wulschner | Clausen | 8 | 89.495 |
25 | Morten Djupvik | Bessemeind's Casino | 8 | 90.040 |
26 | Emilio Bicocchi | Jeckerson Olea 0003 | 8 | 90.458 |
27 | Ian Millar | In Style | 8 | 90.805 |
28 | Alois Pollmann-Schweckhorst | Lord Luis | 9 | 93.180 |
29 | Mario Deslauriers | Paradigm | 12 | 87.600 |
30 | Giuseppe D'Onofrio | Landzeu 2 | 13 | 95.563 |
31 | Harrie Smolders | Walnut De Muze | 16 | 90.690 |
32 | Eddie Macken | Tedechine Sept | 17 | 92.908 |
33 | Christian Anfinnsen Oien | Coulthard 2 | 17 | 94.811 |
34 | Jonathan Asselin | Rayana Chiara | 20 | 104.770 |
35 | Ashlee Bond | Chivas Z | 21 | 92.210 |
36 | Alicia Jonsson | Don Francisco | 22 | 96.560 |
37 | Leon Thijssen | Olaf | 26 | 96.023 |
38 | Geir Gulliksen | L'Espoir | Eliminated | |
39 | Jill Henselwood | Black Ice | Retired |
Round 2
Rider | Horse | Round 1 | Round 2 | Total penalties | Prize $ | |||
---|---|---|---|---|---|---|---|---|
Penalties | Time (s) | Penalties | Time (s) | |||||
1 | Nick Skelton | Arko III | 0 | 89.361 | 1 | 81.443 | 1 | $325,000 |
2 | Jos Lansink | Cavalor Cumano | 1 | 93.439 | 2 | 83.995 | 3 | $200,000 |
3 | Richard Spooner | Cristallo | 4 | 85.543 | 0 | 75.676 | 4 | $100,000 |
4 | Jaime Azcarraga | Presley Boy | 0 | 87.610 | 4 | 74.547 | 4 | |
5 | Eric Lamaze | Hickstead | 0 | 89.447 | 4 | 76.994 | 4 | |
6 | Tim Gredley | Omelli | 0 | 90.211 | 5 | 79.379 | 5 | |
7 | Roger-Yves Bost | Ideal de la Loge | 4 | 87.740 | 4 | 78.619 | 8 | |
8 | Todd Minikus | Pavarotti | 0 | 87.880 | 8 | 75.906 | 8 | |
9 | Ben Maher | Robin Hood W | 0 | 91.804 | 8 | 78.391 | 8 | |
10 | Cian O'Connor | Rancorrado | 4 | 89.166 | 9 | 80.647 | 13 | |
11 | Piergiorgio Bucci | Da Zara Porto Rico | 0 | 89.828 | 20 | 77.520 | 20 | |
12 | Robert Smith | Vangelis S | 4 | 89.789 | 18 | 84.215 | 22 |
References
- General
- "Samsung Super League with FEI 2008 Results" (PDF). FEI. Retrieved 2010-12-31.
This article is issued from Wikipedia - version of the 1/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.