2008 Brands Hatch Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 10 of 14 rounds in the 2008 Superbike World Championship. and Round 9 of 13 rounds in the 2008 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | August 3, 2008 | ||||||||||||
Location | Brands Hatch | ||||||||||||
Course |
Permanent racing facility 3.702 km (2.300 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2008 Brands Hatch Superbike World Championship round was the tenth round of the 2008 Superbike World Championship. It took place on the weekend of August 1-3, 2008, at the Brands Hatch circuit. The round was marred by the death of Craig Jones during the Supersport race.
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 65 | Jonathan Rea | Honda CBR600RR | 15 | 22:29.935 | 2 | 25 |
2 | 18 | Craig Jones | Honda CBR600RR | 15 | +0.209 | 3 | 20 |
3 | 88 | Andrew Pitt | Honda CBR600RR | 15 | +0.664 | 9 | 16 |
4 | 23 | Broc Parkes | Yamaha YZF-R6 | 15 | +2.816 | 4 | 13 |
5 | 25 | Josh Brookes | Honda CBR600RR | 15 | +6.789 | 6 | 11 |
6 | 77 | Barry Veneman | Suzuki GSX-R600 | 15 | +9.094 | 8 | 10 |
7 | 69 | Gianluca Nannelli | Honda CBR600RR | 15 | +15.048 | 17 | 9 |
8 | 55 | Massimo Roccoli | Yamaha YZF-R6 | 15 | +15.623 | 10 | 8 |
9 | 27 | Rob Frost | Triumph 675 | 15 | +18.393 | 30 | 7 |
10 | 33 | Hudson Kennaugh | Yamaha YZF-R6 | 15 | +19.528 | 12 | 6 |
11 | 22 | Steve Plater | Triumph 675 | 15 | +20.034 | 11 | 5 |
12 | 105 | Gianluca Vizziello | Honda CBR600RR | 15 | +22.696 | 14 | 4 |
13 | 31 | Vesa Kallio | Honda CBR600RR | 15 | +25.049 | 19 | 3 |
14 | 26 | Joan Lascorz | Honda CBR600RR | 15 | +27.102 | 13 | 2 |
15 | 81 | Graeme Gowland | Honda CBR600RR | 15 | +35.504 | 27 | 1 |
16 | 199 | Danilo dell'Omo | Honda CBR600RR | 15 | +39.023 | 24 | |
17 | 53 | Midge Smart | Honda CBR600RR | 15 | +40.820 | 29 | |
18 | 19 | Pawel Szkopek | Triumph 675 | 15 | +43.635 | 23 | |
19 | 14 | Matthieu Lagrive | Honda CBR600RR | 15 | +46.776 | 1 | |
20 | 30 | Jesco Gunther | Honda CBR600RR | 15 | +47.298 | 32 | |
21 | 44 | David Salom | Yamaha YZF-R6 | 15 | +47.353 | 18 | |
22 | 117 | Denis Sacchetti | Honda CBR600RR | 15 | +48.191 | 33 | |
23 | 34 | Balázs Németh | Honda CBR600RR | 15 | +49.480 | 35 | |
24 | 12 | Javier Hidalgo | Yamaha YZF-R6 | 15 | +54.083 | 28 | |
25 | 37 | William de Angelis | Honda CBR600RR | 15 | +59.436 | 34 | |
26 | 28 | Ruggero Scambia | Triumph 675 | 15 | +1:20.165 | 36 | |
27 | 4 | Lorenzo Alfonsi | Honda CBR600RR | 15 | +1:44.305 | 25 | |
28 | 51 | Santiago Barragán | Honda CBR600RR | 15 | +1:55.509 | 37 | |
Ret | 5 | Karl Harris | Yamaha YZF-R6 | 14 | Retirement | 5 | |
Ret | 21 | Katsuaki Fujiwara | Kawasaki ZX-6R | 12 | Retirement | 26 | |
Ret | 8 | Mark Aitchison | Triumph 675 | 12 | Retirement | 16 | |
Ret | 126 | Chris Martin | Kawasaki ZX-6R | 11 | Retirement | 21 | |
Ret | 127 | Robbin Harms | Honda CBR600RR | 8 | Retirement | 7 | |
Ret | 11 | Russell Holland | Honda CBR600RR | 8 | Retirement | 15 | |
Ret | 83 | Didier van Keymeulen | Suzuki GSX-R600 | 7 | Retirement | 20 | |
Ret | 17 | Miguel Praia | Honda CBR600RR | 6 | Retirement | 31 |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.