2008 All England Super Series
Tournament details | |||
---|---|---|---|
Edition | 98th | ||
Total prize money | US$200,000 | ||
Venue | National Indoor Arena | ||
Location | Birmingham, England | ||
|
The 2008 Yonex All England Super Series is the 98th edition of the All England Open Badminton Championships and also the third tournament of the 2008 BWF Super Series. It was held from March 4 to March 9, 2008 in Birmingham, England.
Finals
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Chen Jin | Lin Dan | 22–20, 25–23 |
Women's singles | Tine Rasmussen | Lu Lan | 21–11, 18–21, 22–20 |
Men's doubles | Jung Jae-sung & Lee Yong-dae | Hwang Ji-man & Lee Jae-jin | 20–22, 21–19, 21–18 |
Women's doubles | Lee Hyo-jung & Lee Kyung-won | Du Jing & Yu Yang | 12–21, 21–18, 21–14 |
Mixed doubles | Zheng Bo & Gao Ling | Nova Widianto & Lilyana Natsir | 18–21, 21–14, 21–9 |
Men's Singles
Seeds
- Lin Dan
- Lee Chong Wei
- Bao Chunlai
- Chen Jin
- Kenneth Jonassen
- Sony Dwi Kuncoro
- Taufik Hidayat
- Peter Gade
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Chen Jin | 21 | 21 | |||||||||||||||||||||||||
Kenichi Tago | 16 | 12 | Chen Jin | 21 | 21 | ||||||||||||||||||||||
Przemysław Wacha | 21 | 21 | Wacha | 17 | 9 | ||||||||||||||||||||||
Choong Hann Wong | 12 | 14 | Chen Jin | 21 | 21 | ||||||||||||||||||||||
Sony Dwi Kuncoro | 11 | 21 | 21 | Kuncoro | 14 | 12 | |||||||||||||||||||||
Andre Kurniawan Tedjono | 21 | 12 | 9 | Kuncoro | 17 | 21 | 21 | ||||||||||||||||||||
Shōji Satō | 14 | 22 | 21 | Satō | 21 | 9 | 16 | ||||||||||||||||||||
Boonsak Ponsana | 21 | 20 | 15 | Chen Jin | 21 | 21 | |||||||||||||||||||||
Lee Chong Wei | 21 | 21 | Chong Wei | 18 | 18 | ||||||||||||||||||||||
Sairul Amar Ayob | 16 | 14 | Chong Wei | 21 | 21 | ||||||||||||||||||||||
Tommy Sugiarto | 21 | 21 | Sugiarto | 18 | 11 | ||||||||||||||||||||||
Andrew Smith | 11 | 19 | Chong Wei | 23 | 21 | ||||||||||||||||||||||
Taufik Hidayat | 21 | 21 | Hidayat | 21 | 17 | ||||||||||||||||||||||
Andrew Dabeka | 18 | 12 | Hidayat | 21 | 15 | 21 | |||||||||||||||||||||
Nguyễn Tiến Minh | 23 | 21 | Tiến Minh | 17 | 21 | 19 | |||||||||||||||||||||
Ng Wei | 21 | 15 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Lin Dan | 16 | 21 | 21 | ||||||||||||||||||||||||
Anup Sridhar | 21 | 8 | 11 | Lin Dan | 21 | 21 | |||||||||||||||||||||
Eric Pang | 10 | 22 | 21 | Pang | 9 | 12 | |||||||||||||||||||||
Lee Tsuen Seng | 21 | 20 | 15 | Lin Dan | 21 | 21 | |||||||||||||||||||||
Kenneth Jonassen | 21 | 21 | Jonassen | 17 | 11 | ||||||||||||||||||||||
Chan Yan Kit | 18 | 15 | Jonassen | 13 | 22 | 21 | |||||||||||||||||||||
Sho Sasaki | 21 | 21 | Sasaki | 21 | 20 | 12 | |||||||||||||||||||||
Park Sung-hwan | 13 | 19 | Lin Dan | 21 | 21 | ||||||||||||||||||||||
Bao Chunlai | 21 | 21 | Chunlai | 14 | 14 | ||||||||||||||||||||||
Muhammad Hafiz Hashim | 19 | 11 | Chunlai | 21 | 10 | 21 | |||||||||||||||||||||
Chen Yu | 19 | 21 | 21 | Chen Yu | 11 | 21 | 18 | ||||||||||||||||||||
Lee Hyun-il | 21 | 19 | 14 | Chunlai | 21 | 21 | |||||||||||||||||||||
Joachim Persson | 21 | 17 | 21 | Persson | 11 | 13 | |||||||||||||||||||||
Muhammad Roslin Hashim | 15 | 21 | 9 | Persson | 21 | 21 | |||||||||||||||||||||
Lü Yi | 17 | 21 | 21 | Lü Yi | 15 | 18 | |||||||||||||||||||||
Kendrick Lee Yen Hui | 21 | 19 | 14 |
Women's Singles
Seeds
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Tine Rasmussen | 21 | 21 | |||||||||||||||||||||||||
Kanako Yonekura | 19 | 13 | Rasmussen | 21 | 21 | ||||||||||||||||||||||
Zhu Lin | 22 | 21 | Zhu Lin | 14 | 15 | ||||||||||||||||||||||
Kaori Mori | 20 | 9 | Rasmussen | 20 | 21 | 21 | |||||||||||||||||||||
Pi Hongyan | 21 | 21 | Hongyan | 22 | 18 | 18 | |||||||||||||||||||||
Petya Nedelcheva | 16 | 10 | Hongyan | 21 | 22 | ||||||||||||||||||||||
Anna Rice | 21 | 17 | 21 | Rice | 7 | 20 | |||||||||||||||||||||
Jill Pittard | 12 | 21 | 15 | Rasmussen | 21 | 21 | |||||||||||||||||||||
Hwang Hye-youn | 21 | 16 | 25 | Hye-Youn | 17 | 18 | |||||||||||||||||||||
Eriko Hirose | 18 | 21 | 23 | Hye-Youn | 21 | 23 | |||||||||||||||||||||
Yip Pui Yin | 22 | 21 | Yip Pui Yin | 15 | 21 | ||||||||||||||||||||||
Xie Xingfang | 20 | 19 | Hye-Youn | 17 | 21 | 21 | |||||||||||||||||||||
Wong Mew Choo | 21 | 21 | Wong | 21 | 10 | 13 | |||||||||||||||||||||
Maria Kristin Yulianti | 13 | 15 | Wong | 22 | 23 | ||||||||||||||||||||||
Jiang Yanjiao | 21 | 21 | Yanjiao | 20 | 21 | ||||||||||||||||||||||
Elizabeth Cann | 16 | 12 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Lu Lan | 21 | 21 | |||||||||||||||||||||||||
Adriyanti Firdasari | 14 | 13 | Lu Lan | w/o | |||||||||||||||||||||||
Wang Yihan | 21 | 21 | Yihan | scr | |||||||||||||||||||||||
Ella Diehl | 14 | 18 | Lu Lan | 21 | 21 | ||||||||||||||||||||||
Wang Chen | 21 | 21 | Wang Chen | 18 | 13 | ||||||||||||||||||||||
Xing Aiying | 12 | 11 | Wang Chen | 21 | 14 | 21 | |||||||||||||||||||||
Cheng Shao-chieh | 24 | 21 | Shao-chieh | 17 | 21 | 18 | |||||||||||||||||||||
Pia Zebadiah Bernadeth | 22 | 10 | Lu Lan | 21 | 21 | ||||||||||||||||||||||
Xu Huaiwen | 21 | 21 | Huaiwen | 13 | 14 | ||||||||||||||||||||||
Zhou Mi | 16 | 13 | Huaiwen | 21 | 21 | ||||||||||||||||||||||
Jun Jae-youn | 21 | 15 | 21 | Jun | 13 | 14 | |||||||||||||||||||||
Judith Meulendijks | 11 | 21 | 17 | Huaiwen | 18 | 21 | 21 | ||||||||||||||||||||
Yu Hirayama | 21 | 18 | 21 | Hirayama | 21 | 18 | 16 | ||||||||||||||||||||
Saina Nehwal | 18 | 21 | 18 | Hirayama | 21 | 21 | |||||||||||||||||||||
Yao Jie | 21 | 19 | 21 | Yao Jie | 17 | 17 | |||||||||||||||||||||
Zhang Ning | 15 | 21 | 19 |
Doubles
Seeds
|
|
- Mixed doubles
- Zheng Bo / Gao Ling
- Nova Widianto / Lilyana Natsir
- Flandy Limpele / Vita Marissa
- Xie Zhongbo / Zhang Yawen
- He Hanbin / Yu Yang
- Lee Yong-dae / Lee Hyo-jung
- Sudket Prapakamol / Saralee Thungthongkam
- Nathan Robertson / Gail Emms
Semi-finals
Category | Winners | Losers | Score |
---|---|---|---|
Men's doubles | Hwang Ji-man & Lee Jae-jin | Shintaro Ikeda & Shuichi Sakamoto | 21–16, 21–16 |
Jung Jae-sung & Lee Yong-dae | Choong Tan Fook & Lee Wan Wah | 21–13, 22–24, 23–21 | |
Women's doubles | Du Jing & Yu Yang | Wei Yili & Zhang Yawen | 21–16, 21–9 |
Lee Hyo-jung & Lee Kyung-won | Yang Wei & Zhang Jiewen | 13–21, 21–13, 21–19 | |
Mixed doubles | Zheng Bo & Gao Ling | Xie Zhongbo & Zhang Yawen | 16–21, 21–6, retired |
Nova Widianto & Lilyana Natsir | Nathan Robertson & Gail Emms | 21–18, 21–15 |
References
- ↑ "Times Archives". Oxfordshire Libraries.
- ↑ "Draw and results". tournamentsoftware.com.
- ↑ "Times Archives". Oxfordshire Libraries.
- ↑ "Draw and results". tournamentsoftware.com.
Previous Super Series: 2008 Korea Open Super Series |
BWF Super Series, 2008 season |
Next Super Series: 2008 Swiss Open Super Series |
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.