2007 World Championships in Athletics – Men's discus throw
Events at the 2007 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Men's Discus Throw event at the 2007 World Championships in Athletics took place on August 26, 2007 (qualification) and August 28, 2007 (final) at the Nagai Stadium in Osaka, Japan.
Medallists
Gold | Gerd Kanter (EST) |
Silver | Robert Harting (GER) |
Bronze | Rutger Smith (NED) |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
World record | Jürgen Schult (GDR) | 74.08 | Neubrandenburg, East Germany | 6 June 1986 |
Championship record | Virgilijus Alekna (LTU) | 70.17 | Helsinki, Finland | 7 August 2005 |
Results
Qualification
Group A
Place | Athlete | Mark | Notes |
---|---|---|---|
1 | Gerd Kanter (EST) | 67.45 | Q |
2 | Rutger Smith (NED) | 66.60 | Q PB |
3 | Zoltán Kővágó (HUN) | 65.71 | Q |
4 | Piotr Małachowski (POL) | 63.20 | q |
5 | Mario Pestano (ESP) | 63.10 | q |
6 | Rashid Shafi Al-Dosari (QAT) | 62.68 | q |
7 | Ian Waltz (USA) | 62.67 | |
8 | Sultan Mubarak Al-Dawoodi (KSA) | 61.23 | |
9 | Vikas Gowda (IND) | 61.22 | |
10 | Bogdan Pishchalnikov (RUS) | 61.13 | |
11 | Frantz Kruger (FIN) | 60.72 | |
12 | Märt Israel (EST) | 60.23 | |
13 | Sergiu Ursu (ROM) | 59.22 | |
14 | Shigeo Hatakeyama (JPN) | 55.71 | |
15 | Ercüment Olgundeniz (TUR) | 54.89 |
Group B
Place | Athlete | Mark | Notes |
---|---|---|---|
1 | Virgilijus Alekna (LTU) | 66.54 | Q SB |
2 | Robert Harting (GER) | 66.26 | Q |
3 | Gábor Máté (HUN) | 65.13 | Q |
4 | Aleksander Tammert (EST) | 64.41 | q SB |
5 | Omar Ahmed El Ghazaly (EGY) | 63.56 | q |
6 | Ehsan Haddadi (IRI) | 62.75 | q |
7 | Mikko Kyyrö (FIN) | 62.11 | |
8 | Jarred Rome (USA) | 61.87 | |
9 | Michael Robertson (USA) | 60.39 | |
10 | Hannes Kirchler (ITA) | 60.34 | |
11 | Erik Cadee (NED) | 59.98 | |
12 | Stanislav Nesterovskyy (UKR) | 59.81 | |
13 | Niklas Arrhenius (SWE) | 58.76 | |
14 | Jason Morgan (JAM) | 55.32 |
Final
Place | Athlete | Mark | Notes |
---|---|---|---|
Gerd Kanter (EST) | 68.94 | ||
Robert Harting (GER) | 66.68 | ||
Rutger Smith (NED) | 66.42 | ||
4 | Virgilijus Alekna (LTU) | 65.24 | |
5 | Gábor Máté (HUN) | 64.71 | |
6 | Omar Ahmed El Ghazaly (EGY) | 64.58 | |
7 | Ehsan Haddadi (IRI) | 64.53 | |
8 | Aleksander Tammert (EST) | 64.33 | |
9 | Zoltán Kővágó (HUN) | 63.04 | |
10 | Mario Pestano (ESP) | 62.70 | |
11 | Rashid Shafi Al-Dosari (QAT) | 62.60 | |
12 | Piotr Małachowski (POL) | 60.77 |
References
- Official results, qualification - IAAF.org
- Official results, final - IAAF.org
This article is issued from Wikipedia - version of the 7/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.