2006 World Artistic Gymnastics Championships – Men's individual all-round

The men's individual all-round competition at the 2006 World Artistic Gymnastics Championships was held in Aarhus, Denmark.

Kim Dae-Eun of South Korea withdrew from competition before the final started, but the information did not get in time to Eugen Spiridonov of Germany, who thus missed the final and only 23 gymnasts took part in the competition. The organizers officially apologized for that to the German Gymnastics Union already during the final.

Medalists

GoldSilverBronze
Yang Wei
 China
Hiroyuki Tomita
 Japan
Fabian Hambüchen
 Germany

Results

Final

Rank Gymnast Total
1st, gold medalist(s)  Yang Wei (CHN) 15.125 15.350 16.450 16.625 16.000 14.850 94.400
2nd, silver medalist(s)  Hiroyuki Tomita (JPN) 15.275 14.975 15.900 15.850 15.725 15.450 93.175
3rd, bronze medalist(s)  Fabian Hambüchen (GER) 15.725 14.575 15.250 16.400 15.350 15.675 92.975
4  Chen Yibing (CHN) 15.225 14.925 16.500 16.200 15.050 14.725 92.625
5  Maxim Deviatovski (RUS) 15.250 15.250 15.375 16.225 15.550 14.900 92.550
6  Takuya Nakase (JPN) 15.525 14.475 15.700 15.350 15.175 15.425 91.650
7  Yang Tae-Young (KOR) 15.300 14.650 15.050 14.975 15.900 14.825 90.700
8  Răzvan Dorin Șelariu (ROM) 15.250 14.375 15.400 16.175 14.700 14.700 90.600
9  Adam Wong (CAN) 15.225 14.650 15.125 15.625 14.975 14.725 90.325
9  Rafael Martínez (ESP) 15.150 15.300 15.025 15.025 15.050 14.775 90.325
11  Dimitri Savitski (BLR) 14.650 15.050 15.150 15.775 14.975 14.500 90.100
12  Joshua Jefferis (AUS) 14.875 14.075 15.175 15.500 14.925 14.700 89.250
13  Roman Zozulya (UKR) 15.050 13.625 15.950 15.325 15.225 13.925 89.100
14  Dan Nicolae Potra (ROM) 15.200 14.225 15.575 15.825 13.600 14.575 89.000
15  Dimitri Karbanenko (FRA) 15.400 14.475 14.575 15.300 15.050 14.125 88.925
16  Yury Ryazanov (RUS) 14.525 13.725 14.925 15.725 14.975 15.025 88.900
17  Nathan Gafuik (CAN) 15.150 13.925 14.325 16.150 14.350 14.350 88.250
18  Guillermo Alvarez (USA) 15.375 13.775 14.550 15.725 14.525 14.225 88.175
19  Christos Lympanovnos (GRE) 14.850 14.475 15.025 15.625 14.000 14.025 88.000
20  Luis Vargas (POR) 15.125 13.625 14.300 15.650 15.225 13.525 87.450
21  Mykola Kuksenkov (UKR) 14.225 14.775 14.350 15.700 14.950 13.425 87.425
22  Alexander Artemev (USA) 15.075 14.475 14.250 15.750 15.525 12.150 87.225
23  Claudio Capelli (SUI) 14.650 12.525 14.100 15.875 13.875 14.225 85.250
24  Kim Dae-Eun (KOR) - - - - - - DNS


This article is issued from Wikipedia - version of the 8/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.